Wisden

The independent voice of cricket

LIVE SCORES
AUS flag AUSWon toss. Elected to bowl
440 & 100-3
Series badge ENG
397 & 287-6d
ENG flag
Overs: 32.0 RR: 3.13 vs spin: 3.27
vs seam: 1.59
Overs: 101.0 RR: 2.84 vs spin: 1.77
vs seam: 2.21
Fri 11/12/70 Australia v England, 2nd Test, Western Australia Cricket Association Ground, Perth
match drawn Match Drawn
Select View

England - 1st Inns 397 (133.4; RR: 2.97)

BATTER   R B 4 6 SR
G Boycott c McKenzie b Gleeson 70 243 3 0 28.81
BW Luckhurst b McKenzie 131 301 13 0 43.52
JH Edrich run out 47 139 1 0 33.81
APE Knott c Stackpole b Thomson 24 52 0 0 46.15
KWR Fletcher b Walters 22 61 3 0 36.07
MC Cowdrey c & b Chappell 40 132 2 0 30.30
BL D'Oliveira c Stackpole b Thomson 8 24 0 0 33.33
R Illingworth b McKenzie 34 85 4 0 40.00
JA Snow not out 4 13 0 0 30.77
K Shuttleworth b McKenzie 2 15 0 0 13.33
P Lever b McKenzie 2 9 0 0 22.22
Extras (0b, 8lb, 1w, 4nb) 13  
TOTAL 397 all out (133.4 overs; RR: 2.97)

Fall of wickets

171-1 (G Boycott 0.0 ov), 243-2 (BW Luckhurst 0.0 ov), 281-3 (APE Knott 0.0 ov), 291-4 (JH Edrich 0.0 ov), 310-5 (KWR Fletcher 0.0 ov), 327-6 (BL D'Oliveira 0.0 ov), 389-7 (MC Cowdrey 0.0 ov), 389-8 (R Illingworth 0.0 ov), 393-9 (K Shuttleworth 0.0 ov), 397-10 (P Lever 133.4 ov)

BOWLERS O M R W Econ Wd NB
GD McKenzie 31.4 4 66 4 2.13 0 0
AL Thomson 24.0 4 118 2 4.92 0 0
GS Chappell 24.0 4 54 1 2.25 0 0
JW Gleeson 32.0 10 78 1 2.44 0 0
KD Walters 11.0 1 35 1 3.18 0 0
KR Stackpole 11.0 2 33 0 3.00 0 0

Australia - 1st Inns 440 (114.5; RR: 3.83)

BATTER   R B 4 6 SR
WM Lawry c Illingworth b Snow 0 17 0 0 0.00
KR Stackpole c Lever b Snow 5 7 1 0 71.43
IM Chappell c Knott b Snow 50 103 4 0 48.54
KD Walters c Knott b Lever 7 20 1 0 35.00
IR Redpath c & b Illingworth 171 372 14 0 45.97
AP Sheahan run out 2 6 0 0 33.33
GS Chappell c Luckhurst b Shuttleworth 108 218 10 0 49.54
RW Marsh c D'Oliveira b Shuttleworth 44 126 4 0 34.92
GD McKenzie c Lever b D'Oliveira 7 12 0 1 58.33
JW Gleeson c Knott b Snow 15 35 3 0 42.86
AL Thomson not out 12 12 1 0 100.00
Extras (5b, 4lb, 0w, 10nb) 19  
TOTAL 440 all out (114.5 overs; RR: 3.83)

Fall of wickets

5-1 (KR Stackpole 0.0 ov), 8-2 (WM Lawry 0.0 ov), 17-3 (KD Walters 0.0 ov), 105-4 (IM Chappell 0.0 ov), 107-5 (AP Sheahan 0.0 ov), 326-6 (GS Chappell 0.0 ov), 393-7 (IR Redpath 0.0 ov), 408-8 (GD McKenzie 0.0 ov), 426-9 (RW Marsh 0.0 ov), 440-10 (JW Gleeson 114.5 ov)

BOWLERS O M R W Econ Wd NB
JA Snow 33.5 3 143 4 4.33 0 0
K Shuttleworth 28.0 4 105 2 3.75 0 0
P Lever 21.0 3 78 1 3.71 0 0
BL D'Oliveira 17.0 1 41 1 2.41 0 0
R Illingworth 13.0 2 43 1 3.31 0 0
G Boycott 1.0 0 7 0 7.00 0 0
KWR Fletcher 1.0 0 4 0 4.00 0 0

England - 2nd Inns 287-6 (101.0; RR: 2.84)

BATTER   R B 4 6 SR
G Boycott st Marsh b Gleeson 50 131 4 0 38.17
BW Luckhurst c Stackpole b Walters 19 89 1 0 21.35
JH Edrich not out 115 332 16 0 34.64
KWR Fletcher lbw b Gleeson 0 5 0 0 0.00
MC Cowdrey c Marsh b Thomson 1 13 0 0 7.69
BL D'Oliveira b Gleeson 31 76 2 0 40.79
R Illingworth c Marsh b Stackpole 29 68 4 0 42.65
APE Knott not out 30 101 4 0 29.70
JA Snow  
K Shuttleworth  
P Lever  
Extras (2b, 3lb, 0w, 7nb) 12  
TOTAL 287-6 (101.0 overs; RR: 2.84)

Fall of wickets

60-1 (BW Luckhurst 0.0 ov), 98-2 (G Boycott 0.0 ov), 98-3 (KWR Fletcher 0.0 ov), 101-4 (MC Cowdrey 0.0 ov), 152-5 (BL D'Oliveira 0.0 ov), 209-6 (R Illingworth 0.0 ov)

BOWLERS O M R W Econ Wd NB
GD McKenzie 18.0 2 50 0 2.78 0 0
AL Thomson 25.0 3 71 1 2.84 0 0
JW Gleeson 32.0 11 68 3 2.13 0 0
KR Stackpole 15.0 3 43 1 2.87 0 0
KD Walters 7.0 1 26 1 3.71 0 0
GS Chappell 4.0 1 17 0 4.25 0 0

Australia - 2nd Inns 100-3 (32.0; RR: 3.13)

BATTER   R B 4 6 SR
KR Stackpole c b Snow 0 4 0 0 0.00
WM Lawry not out 38 111 5 0 34.23
IM Chappell c b Snow 17 29 3 0 58.62
KD Walters b Lever 8 28 1 0 28.57
IR Redpath not out 26 87 5 0 29.89
AP Sheahan  
GS Chappell  
RW Marsh  
GD McKenzie  
JW Gleeson  
AL Thomson  
Extras (4b, 4lb, 0w, 3nb) 11  
TOTAL 100-3 (32.0 overs; RR: 3.13)

Fall of wickets

0-1 (KR Stackpole 0.0 ov), 20-2 (IM Chappell 0.0 ov), 40-3 (KD Walters 0.0 ov)

BOWLERS O M R W Econ Wd NB
JA Snow 9.0 4 17 2 1.89 0 0
K Shuttleworth 3.0 1 9 0 3.00 0 0
P Lever 5.0 2 10 1 2.00 0 0
BL D'Oliveira 4.0 2 5 0 1.25 0 0
R Illingworth 4.0 2 12 0 3.00 0 0
KWR Fletcher 4.0 0 18 0 4.50 0 0
MC Cowdrey 3.0 0 18 0 6.00 0 0

Match Info

Match

Australia v England at Perth, 2nd Test

Date

Friday December 11, 1970

Toss

Australia won the toss and elected to field

Time

3:00am UTC

Venue

Western Australia Cricket Association Ground, Perth

Umpires

TF Brooks, LP Rowan

Australia Team

Playing XI

WM Lawry, GD McKenzie, IR Redpath, IM Chappell, KD Walters, KR Stackpole, JW Gleeson, AP Sheahan, RW Marsh, AL Thomson, GS Chappell

England Team

Playing XI

MC Cowdrey, R Illingworth, JH Edrich, G Boycott, JA Snow, BL D'Oliveira, APE Knott, KWR Fletcher, BW Luckhurst, K Shuttleworth, P Lever