Wisden

The independent voice of cricket

LIVE SCORES
ENG flag ENG
372 & 282-7
Series badge Won toss. Elected to batAUS
346 & 368
AUS flag
Overs: 126.0 RR: 2.24 vs spin: 2.87
vs seam: 1.12
Overs: 132.5 RR: 2.77 vs spin: 2.69
vs seam: 2.48
Thu 25/06/53 England v Australia at Lord's, 2nd Test, Lord's Cricket Ground, St John's Wood
match drawn Match Drawn
Select View

Australia - 1st Inns 346 (140.4; RR: 2.46)

BATTER   R B 4 6 SR
AL Hassett c Bailey b Bedser 104 253 12 0 41.11
AR Morris st Evans b Bedser 30 90 3 0 33.33
RN Harvey lbw b Bedser 59 139 4 0 42.45
KR Miller b Wardle 25 61 3 1 40.98
GB Hole c Compton b Wardle 13 43 2 0 30.23
R Benaud lbw b Wardle 0 6 0 0 0.00
AK Davidson c Statham b Bedser 76 144 13 1 52.78
DT Ring lbw b Wardle 18 45 3 0 40.00
RR Lindwall b Statham 9 46 1 0 19.57
GRA Langley c Watson b Bedser 1 5 0 0 20.00
WA Johnston not out 3 15 0 0 20.00
Extras (4b, 4lb, 0w, 0nb) 8  
TOTAL 346 all out (140.4 overs; RR: 2.46)

Fall of wickets

65-1 (AR Morris 0.0 ov), 190-2 (RN Harvey 0.0 ov), 225-3 (KR Miller 0.0 ov), 229-4 (R Benaud 0.0 ov), 240-5 (GB Hole 0.0 ov), 280-6 (DT Ring 0.0 ov), 291-7 (AL Hassett 0.0 ov), 330-8 (RR Lindwall 0.0 ov), 331-9 (GRA Langley 0.0 ov), 346-10 (AK Davidson 140.4 ov)

BOWLERS O M R W Econ Wd NB
AV Bedser 42.4 8 105 5 2.50 0 0
JB Statham 28.0 7 48 1 1.71 0 0
FR Brown 25.0 7 53 0 2.12 0 0
TE Bailey 16.0 2 55 0 3.44 0 0
JH Wardle 29.0 8 77 4 2.66 0 0

England - 1st Inns 372 (126.5; RR: 2.93)

BATTER   R B 4 6 SR
L Hutton c Hole b Johnston 145 312 16 0 46.47
D Kenyon c Davidson b Lindwall 3 7 0 0 42.86
TW Graveney b Lindwall 78 190 12 0 41.05
DCS Compton c Hole b Benaud 57 118 9 0 48.31
W Watson st Langley b Johnston 4 12 1 0 33.33
TE Bailey c & b Miller 2 34 0 0 5.88
FR Brown c Langley b Lindwall 22 14 4 0 157.14
TG Evans b Lindwall 0 1 0 0 0.00
JH Wardle b Davidson 23 45 2 0 51.11
AV Bedser b Lindwall 1 7 0 0 14.29
JB Statham not out 17 28 3 0 60.71
Extras (11b, 1lb, 1w, 7nb) 20  
TOTAL 372 all out (126.5 overs; RR: 2.93)

Fall of wickets

9-1 (D Kenyon 0.0 ov), 177-2 (TW Graveney 0.0 ov), 279-3 (L Hutton 0.0 ov), 291-4 (W Watson 0.0 ov), 301-5 (DCS Compton 0.0 ov), 328-6 (FR Brown 0.0 ov), 328-7 (TG Evans 0.0 ov), 332-8 (TE Bailey 0.0 ov), 341-9 (AV Bedser 0.0 ov), 372-10 (JH Wardle 126.5 ov)

BOWLERS O M R W Econ Wd NB
RR Lindwall 23.0 4 66 5 2.87 0 0
KR Miller 25.0 6 57 1 2.28 0 0
WA Johnston 35.0 11 91 2 2.60 0 0
DT Ring 14.0 2 43 0 3.07 0 0
R Benaud 19.0 4 70 1 3.68 0 0
AK Davidson 10.5 2 25 1 2.50 0 0

Australia - 2nd Inns 368 (132.5; RR: 2.77)

BATTER   R B 4 6 SR
AL Hassett c Evans b Statham 3 7 0 0 42.86
AR Morris c Statham b Compton 89 196 13 0 45.41
KR Miller b Wardle 109 271 14 1 40.22
RN Harvey b Bedser 21 55 3 0 38.18
GB Hole lbw b Brown 47 116 7 0 40.52
R Benaud c Graveney b Bedser 5 18 1 0 27.78
AK Davidson c & b Brown 15 34 3 0 44.12
DT Ring lbw b Brown 7 22 1 0 31.82
RR Lindwall b Bedser 50 50 6 2 100.00
GRA Langley b Brown 9 26 2 0 34.62
WA Johnston not out 0 5 0 0 0.00
Extras (8b, 5lb, 0w, 0nb) 13  
TOTAL 368 all out (132.5 overs; RR: 2.77)

Fall of wickets

3-1 (AL Hassett 0.0 ov), 168-2 (AR Morris 0.0 ov), 227-3 (RN Harvey 0.0 ov), 235-4 (KR Miller 0.0 ov), 248-5 (R Benaud 0.0 ov), 296-6 (AK Davidson 0.0 ov), 305-7 (GB Hole 0.0 ov), 308-8 (DT Ring 0.0 ov), 362-9 (GRA Langley 0.0 ov), 368-10 (RR Lindwall 132.5 ov)

BOWLERS O M R W Econ Wd NB
AV Bedser 31.5 8 77 3 2.48 0 0
JB Statham 15.0 3 40 1 2.67 0 0
JH Wardle 46.0 18 111 1 2.41 0 0
FR Brown 27.0 4 82 4 3.04 0 0
TE Bailey 10.0 4 24 0 2.40 0 0
DCS Compton 3.0 0 21 1 7.00 0 0

England - 2nd Inns 282-7 (126.0; RR: 2.24)

BATTER   R B 4 6 SR
L Hutton c Hole b Lindwall 5 16 0 0 31.25
D Kenyon c Hassett b Lindwall 2 5 0 0 40.00
TW Graveney c Langley b Johnston 2 11 0 0 18.18
DCS Compton lbw b Johnston 33 85 3 0 38.82
W Watson c Hole b Ring 109 351 16 0 31.05
TE Bailey c Benaud b Ring 71 224 11 0 31.70
FR Brown c Hole b Benaud 28 37 4 0 75.68
TG Evans not out 11 33 0 0 33.33
JH Wardle not out 0 4 0 0 0.00
AV Bedser  
JB Statham  
Extras (7b, 6lb, 2w, 6nb) 21  
TOTAL 282-7 (126.0 overs; RR: 2.24)

Fall of wickets

6-1 (D Kenyon 0.0 ov), 10-2 (L Hutton 0.0 ov), 12-3 (TW Graveney 0.0 ov), 73-4 (DCS Compton 0.0 ov), 236-5 (W Watson 0.0 ov), 246-6 (TE Bailey 0.0 ov), 282-7 (FR Brown 0.0 ov)

BOWLERS O M R W Econ Wd NB
RR Lindwall 19.0 3 26 2 1.37 0 0
WA Johnston 29.0 10 70 2 2.41 0 0
DT Ring 29.0 5 84 2 2.90 0 0
KR Miller 17.0 8 17 0 1.00 0 0
R Benaud 17.0 6 51 1 3.00 0 0
AK Davidson 14.0 5 13 0 0.93 0 0
GB Hole 1.0 1 0 0 0.00 0 0

Match Info

Match

England v Australia at Lord's, 2nd Test

Date

Thursday June 25, 1953

Toss

Australia won the toss and elected to bat

Time

10:00am UTC

Venue

Lord's Cricket Ground, St John's Wood

Umpires

FS Lee, HG Baldwin

England Team

Playing XI

FR Brown, L Hutton, DCS Compton, AV Bedser, TG Evans, JH Wardle, TE Bailey, JB Statham, W Watson, TW Graveney, D Kenyon

Australia Team

Playing XI

AL Hassett, RR Lindwall, KR Miller, AR Morris, WA Johnston, RN Harvey, DT Ring, GB Hole, GRA Langley, R Benaud, AK Davidson