Wisden

The independent voice of cricket

LIVE SCORES
ENG flag ENG
180 & 99-9
Series badge Won toss. Elected to batRSA
357 & 278-8d
RSA flag
Overs: 45.5 RR: 2.16 vs seam: 2.12
Overs: 102.3 RR: 2.71 vs spin: 2.12
vs seam: 2.67
Thu 21/07/94 England v South Africa at Lord's, 1st Test, Lord's Cricket Ground, St John's Wood
SOUTH AFRICA WIN South Africa won by 356 runs
Select View

South Africa - 1st Inns 357 (118.5; RR: 3.00)

BATTER   R B 4 6 SR
AC Hudson c Gooch b Gough 6 32 1 0 18.75
G Kirsten c DeFreitas b Hick 72 145 12 0 49.66
WJ Cronje c Crawley b Fraser 7 18 1 0 38.89
KC Wessels c Rhodes b Gough 105 217 15 0 48.39
PN Kirsten c Rhodes b Gough 8 39 1 0 20.51
JN Rhodes b White 32 79 3 0 40.51
BM McMillan c Rhodes b Fraser 29 76 4 0 38.16
DJ Richardson lbw b Gough 26 35 3 0 74.29
CR Matthews b White 41 36 6 0 113.89
PS de Villiers c Rhodes b Fraser 8 31 1 0 25.81
AA Donald not out 5 14 0 0 35.71
Extras (0b, 9lb, 0w, 9nb) 18  
TOTAL 357 all out (118.5 overs; RR: 3.00)

Fall of wickets

18-1 (AC Hudson 9.6 ov), 35-2 (WJ Cronje 15.3 ov), 141-3 (G Kirsten 48.5 ov), 164-4 (PN Kirsten 59.6 ov), 239-5 (JN Rhodes 85.5 ov), 241-6 (KC Wessels 88.5 ov), 281-7 (DJ Richardson 97.6 ov), 334-8 (CR Matthews 109.4 ov), 348-9 (BM McMillan 114.4 ov), 357-10 (PS de Villiers 118.5 ov)

BOWLERS O M R W Econ Wd NB
PAJ DeFreitas 18.0 5 67 0 3.72 0 0
D Gough 28.0 6 76 4 2.71 0 5
IDK Salisbury 25.0 2 68 0 2.72 0 0
ARC Fraser 24.5 7 72 3 3.00 0 4
GA Hick 10.0 5 22 1 2.20 0 0
C White 13.0 2 43 2 3.31 0 0

England - 1st Inns 180 (61.3; RR: 2.93)

BATTER   R B 4 6 SR
MA Atherton c Wessels b Donald 20 64 2 0 31.25
AJ Stewart b Donald 12 11 2 0 109.09
JP Crawley c Hudson b Villiers 9 16 2 0 56.25
GA Hick c Richardson b Villiers 38 88 7 0 43.18
GA Gooch lbw b Villiers 20 39 1 0 51.28
C White c Richardson b Donald 10 63 1 0 15.87
SJ Rhodes b McMillan 15 27 1 0 55.56
IDK Salisbury not out 6 38 0 0 15.79
PAJ DeFreitas c Wessels b Donald 20 10 4 0 200.00
D Gough c & b Donald 12 15 2 0 80.00
ARC Fraser run out 3 7 0 0 42.86
Extras (2b, 5lb, 0w, 8nb) 15  
TOTAL 180 all out (61.3 overs; RR: 2.93)

Fall of wickets

19-1 (AJ Stewart 2.6 ov), 41-2 (JP Crawley 9.3 ov), 68-3 (MA Atherton 19.1 ov), 107-4 (GA Gooch 29.6 ov), 119-5 (GA Hick 39.5 ov), 136-6 (SJ Rhodes 48.1 ov), 141-7 (C White 53.2 ov), 161-8 (PAJ DeFreitas 55.3 ov), 176-9 (D Gough 59.6 ov), 180-10 (ARC Fraser 61.3 ov)

BOWLERS O M R W Econ Wd NB
AA Donald 19.3 5 74 5 3.89 0 7
PS de Villiers 16.0 5 28 3 1.75 0 1
CR Matthews 16.0 6 46 0 2.88 0 0
BM McMillan 10.0 1 25 1 2.50 0 0

South Africa - 2nd Inns 278-8 (102.3; RR: 2.71)

BATTER   R B 4 6 SR
G Kirsten st Rhodes b Hick 44 126 8 0 34.92
AC Hudson lbw b Fraser 3 4 0 0 75.00
WJ Cronje c Fraser b Gough 32 67 6 0 47.76
KC Wessels c Crawley b Salisbury 28 108 5 0 25.93
PN Kirsten b Gough 42 129 5 0 32.56
JN Rhodes b Gough 32 68 3 1 47.06
BM McMillan not out 39 65 4 0 60.00
DJ Richardson c Rhodes b Fraser 3 24 0 0 12.50
CR Matthews b Gough 25 38 5 0 65.79
PS de Villiers  
AA Donald  
Extras (8b, 10lb, 0w, 12nb) 30  
TOTAL 278-8 (102.3 overs; RR: 2.71)

Fall of wickets

14-1 (AC Hudson 0.0 ov), 73-2 (WJ Cronje 0.0 ov), 101-3 (G Kirsten 0.0 ov), 141-4 (KC Wessels 0.0 ov), 208-5 (JN Rhodes 0.0 ov), 209-6 (PN Kirsten 0.0 ov), 220-7 (DJ Richardson 0.0 ov), 278-8 (CR Matthews 102.3 ov)

BOWLERS O M R W Econ Wd NB
ARC Fraser 23.0 5 62 2 2.70 0 8
D Gough 19.3 5 46 4 2.42 0 6
PAJ DeFreitas 14.0 3 43 0 3.07 0 0
GA Hick 24.0 14 38 1 1.58 0 0
IDK Salisbury 19.0 4 53 1 2.79 0 0
C White 3.0 0 18 0 6.00 0 0

England - 2nd Inns 99-9 (45.5; RR: 2.16)

BATTER   R B 4 6 SR
MA Atherton c McMillan b Villiers 8 37 0 0 21.62
AJ Stewart c Richardson b Matthews 27 82 2 0 32.93
JP Crawley c Hudson b McMillan 7 24 0 0 29.17
GA Hick lbw b McMillan 11 7 2 0 157.14
GA Gooch lbw b Donald 28 51 4 0 54.90
C White c Wessels b Matthews 0 1 0 0 0.00
SJ Rhodes not out 14 43 2 0 32.56
PAJ DeFreitas c Kirsten b Matthews 1 6 0 0 16.67
D Gough retired not out (hurt) 0 6 0 0 0.00
IDK Salisbury lbw b Donald 0 5 0 0 0.00
ARC Fraser lbw b McMillan 1 14 0 0 7.14
Extras (1b, 1lb, 0w, 0nb) 2  
TOTAL 99-9 (45.5 overs; RR: 2.16)

Fall of wickets

16-1 (MA Atherton 0.0 ov), 29-2 (JP Crawley 0.0 ov), 45-3 (GA Hick 0.0 ov), 74-4 (AJ Stewart 0.0 ov), 74-5 (C White 0.0 ov), 82-6 (GA Gooch 0.0 ov), 85-7 (PAJ DeFreitas 0.0 ov), 88-8 (IDK Salisbury 0.0 ov), 99-9 (ARC Fraser 45.5 ov)

BOWLERS O M R W Econ Wd NB
AA Donald 12.0 5 29 2 2.42 0 1
PS de Villiers 12.0 4 26 1 2.17 0 0
CR Matthews 14.0 6 25 3 1.79 0 0
BM McMillan 6.5 2 16 3 2.67 0 0
WJ Cronje 1.0 0 1 0 1.00 0 0

Match Info

Match

England v South Africa at Lord's, 1st Test

Date

Thursday July 21, 1994

Toss

South Africa won the toss and elected to bat

Time

10:00am UTC

Venue

Lord's Cricket Ground, St John's Wood

Umpires

HD Bird, SG Randell

England Team

Playing XI

GA Gooch, PAJ DeFreitas, ARC Fraser, MA Atherton, AJ Stewart, GA Hick, IDK Salisbury, SJ Rhodes, C White, D Gough, JP Crawley

South Africa Team

Playing XI

KC Wessels, WJ Cronje, AA Donald, AC Hudson, PN Kirsten, DJ Richardson, BM McMillan, JN Rhodes, CR Matthews, PS de Villiers, G Kirsten