Wisden

The independent voice of cricket

LIVE SCORES
WAust flag WAustWon toss. Elected to bat
409-8d & 241
Series badge SAust
408 & 221
SAust flag
Overs: 57.3 RR: 4.19 vs spin: 3.08
vs seam: 4.04
Overs: 69.1 RR: 3.20 vs spin: 3.68
vs seam: 2.83
Thu 10/01/85 Western Australia v South Australia, Sheffield Shield, Western Australia Cricket Association Ground, Perth
WESTERN AUSTRALIA WIN Western Australia won by 21 runs
Select View

Western Australia - 1st Inns 409-8 (120.0; RR: 3.41)

BATTER   R B 4 6 SR
MW McPhee c McCurdy b Hookes 135 204 18 1 66.18
MRJ Veletta c Zadow b Zesers 6 34 0 0 17.65
G Shipperd c Carmichael b Hookes 139 269 13 0 51.67
KJ Hughes c Haysman b Inverarity 21 57 2 0 36.84
GR Marsh c Kelly b Carmichael 25 43 2 0 58.14
P Gonnella not out 46 66 5 0 69.70
TG Hogan c Zesers b McCurdy 6 13 0 0 46.15
TJ Zoehrer b McCurdy 1 7 0 0 14.29
TM Alderman c Kelly b Inverarity 16 34 0 0 47.06
BA Reid  
EG Spalding  
Extras (0b, 8lb, 0w, 6nb) 14  
TOTAL 409-8 (120.0 overs; RR: 3.41)

Fall of wickets

56-1 (MRJ Veletta 0.0 ov), 189-2 (MW McPhee 0.0 ov), 244-3 (KJ Hughes 0.0 ov), 318-4 (GR Marsh 0.0 ov), 349-5 (G Shipperd 0.0 ov), 379-6 (TG Hogan 0.0 ov), 380-7 (TJ Zoehrer 0.0 ov), 409-8 (TM Alderman 120.0 ov)

BOWLERS O M R W Econ Wd NB
RJ McCurdy 23.0 2 84 2 3.65 0 1
DW Hookes 12.0 1 49 2 4.08 0 0
IR Carmichael 19.0 4 72 1 3.79 0 1
AK Zesers 30.0 6 85 1 2.83 0 4
RJ Inverarity 28.0 5 83 2 2.96 0 0
MD Haysman 8.0 1 28 0 3.50 0 0

South Australia - 1st Inns 408 (155.4; RR: 2.62)

BATTER   R B 4 6 SR
GA Bishop lbw b Alderman 4 6 1 0 66.67
RJ Zadow b Alderman 47 124 5 0 37.90
DFG O'Connor b Hogan 23 89 1 0 25.84
MD Haysman c Alderman b Reid 172 313 26 0 54.95
DW Hookes c Zoehrer b Alderman 0 3 0 0 0.00
WM Darling c Reid b Hogan 19 36 4 0 52.78
RJ Inverarity c Hughes b Reid 69 229 5 0 30.13
DJ Kelly c Gonnella b Alderman 3 20 0 0 15.00
RJ McCurdy c Zoehrer b Alderman 4 19 0 0 21.05
AK Zesers c Hogan b Alderman 22 62 2 0 35.48
IR Carmichael not out 8 53 1 0 15.09
Extras (3b, 16lb, 0w, 18nb) 37  
TOTAL 408 all out (155.4 overs; RR: 2.62)

Fall of wickets

5-1 (GA Bishop 0.0 ov), 65-2 (DFG O'Connor 0.0 ov), 93-3 (RJ Zadow 0.0 ov), 93-4 (DW Hookes 0.0 ov), 134-5 (WM Darling 0.0 ov), 348-6 (RJ Inverarity 0.0 ov), 371-7 (DJ Kelly 0.0 ov), 375-8 (MD Haysman 0.0 ov), 381-9 (RJ McCurdy 0.0 ov), 408-10 (AK Zesers 155.4 ov)

BOWLERS O M R W Econ Wd NB
TM Alderman 43.4 14 109 6 2.53 0 3
BA Reid 45.0 14 106 2 2.36 0 15
EG Spalding 20.0 3 41 0 2.05 0 0
TG Hogan 39.0 10 112 2 2.87 0 0
P Gonnella 8.0 2 21 0 2.63 0 0

Western Australia - 2nd Inns 241 (57.3; RR: 4.19)

BATTER   R B 4 6 SR
MW McPhee b McCurdy 0 1 0 0 0.00
MRJ Veletta lbw b McCurdy 40 85 5 0 47.06
G Shipperd c Haysman b Carmichael 11 19 2 0 57.89
KJ Hughes c Haysman b Zesers 111 125 12 0 88.80
GR Marsh c O'Connor b Carmichael 14 21 2 0 66.67
P Gonnella c b Zesers 12 25 2 0 48.00
TJ Zoehrer c Haysman b McCurdy 23 28 1 0 82.14
TG Hogan c Bishop b McCurdy 14 20 1 0 70.00
TM Alderman c O'Connor b Zesers 5 17 0 0 29.41
BA Reid not out 2 6 0 0 33.33
EG Spalding lbw b McCurdy 0 1 0 0 0.00
Extras (3b, 3lb, 0w, 3nb) 9  
TOTAL 241 all out (57.3 overs; RR: 4.19)

Fall of wickets

0-1 (MW McPhee 0.0 ov), 19-2 (G Shipperd 0.0 ov), 98-3 (MRJ Veletta 0.0 ov), 139-4 (GR Marsh 0.0 ov), 179-5 (P Gonnella 0.0 ov), 212-6 (KJ Hughes 0.0 ov), 230-7 (TJ Zoehrer 0.0 ov), 237-8 (TM Alderman 0.0 ov), 241-9 (TG Hogan 0.0 ov), 241-10 (EG Spalding 57.3 ov)

BOWLERS O M R W Econ Wd NB
RJ McCurdy 24.0 2 109 5 4.54 0 1
DW Hookes 1.0 0 1 0 1.00 0 0
IR Carmichael 17.0 3 72 2 4.24 0 2
GA Bishop 3.3 0 20 0 6.67 0 0
AK Zesers 12.0 1 33 3 2.75 0 0

South Australia - 2nd Inns 221 (69.1; RR: 3.20)

BATTER   R B 4 6 SR
RJ Zadow b Hogan 41 90 6 0 45.56
GA Bishop lbw b Hogan 25 35 4 0 71.43
DFG O'Connor c Veletta b Spalding 52 108 6 0 48.15
MD Haysman c Hughes b Hogan 2 12 0 0 16.67
DW Hookes c Zoehrer b Spalding 73 104 4 3 70.19
WM Darling run out 6 29 0 0 20.69
DJ Kelly b Spalding 0 3 0 0 0.00
RJ Inverarity run out 0 11 0 0 0.00
AK Zesers b Alderman 2 11 0 0 18.18
RJ McCurdy b Spalding 13 15 1 0 86.67
IR Carmichael not out 0 0 0 0
Extras (0b, 4lb, 0w, 3nb) 7  
TOTAL 221 all out (69.1 overs; RR: 3.20)

Fall of wickets

31-1 (GA Bishop 0.0 ov), 83-2 (RJ Zadow 0.0 ov), 87-3 (MD Haysman 0.0 ov), 164-4 (DFG O'Connor 0.0 ov), 185-5 (WM Darling 0.0 ov), 195-6 (DJ Kelly 0.0 ov), 204-7 (RJ Inverarity 0.0 ov), 205-8 (DW Hookes 0.0 ov), 221-9 (RJ McCurdy 0.0 ov), 221-10 (AK Zesers 69.1 ov)

BOWLERS O M R W Econ Wd NB
TM Alderman 17.1 4 50 1 2.94 0 1
BA Reid 14.0 3 38 0 2.71 0 2
TG Hogan 25.0 6 92 3 3.68 0 0
EG Spalding 13.0 1 37 4 2.85 0 0

Match Info

Match

Western Australia v South Australia at Perth, Sheffield Shield

Date

Thursday January 10, 1985

Toss

Western Australia won the toss and elected to bat

Time

3:00am UTC

Venue

Western Australia Cricket Association Ground, Perth

Umpires

RJ Evans, WM Powell

Western Australia Team

Playing XI

KJ Hughes, TM Alderman, TG Hogan, GR Marsh, BA Reid, TJ Zoehrer, MRJ Veletta, G Shipperd, MW McPhee, P Gonnella, EG Spalding

South Australia Team

Playing XI

RJ Inverarity, DW Hookes, WM Darling, RJ McCurdy, GA Bishop, AK Zesers, DFG O'Connor, MD Haysman, RJ Zadow, IR Carmichael, DJ Kelly