Harry Brook has reached No.1 in the ICC Test batting rankings, according to the latest update.
Brook, who was breathing down Joe Root's neck in the ICC rankings table, has finally overtaken his England teammate after his hundred in the second Test of the New Zealand series. Brook now leads Root by one point.
Root scored a hundred in the second Test in Wellington as well, but Brook registered scores of 123 and 55, helping him trump his teammate. After the game, Root had called Brook the "best player in the world at the minute".
Brook has now equalled the career-best rating (898) of Sachin Tendulkar, the highest run-getter in the format.
Among players who appeared in the Adelaide Test, Travis Head has gained six spots into fifth after his counter-attacking hundred while Marnus Labuschagne has risen three places to 13th. Rohit Sharma, on the other hand, has dropped five places to a six-year low of 31.
From the second South Africa-Sri Lanka Test, Dinesh Chandimal has moved up two spots to 15th while wicket-keeper Kyle Verreynne has risen by a whopping 15 places to 23rd after his hundred.
Updated ICC Test rankings
Batters
Rank | Player | Team | Rating |
1 | Harry Brook | England | 898 |
2 | Joe Root | England | 897 |
3 | Kane Williamson | New Zealand | 812 |
4 | Yashasvi Jaiswal | India | 811 |
5 | Travis Head | Australia | 781 |
6 | Kamindu Mendis | Sri Lanka | 759 |
7 | Temba Bavuma | South Africa | 753 |
8 | Daryl Mitchell | New Zealand | 729 |
9 | Rishabh Pant | India | 724 |
10 | Saud Shakeel | Pakistan | 724 |
Bowlers
Rank | Player | Team | Rating |
1 | Jasprit Bumrah | India | 890 |
2 | Kagiso Rabada | South Africa | 856 |
3 | Josh Hazlewood | Australia | 851 |
4 | Pat Cummins | Australia | 816 |
5 | R Ashwin | India | 797 |
6 | Ravindra Jadeja | India | 786 |
7 | Nathan Lyon | Australia | 779 |
8 | Prabath Jayasuriya | Sri Lanka | 768 |
9 | Matt Henry | New Zealand | 764 |
10 | Noman Ali | Pakistan | 759 |
All rounders
Rank | Player | Team | Rating |
1 | Ravindra Jadeja | India | 415 |
2 | Mehidy Hasan | Bangladesh | 284 |
3 | R Ashwin | India | 283 |
4 | Shakib Al Hasan | Bangladesh | 263 |
5 | Marco Jansen | South Africa | 260 |
6 | Jason Holder | West Indies | 259 |
7 | Joe Root | England | 247 |
8 | Ben Stokes | England | 236 |
9 | Axar Patel | India | 234 |
10 | Pat Cummins | Australia | 229 |
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.