Zimbabwe vs Pakistan (M) 2024

Abrar, Agha run through Zimbabwe in rare ODI all-spin demolition

Pakistan spinners take nine wickets vs Zimbabwe in second ODI

The Pakistan spinners took all but one wicket in the second ODI against Zimbabwe today (November 26), with the only other dismissal coming through a run out.

After a defeat in the first ODI, Pakistan were asked to field in the second. They opened the bowling with spinner Abrar Ahmed, who was making his debut in the format. Opener Tadiwanashe Marumani was run out on the third ball of the second over, following which it was an all-spin show for Pakistan.

Abrar stuck in his second over, cleaning up Joylord Gumbie for his first ODI wicket. Salman Agha then got Dion Myers lbw in the 13th over before having skipper Craig Ervine caught behind in the 15th. He also accounted for the big wicket of Sikandar Raza, leaving Zimbabwe struggling at 97-5.

Part-timer Saim Ayub (1-16) and left-arm wrist spinner Faisal Akram (1-19) also chipped in as Abrar cleared the tail to finish with figures of 4-33, the third best by a Pakistani on men's ODI debut. Agha finished with 3-26 off his seven overs as Zimbabwe were bowled out for 145.

Nine or more wickets by spinners in a men's ODI

This was the 43rd instance of spinners taking nine or more wickets in a men's ODI innings, and the 30th such instance among Full Member nations. For Pakistan, it was the fourth instance of their spinners combining to take nine or more wickets in an innings, with the previous two instances also having come in Zimbabwe - both in 2015.

The first time Pakistan spinners took nine or more wickets in an ODI was in 2011 against Bangladesh in Chattogram. The last time a team was all out with spinners taking nine or more wickets in a men's ODI between Full Member nations was in August 2024, when India lost nine wickets to spin against Sri Lanka with one batter being run out.

The last time all ten wickets fell to spin in a men's ODI between Full Member teams was last year, when Sri Lanka's spinners took all ten wickets against India Colombo. Overall, only six times have spinners taken all ten wickets in a men's ODI innings between Full Member teams.

Full list: Nine or more wickets falling to spin in men's ODIs

Match Balls bowled by spinners Runs conceded Wickets taken by spinners Start Date
Pakistan (innings 1) v Zimbabwe at Bulawayo, 2024/25 * 147 94 9 26 Nov 2024
Afghanistan (innings 2) v Bangladesh at Sharjah, 2024/25 149 93 9 6 Nov 2024
Afghanistan (innings 2) v South Africa at Sharjah, 2024 164 97 9 20 Sep 2024
Sri Lanka (innings 2) v India at Colombo (RPS), 2024 127 108 9 7 Aug 2024
Sri Lanka (innings 2) v India at Colombo (RPS), 2024 212 167 9 4 Aug 2024
Sri Lanka (innings 2) v India at Colombo (RPS), 2024 227 167 9 2 Aug 2024
Afghanistan (innings 2) v Ireland at Sharjah, 2023/24 132 60 9 12 Mar 2024
Sri Lanka (innings 1) v India at Colombo (RPS), 2023 229 127 10 12 Sep 2023
Afghanistan (innings 1) v Zimbabwe at Sharjah, 2017/18 186 111 10 16 Feb 2018
South Africa (innings 2) v West Indies at Basseterre, 2016 108 86 9 15 Jun 2016
Pakistan (innings 1) v Zimbabwe at Harare, 2015/16 113 65 9 5 Oct 2015
Pakistan (innings 2) v Zimbabwe at Harare, 2015/16 138 80 10 1 Oct 2015
Sri Lanka (innings 1) v England at Colombo (RPS), 2014/15 216 195 9 7 Dec 2014
Bangladesh (innings 1) v Zimbabwe at Mirpur, 2014/15 132 82 9 1 Dec 2014
India (innings 2) v West Indies at Indore, 2011/12 248 192 9 8 Dec 2011
Bangladesh (innings 1) v Pakistan at Chattogram, 2011/12 229 130 9 6 Dec 2011
Pakistan (innings 2) v Bangladesh at Chattogram, 2011/12 210 98 10 6 Dec 2011
India (innings 2) v England at Eden Gardens, 2011/12 156 98 9 25 Oct 2011
Bangladesh (innings 1) v Zimbabwe at Mirpur, 2010/11 230 143 9 3 Dec 2010
Bangladesh (innings 1) v Zimbabwe at Mirpur, 2010/11 234 148 9 1 Dec 2010
Bangladesh (innings 1) v Zimbabwe at Chattogram, 2009/10 240 193 9 5 Nov 2009
Bangladesh (innings 1) v Zimbabwe at Mirpur, 2009/10 213 141 10 29 Oct 2009
India (innings 2) v England at Indore, 2008/09 162 119 9 17 Nov 2008
Sri Lanka (innings 2) v Zimbabwe at Harare, 2004 204 134 9 29 Apr 2004
Sri Lanka (innings 2) v Zimbabwe at Colombo (RPS), 2001/02 218 160 10 12 Dec 2001
Sri Lanka (innings 2) v New Zealand at Sharjah, 2000/01 193 102 9 10 Apr 2001
India (innings 1) v South Africa at Nairobi (Gym), 1999/00 198 65 9 26 Sep 1999
Sri Lanka (innings 2) v New Zealand at Colombo (SSC), 1998 211 162 9 5 Jul 1998
Sri Lanka (innings 1) v India at Colombo (RPS), 1997 219 154 9 20 Aug 1997
Sri Lanka (innings 1) v England at Moratuwa, 1992/93 185 92 9 20 Mar 1993
Picture credit: Zimbabwe Cricket Twitter