No wicket fell on the third day at the Boxing Day Test match between Zimbabwe and Afghanistan at Bulawayo. This was the 25th such instance in Test cricket.
Zimbabwe amassed 586, their highest score in Test cricket, after Craig Ervine won the toss and opted to bat. Sean Williams made 154, Ervine himself got 104, while Brian Bennett remained unbeaten on 110.
In response, Afghanistan became 64-2 on the second evening before Rahmat Shah and captain Hashmatullah Shahidi took the score to 95-2 by stumps. Rahmat and Shahidi then batted through the third day as Afghanistan finished on 425-2. The partnership, an unbroken 361, is the highest for Afghanistan for any wicket.
Rahmat reached 231 by stumps, the highest individual Test score for Afghanistan, going past Shahidi’s 200 not out against Zimbabwe at Abu Dhabi in 2021. Shahidi is on 141.
No wicket falling in an entire day in men’s Test cricket
Team 1 | Batters | Team 2 | Batters | Day | Runs | Venue | Season |
England | Jack Hobbs, Herbert Sutcliffe | Australia | 3 | 283 | Melbourne | 1924-25 | |
West Indies | Denis Atkinson, Clairmonte Depeiaza | Australia | 4 | 307 | Bridgetown | 1955 | |
India | Vinoo Mankad, Pankaj Roy | New Zealand | 1 | 234 | Madras/Chennai | 1955-56 | |
West Indies | Conrad Hunte, Garry Sobers | Pakistan | 3 | 357 | Kingston | 1957-58 | |
West Indies | Garry Sobers, Frank Worrell | England | 5 | 207 | Bridgetown | 1959-60 | |
West Indies | Easton McMorris, Garry Sobers, Seymour Nurse | England | 3 | 210 | Kingston | 1959-60 | |
Australia | Bill Lawry, Bobby Simpson | West Indies | 1 | 263 | Bridgetown | 1965 | |
West Indies | Alvin Kallicharran, Mike Findlay | New Zealand | Glenn Turner, Terry Jarvis | 3 | 218 | Georgetown | 1972 |
India | Sunil Gavaskar, Dilip Vengsarkar | West Indies | Faoud Bacchus, David Murray | 4 | 306 | Calcutta/Kolkata | 1978-79 |
India | Gundappa Viswanath, Yashpal Sharma | England | 2 | 217 | Madras/Chennai | 1981-82 | |
Sri Lanka | Asanka Gurusinha, Arjuna Ranatunga | Pakistan | 5 | 240 | P Sara Oval | 1986 | |
India | Dilip Vengsarkar, Ravi Shastri | Australia | Geoff Marsh, David Boon | 4 | 235 | Wankhede | 1986-87 |
Australia | Geoff Marsh, Mark Taylor | England | 1 | 301 | Nottingham | 1989 | |
Australia | Steve Waugh, Greg Blewett | Australia | 3 | 288 | Johannesburg | 1996-98 | |
Sri Lanka | Sanath Jayasuriya, Roshan Mahanama | India | 3 | 283 | Premadasa | 1997 | |
Sri Lanka | Sanath Jayasuriya, Roshan Mahanama | India | 4 | 265 | Premadasa | 1997 | |
West Indies | Brian Lara, Jimmy Adams | Australia | 2 | 340 | Kingston | 1998-99 | |
India | VVS Laxman, R Dravid | Australia | 4 | 335 | Calcutta/Kolkata | 2000-01 | |
South Africa | Jacques Rudolph, Boeta Dippenaar | Bangladesh | 2 | 280 | Chattogram | 2003 | |
Sri Lanka | Kumar Sangakkara, Mahela Jayawardene | South Africa | 2 | 357 | SSC | 2006 | |
India | Rahul Dravid, Sachin Tendulkar | Bangladesh | 1 | 326 | Dhaka | 2007 | |
South Africa | Neil McKenzie, Graeme Smith | Bangladesh | 1 | 405 | Chattogram | 2007-08 | |
Sri Lanka | Kusal Mendis, Angelo Mathews | New Zealand | 4 | 239 | Wellington | 2018-19 | |
West Indies | Shane Dowrich, Jason Holder | England | Rory Burns, Keaton Jennings | 3 | 344 | Bridgetown | 2018-19 |
Afghanistan | Rahmat Shah, Hashmatullah Shahidi | Zimbabwe | 2 | 361 | Bulawayo | 2024-25 |
- McMorris retired hurt at Kingston in 1959-60, after which Sobers and Nurse batted for the rest of the day
- There were five consecutive instances (between 1958-59 and 1972) in the West Indies. The streak ended in an occasion against the West Indies.
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.