Mohammed Shami crossed the landmark of 200 T20 wickets on Wednesday (December 11), completing a rare treble. Read here to find out more.
Currently not part of India's squad for the Border-Gavaskar Trophy as he continues to recover from injury, Shami was part of Bengal's starting XI for their Syed Mushtaq Ali Trophy quarterfinal against Baroda at the M Chinnaswamy Stadium in Bengaluru.
Bengal skipper Sudip Kumar Gharami elected to field first, and Baroda scored 172-7 off the back of a 90-run opening stand between Shashwat Rawat (40) and Abhimanyusingh Rajput (37).
Also read: Five India T20I discards tearing up the Syed Mushtaq Ali Trophy
Shami was a tad expensive, conceding 43 runs in his four overs, but he did pick up two wickets – Shivalik Sharma and Atit Sheth off consecutive deliveries in the 19th over.
Those were the seamer's 200th and 201st wickets of his T20 career, which now spans 14 years and has seen him represent four IPL franchises in addition to Bengal, India and India 'A'.
Shami now has 200 wickets in T20 cricket, List A cricket and first-class cricket – a rare achievement.
200 wickets in each format: Mohammed Shami completes rare treble
A total of 34 players so far have managed to complete this treble – a miniscule number when taking into account the number of players in domestic cricket across the world.
Shami is the eighth Indian to do so, after Piyush Chawla, Ravichandran Ashwin, Bhuvneshwar Kumar, Jasprit Bumrah, Amit Mishra, Harbhajan Singh and Ravindra Jadeja. Bhuvneshwar and Bumrah are the only other pace bowlers on this list.
Three players have taken over 300 wickets in each form of cricket – Imran Tahir (784 first-class, 369 List A, 526 T20), Shakib Al Hasan (355, 400, 492) and Adil Rashid (512, 350, 354).
Player | First-class wickets | List A wickets | T20 wickets | Total |
Azhar Mahmood | 611 | 348 | 258 | 1217 |
Samit Patel | 357 | 236 | 352 | 945 |
Ravi Bopara | 257 | 248 | 291 | 796 |
Alfonso Thomas | 547 | 219 | 263 | 1029 |
Albie Morkel | 203 | 215 | 248 | 666 |
Lasith Malinga | 257 | 446 | 390 | 1093 |
Shane Watson | 210 | 213 | 216 | 639 |
Shahid Afridi | 266 | 510 | 347 | 1123 |
Saeed Ajmal | 578 | 349 | 271 | 1198 |
Jeetan Patel | 892 | 288 | 240 | 1420 |
Umar Gul | 479 | 286 | 222 | 987 |
Harbhajan Singh | 780 | 393 | 235 | 1408 |
Dale Steyn | 618 | 284 | 263 | 1165 |
Morne Morkel | 566 | 239 | 207 | 1012 |
Sohail Tanvir | 310 | 205 | 389 | 904 |
Wahab Riaz | 441 | 260 | 413 | 1114 |
Mohammad Hafeez | 253 | 264 | 202 | 719 |
Yasir Arafat | 790 | 404 | 281 | 1475 |
Junaid Khan | 354 | 207 | 200 | 761 |
Imran Tahir | 784 | 369 | 526 | 1679 |
Shakib Al Hasan | 355 | 400 | 492 | 1247 |
Ravi Rampaul | 274 | 302 | 231 | 807 |
Ravichandran Ashwin | 779 | 236 | 310 | 1325 |
Tim Southee | 556 | 241 | 333 | 1130 |
Ravindra Jadeja | 538 | 281 | 225 | 1044 |
Amit Mishra | 535 | 252 | 285 | 1072 |
Piyush Chawla | 446 | 254 | 319 | 1019 |
Adil Rashid | 512 | 350 | 354 | 1216 |
Wayne Parnell | 242 | 248 | 317 | 807 |
Trent Boult | 433 | 253 | 275 | 961 |
Bhuvneshwar Kumar | 231 | 219 | 310 | 760 |
Mohammed Shami | 339 | 252 | 201 | 792 |
Jason Holder | 263 | 249 | 254 | 766 |
Jasprit Bumrah | 277 | 201 | 295 | 773 |
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.