The leading run-scorer for every season of the PSL is awarded the Green Cap and the Hanif Mohammad Award, named after Pakistan’s first great batter.
The previous winners of this award are Kamran Akmal (2017), Luke Ronchi (2018), Shane Watson (2019), Babar Azam (2020, 2021, and 2024), Fakhar Zaman (2022), and Mohammad Rizwan (2023). Fakhar’s 2022 record of 588 runs remains a season record for the league.
PSL 2026 Green Cap: Top run-scorers after IU vs RWP
Sameer Minhas rose to the top of the PSL top run-scorers list with back-to-back fifties. Daryl Mitchell also entered the top five.
Updated until April 4, 2026
| Pos | Player | Runs | Average | Strike Rate |
|---|---|---|---|---|
| 1 | Sameer Minhas (IU) | 180 | 90.00 | 171.42 |
| 2 | Hasan Nawaz (QG) | 138 | 69.00 | 138.00 |
| 3 | Sahibzada Farhan (MS) | 132 | 66.00 | 173.68 |
| 4 | Shamyl Hussain (QG) | 127 | 42.33 | 158.75 |
| 5 | Daryl Mitchell (RWP) | 107 | 35.66 | 155.07 |
| 5 | Mohammad Naeem (LQ) | 103 | 34.33 | 174.57 |
| 6 | Azam Khan (KK) | 102 | 51.00 | 170.00 |
| 7 | Ashton Turner (MS) | 99 | 99.00 | 180.00 |
| 8 | Kamran Ghulam (RWP) | 97 | 32.33 | 138.57 |
| 9 | Yasir Khan (RWP) | 93 | 31.00 | 160.34 |
| 10 | David Warner (KK) | 93 | 31.00 | 138.80 |
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.