Joe Root is back at the top of the ICC Test ranking for batters, displacing new No.1 and fellow England batter Harry Brook.
Root returned to the No.1 spot in the rankings after briefly losing his spot to the 25-year-old Brook, who reached his career best rating during the Test series against New Zealand. This update does not consider the performances of the third Border-Gavaskar Trophy Test in Brisbane, which ended in a draw, and was followed by R Ashwin's international retirement.
In the T20I rankings, West Indies spinner Akeal Hosein climbed to the top of the rankings for the first time in his career, displacing England's Adil Rashid to claim the top spot.
Latest ICC Test rankings
ICC Test batting rankings
1 | Joe Root | 895 |
2 | Harry Brook | 876 |
3 | Kane Williamson | 867 |
4 | Yashasvi Jaiswal | 811 |
5 | Travis Head | 781 |
6 | Kamindu Mendis | 759 |
7 | Temba Bavuma | 753 |
8 | Daryl Mitchell | 725 |
9 | Rishabh Pant | 724 |
= | Saud Shakeel | 724 |
ICC Test bowling rankings
1 | Jasprit Bumrah | 890 |
2 | Kagiso Rabada | 856 |
3 | Josh Hazlewood | 851 |
4 | Pat Cummins | 816 |
5 | R Ashwin | 797 |
6 | R Jadeja | 786 |
7 | Matt Henry | 782 |
8 | Nathan Lyon | 779 |
9 | Prabath Jayasuriya | 768 |
10 | Noman Ali | 759 |
ICC Test all-rounders rankings
1 | Ravindra Jadeja | 415 |
2 | Mehidy Hasan | 284 |
3 | R Ashwin | 283 |
4 | Shakib Al Hasan | 263 |
5 | Marco Jansen | 260 |
ICC T20I batting rankings
1 | Travis Head | 855 |
2 | Phil Salt | 829 |
3 | Tilak Varma | 806 |
4 | SK Yadav | 788 |
5 | Jos Buttler | 717 |
6 | Babar Azam | 712 |
7 | Yashasvi Jaiswal | 706 |
8 | Mohammad Rizwan | 704 |
9 | Reeza Hendricks | 672 |
10 | Pathum Nissanka | 672 |
ICC T20I bowling rankings
1 | Akeal Hosein | 707 |
2 | Adil Rashid | 701 |
3 | Wanindu Hasaranga | 696 |
4 | Adam Zampa | 694 |
5 | Maheesh Theekshana | 684 |
6 | Ravi Bishnoi | 666 |
7 | Rashid Khan | 664 |
8 | Arshdeep Singh | 656 |
9 | Gudakesh Motie | 651 |
10 | Nathan Ellis | 826 |
ICC T20I all-rounders rankings
1 | Hardik Pandya | 244 |
2 | Dipendra Singh Airee | 231 |
3 | Liam Livingstone | 230 |
4 | Marcus Stoinis | 209 |
5 | Wanindu Hasaranga | 209 |
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.