RCB's Virat Kohli has the Orange Cap, awarded to the top run-getter in the IPL: here's the updated table after today's IPL 2026 matches.
IPL 2026: Updated Orange Cap table
Virat Kohli's innings of 49 for RCB against LSG helped him clinch the Orange Cap, with Heinrich Klaasen only four runs behind him. Ishan Kishan, Rajat Patidar and Vaibhav Sooryavanshi of the Rajasthan Royals are the others with 200 runs this season.
Updated after Match 23: RCB vs LSG
| No. | Player (Team) | Runs | Average | Strike Rate |
|---|---|---|---|---|
| 1 | V Kohli (RCB) | 228 | 57.00 | 158.33 |
| 2 | H Klaasen (SRH) | 224 | 44.80 | 142.67 |
| 3 | RM Patidar (RCB) | 222 | 55.50 | 213.46 |
| 4 | Ishan Kishan (SRH) | 213 | 42.60 | 190.17 |
| 5 | V Sooryavanshi (RR) | 200 | 40.00 | 263.15 |
| 6 | SV Samson (CSK) | 185 | 46.25 | 172.89 |
| 7 | YBK Jaiswal (RR) | 184 | 61.33 | 157.26 |
| 8 | A Raghuvanshi (KKR) | 182 | 45.50 | 155.55 |
| 9 | DC Jurel (RR) | 176 | 44.00 | 177.77 |
| 10 | JC Buttler (GT) | 176 | 44.00 | 158.55 |
Who won the Orange Cap last year?
Gujarat Titans opener B Sai Sudharsan finished last year's competition in possession of the Orange Cap, winning it for the first time, and taking home the Emerging Player of the Season award as well. Sai Sudharsan went on to make his Test debut in the tour of England that followed the IPL.
Most runs in an IPL season
| Player | Innings | Runs | HS | Avg | SR | 100s | 50s | Season |
| Virat Kohli (RCB) | 16 | 973 | 113 | 81.08 | 152 | 4 | 7 | 2016 |
| Shubman Gill (GT) | 17 | 890 | 129 | 59.33 | 158 | 3 | 4 | 2023 |
| Jos Buttler (RR) | 17 | 863 | 116 | 57.53 | 149 | 4 | 4 | 2022 |
| David Warner (SRH) | 17 | 848 | 93* | 60.57 | 151 | 0 | 9 | 2016 |
| B Sai Sudharsan (GT) | 15 | 759 | 108* | 54.21 | 156 | 1 | 6 | 2025 |
| Virat Kohli (RCB) | 15 | 741 | 113* | 61.75 | 155 | 1 | 5 | 2024 |
| Kane Williamson (SRH) | 17 | 735 | 84 | 52.5 | 142 | 0 | 8 | 2018 |
| Chris Gayle (RCB) | 14 | 733 | 128* | 61.08 | 161 | 1 | 7 | 2012 |
| Michael Hussey (CSK) | 17 | 733 | 95 | 52.35 | 130 | 0 | 6 | 2013 |
| Faf du Plessis (RCB) | 14 | 730 | 84 | 56.15 | 154 | 0 | 8 | 2023 |
| Chris Gayle (RCB) | 16 | 708 | 175* | 59 | 156 | 1 | 4 | 2013 |
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.