DC's KL Rahul holds the Orange Cap, awarded to the top run-getter in the IPL: here's the updated table after today's IPL 2026 match.
IPL 2026: Updated Orange Cap table
KL Rahul of Delhi Capitals displaced Abhishek Sharma of Sunrisers Hyderabad in the top run-scorer's list. Abhishek’s teammate Heinrich Klaasen is at third place.
Updated after Match 48: DC vs CSK
| Player | Team | Runs | Average | SR |
|---|---|---|---|---|
| KL Rahul | DC | 445 | 49.44 | 180.89 |
| Abhishek Sharma | SRH | 440 | 48.88 | 206.57 |
| Heinrich Klaasen | SRH | 425 | 53.12 | 156.82 |
| Vaibhav Sooryavanshi | RR | 404 | 40.40 | 237.64 |
| Sanju Samson | CSK | 402 | 57.42 | 167.50 |
| Sai Sudharsan | GT | 385 | 38.50 | 158.43 |
| Ryan Rickelton | MI | 380 | 54.28 | 190.95 |
| Virat Kohli | RCB | 379 | 54.14 | 165.50 |
| Shubman Gill | GT | 378 | 42.00 | 154.91 |
| Prabhsimran Singh | PBKS | 361 | 51.57 | 174.39 |
Who won the Orange Cap last year?
Gujarat Titans opener B Sai Sudharsan finished last year's competition in possession of the Orange Cap, winning it for the first time, and taking home the Emerging Player of the Season award as well. Sai Sudharsan went on to make his Test debut in the tour of England that followed the IPL.
Most runs in an IPL season
| Player | Innings | Runs | HS | Avg | SR | 100s | 50s | Season |
| Virat Kohli (RCB) | 16 | 973 | 113 | 81.08 | 152 | 4 | 7 | 2016 |
| Shubman Gill (GT) | 17 | 890 | 129 | 59.33 | 158 | 3 | 4 | 2023 |
| Jos Buttler (RR) | 17 | 863 | 116 | 57.53 | 149 | 4 | 4 | 2022 |
| David Warner (SRH) | 17 | 848 | 93* | 60.57 | 151 | 0 | 9 | 2016 |
| B Sai Sudharsan (GT) | 15 | 759 | 108* | 54.21 | 156 | 1 | 6 | 2025 |
| Virat Kohli (RCB) | 15 | 741 | 113* | 61.75 | 155 | 1 | 5 | 2024 |
| Kane Williamson (SRH) | 17 | 735 | 84 | 52.5 | 142 | 0 | 8 | 2018 |
| Chris Gayle (RCB) | 14 | 733 | 128* | 61.08 | 161 | 1 | 7 | 2012 |
| Michael Hussey (CSK) | 17 | 733 | 95 | 52.35 | 130 | 0 | 6 | 2013 |
| Faf du Plessis (RCB) | 14 | 730 | 84 | 56.15 | 154 | 0 | 8 | 2023 |
| Chris Gayle (RCB) | 16 | 708 | 175* | 59 | 156 | 1 | 4 | 2013 |
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.