
IPL 2025 started on March 22 – here’s all you need to know about the current purple cap holder, the highest wicket-taker in the tournament so far.
The purple cap in the IPL is awarded to the highest wicket-taker in the league. It keeps changing hands at the end of every game depending on who occupies the top spot.
Dwayne Bravo, Bhuvneshwar Kumar and Harshal Patel are the only two bowlers to have won it more than once (they have done so twice). Patel's tally of 32 wickets in IPL 2022 is the joint-highest in any IPL season along with Bravo’s in IPL 2013.
Also read: IPL 2025 points table: Updated team rankings & net run-rate after today's IPL match
Most wickets in an IPL season
Player | Inns | Wickets | BBI | Ave | Econ | 4 | 5 | Season |
Dwayne Bravo (CSK) | 18 | 32 | 4/42 | 15.53 | 7.95 | 1 | 0 | 2013 |
Harshal Patel (RCB) | 15 | 32 | 5/27 | 14.34 | 8.14 | 1 | 1 | 2021 |
Kagiso Rabada (DC) | 17 | 30 | 4/24 | 18.26 | 8.34 | 2 | 0 | 2020/21 |
Lasith Malinga (MI) | 16 | 28 | 5/13 | 13.39 | 5.95 | 0 | 1 | 2011 |
James Faulkner (RR) | 16 | 28 | 5/16 | 15.25 | 6.75 | 0 | 2 | 2013 |
Mohammed Shami (GT) | 17 | 28 | 4/11 | 18.64 | 8.03 | 2 | 0 | 2023 |
Jasprit Bumrah (MI) | 15 | 27 | 4/14 | 14.96 | 6.73 | 2 | 0 | 2020/21 |
Yuzvendra Chahal (RR) | 17 | 27 | 5/40 | 19.51 | 7.75 | 1 | 1 | 2022 |
Rashid Khan (GT) | 17 | 27 | 4/30 | 20.44 | 8.23 | 1 | 0 | 2023 |
Mohit Sharma (GT) | 14 | 27 | 5/10 | 13.37 | 8.17 | 2 | 1 | 2023 |
Dwayne Bravo (CSK) | 16 | 26 | 3/22 | 16.38 | 8.14 | 0 | 0 | 2015 |
Bhuvneshwar Kumar (SRH) | 14 | 26 | 5/19 | 14.19 | 7.05 | 0 | 1 | 2017 |
Imran Tahir (CSK) | 17 | 26 | 4/12 | 16.57 | 6.69 | 2 | 0 | 2019 |
Wanindu Hasaranga (RCB) | 16 | 26 | 5/18 | 16.53 | 7.54 | 1 | 1 | 2022 |
IPL 2025: Squads and schedule
Find the updated IPL 2025 squad list for all ten teams here.
Find the complete IPL 2025 fixtures list for the entire season here.
IPL 2025 Purple Cap holder: Updated full list
Player | Team | Wickets | Average | Economy Rate |
Noor Ahmad | CSK | 9 | 9.1 | 6.8 |
Mitchell Starc | DC | 8 | 9.6 | 10.0 |
Khaleel Ahmed | CSK | 6 | 15.8 | 7.9 |
Shardul Thakur | LSG | 6 | 15.3 | 10.2 |
Varun Chakaravarthy | KKR | 6 | 15.7 | 6.3 |
Josh Hazlewood | RCB | 6 | 14.3 | 7.3 |
R Sai Kishore | GT | 6 | 14.8 | 7.4 |
Vaibhav Arora | KKR | 6 | 17.3 | 9.5 |
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.