
The Orange Cap is provided to the top run-getter in the IPL: here's the updated table after today's IPL 2025 matches.
The Orange Cap is awarded to the leading run-scorer in the competition, and its wearer is updated after each game.
IPL 2025: Who won the Orange Cap last year?
Virat Kohli finished last year's competition in possession of the Orange Cap, winning it for the second time and the first time since 2016. He is one of three players who have won the award more than once, with David Warner so far the only player to have won it three times.
Also read: IPL 2025 points table: Updated team rankings & net run-rate after today's IPL match
IPL 2025: Updated Orange Cap table
Updated after Match 21: KKR vs LSG
No. | Player | Team | Innings | Runs | Average | Strike Rate |
1 | Nicholas Pooran | LSG | 5 | 288 | 72.00 | 225.00 |
2 | Mitchell Marsh | LSG | 5 | 265 | 53.00 | 180.27 |
3 | Suryakumar Yadav | MI | 5 | 199 | 49.75 | 150.75 |
4 | Sai Sudharsan | GT | 4 | 191 | 47.75 | 150.39 |
5 | Ajinkya Rahane | KKR | 5 | 184 | 36.80 | 160.00 |
Most runs in an IPL season
Player | Innings | Runs | HS | Ave | SR | 100 | 50 | Season |
Virat Kohli (RCB) | 16 | 973 | 113 | 81.08 | 152.03 | 4 | 7 | 2016 |
Shubman Gill (GT) | 17 | 890 | 129 | 59.33 | 157.8 | 3 | 4 | 2023 |
JC Buttler (RR) | 17 | 863 | 116 | 57.53 | 149.05 | 4 | 4 | 2022 |
DA Warner (SRH) | 17 | 848 | 93* | 60.57 | 151.42 | 0 | 9 | 2016 |
V Kohli (RCB) | 15 | 741 | 113* | 61.75 | 154.69 | 1 | 5 | 2024 |
KS Williamson (SRH) | 17 | 735 | 84 | 52.5 | 142.44 | 0 | 8 | 2018 |
CH Gayle (RCB) | 14 | 733 | 128* | 61.08 | 160.74 | 1 | 7 | 2012 |
MEK Hussey (CSK) | 17 | 733 | 95 | 52.35 | 129.5 | 0 | 6 | 2013 |
F du Plessis (RCB) | 14 | 730 | 84 | 56.15 | 153.68 | 0 | 8 | 2023 |
CH Gayle (RCB) | 16 | 708 | 175* | 59 | 156.29 | 1 | 4 | 2013 |
IPL 2025: Squads and schedule
Find the updated IPL 2025 squad list for all ten teams here.
The complete IPL 2025 fixtures list for the entire season can be found here.
Also read: IPL 2025 Purple Cap: Updated list of top wicket-getters after today's IPL match