
IPL 2025 began on March 22 with Royal Challengers Bengaluru defeating defending champions Kolkata Knight Riders. Here's the updated IPL 2025 orange cap list.
The Orange Cap is awarded to the leading run-scorer in the competition, and its wearer is updated after each game.
Virat Kohli finished last year's competition in possession of the Orange Cap, winning it for the second time and the first time since 2016. He is one of three players who have won the award more than once, with David Warner so far the only player to have won it three times.
Also read: IPL 2025 points table: Updated team rankings & net run-rate after today's IPL match
Most runs in an IPL season
Player | Innings | Runs | HS | Ave | SR | 100 | 50 | Season |
Virat Kohli (RCB) | 16 | 973 | 113 | 81.08 | 152.03 | 4 | 7 | 2016 |
Shubman Gill (GT) | 17 | 890 | 129 | 59.33 | 157.8 | 3 | 4 | 2023 |
JC Buttler (RR) | 17 | 863 | 116 | 57.53 | 149.05 | 4 | 4 | 2022 |
DA Warner (SRH) | 17 | 848 | 93* | 60.57 | 151.42 | 0 | 9 | 2016 |
V Kohli (RCB) | 15 | 741 | 113* | 61.75 | 154.69 | 1 | 5 | 2024 |
KS Williamson (SRH) | 17 | 735 | 84 | 52.5 | 142.44 | 0 | 8 | 2018 |
CH Gayle (RCB) | 14 | 733 | 128* | 61.08 | 160.74 | 1 | 7 | 2012 |
MEK Hussey (CSK) | 17 | 733 | 95 | 52.35 | 129.5 | 0 | 6 | 2013 |
F du Plessis (RCB) | 14 | 730 | 84 | 56.15 | 153.68 | 0 | 8 | 2023 |
CH Gayle (RCB) | 16 | 708 | 175* | 59 | 156.29 | 1 | 4 | 2013 |
IPL 2025: Squads and schedule
Find the updated IPL 2025 squad list for all ten teams here.
Find the complete IPL 2025 fixtures list for the entire season here.
Also read: IPL 2025 Purple Cap: Updated list of top wicket-getters after today's IPL match
IPL 2025: Updated rankings for the Orange Cap
Player | Inns | Runs | HS | Avg | SR | 100 | 50 |
Ishan Kishan (SRH) | 1 | 106 | 106* | - | 225.53 | 1 | 0 |
Shreyas Iyer (PBKS) | 1 | 97 | 97* | - | 230.95 | 0 | 1 |
Nicholas Pooran (LSG) | 1 | 75 | 75 | 75.0 | 250 | 0 | 1 |
B Sai Sudharsan (GT) | 1 | 74 | 74 | 74.0 | 180.48 | 0 | 1 |
Mitchell Marsh (LSG) | 1 | 72 | 72 | 72.0 | 200 | 0 | 1 |
Dhruv Jurel (RR) | 1 | 70 | 70 | 70.0 | 200 | 0 | 1 |
Travis Head (SRH) | 1 | 67 | 67 | 67.0 | 216.12 | 0 | 1 |
Sanju Samson (RR) | 1 | 66 | 66 | 66.0 | 178.37 | 0 | 1 |
Ashutosh Sharma (DC) | 1 | 66 | 66* | - | 212.9 | 0 | 1 |
Rachin Ravindra (CSK) | 1 | 65 | 65* | - | 144.44 | 0 | 1 |
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.