
Who has hit the biggest six so far in IPL 2025? Check the full list here:
The slam-bang nature of the T20 format means six-hitting is of paramount importance – and more than a few players can hit them long. There aren't any extra runs for longer sixes (yet), but the hits are always entertaining.
Also read: IPL 2025 points table: Updated team standings & net run-rate after today's IPL match
Also read: IPL 2025: Full list of fastest deliveries bowled so far
Big hits have also become more frequent in the IPL over the last few years, with the Impact Player rule, and flatter, more uniform wickets two important contributing factors. Here are the biggest sixes from IPL 2025.
On April 2, RCB's Phil Salt equalled Travis Head with a 105-metre six during their first home game of IPL 2025, smashing the ball out of the Chinnaswamy Stadium.
On April 12, SRH's Abhishek Sharma broke the season's record with a 106-metre maximum, smashing a 55-ball 141, the highest score by an Indian batter in IPL. He hit 10 sixes in the innings.
Also read: IPL 2025 Orange Cap: Updated list of top run-getters after today's IPL match
Also read: IPL 2025 Purple Cap: Updated list of top wicket-getters after today's IPL match
IPL 2025: Biggest sixes of the season
Updated to IPL 2025 Match No.30: LSG v CSK
Batter | Team | Distance (m) | Match |
Abhishek Sharma | SRH | 106 | SRH v PBKS |
Phil Salt | RCB | 105 | RCB v GT |
Travis Head | SRH | 105 | SRH v RR |
Nicholas Pooran | LSG | 102 | KKR v LSG |
Aniket Verma | SRH | 102 | DC v SRH |
Tristan Stubbs | DC | 98 | DC v LSG |
Nicholas Pooran | LSG | 97 | SRH v LSG |
Sherfane Rutherford | GT | 97 | GT v PBKS |
Ryan Rickelton | MI | 97 | MI v KKR |
Mitchell Marsh | LSG | 97 | KKR v LSG |
Nicholas Pooran | LSG | 96 | SRH v LSG |
IPL 2025: Biggest sixes in each match
Updated to IPL 2025 Match No.30: LSG v CSK
Match No. | Date | Match | Venue | Batter | Distance (m) |
1 | March 22 | KKR v RCB | Kolkata | Ajinkya Rahane (KKR) | 94 |
2 | March 23 | SRH v RR | Hyderabad | Travis Head (SRH) | 105 |
3 | March 23 | CSK v MI | Chennai | Rachin Ravindra (CSK) | 85 |
4 | March 24 | DC v LSG | Visakhapatnam | Tristan Stubbs (DC) | 98 |
5 | March 25 | GT v PBKS | Ahmedabad | Sherfane Rutherford (GT) | 97 |
6 | March 26 | RR v KKR | Guwahati | Riyan Parag (RR) | 90 |
7 | March 27 | SRH v LSG | Hyderabad | Nicholas Pooran (LSG) | 97 |
8 | March 28 | CSK v RCB | Chennai | Rajat Patidar (RCB) | 87 |
9 | March 29 | GT v MI | Ahmedabad | Kagiso Rabada (GT) | 93 |
10 | March 30 | DC v SRH | Visakhapatnam | Aniket Verma (SRH) | 102 |
11 | March 30 | RR v CSK | Guwahati | Shivam Dube (CSK) | 92 |
12 | March 31 | MI v KKR | Mumbai | Ryan Rickelton (MI) | 97 |
13 | April 1 | LSG v PBKS | Lucknow | Nehal Wadhera (PBKS) | 93 |
14 | April 2 | RCB v GT | Bengaluru | Phil Salt (RCB) | 105 |
15 | April 3 | KKR v SRH | Kolkata | Ajinkya Rahane (KKR) | 92 |
16 | April 4 | LSG v MI | Lucknow | Naman Dhir (MI) | 87 |
17 | April 5 | CSK v DC | Chennai | Shivam Dube (CSK) | 86 |
18 | April 5 | PBKS v RR | Mullanpur | Riyan Parag (RR) | 88 |
20 | April 6 | SRH v GT | Hyderabad | Sherfane Rutherford (GT) | 91 |
21 | April 7 | MI v RCB | Mumbai | Hardik Pandya (MI) | 91 |
19 | April 8 | KKR v LSG | Kolkata | Nicholas Pooran (LSG) | 102 |
22 | April 8 | PBKS v CSK | Mullanpur | Shivam Dube (CSK) | 93 |
23 | April 9 | GT v RR | Ahmedabad | Shimron Hetmyer (RR) | 82 |
24 | April 10 | RCB v DC | Bengaluru | Rajat Patidar (RCB) | 83 |
25 | April 11 | CSK v KKR | Chennai | Rinku Singh (KKR) | 95 |
26 | April 12 | LSG v GT | Lucknow | Nicholas Pooran (LSG) | 95 |
27 | April 12 | SRH v PBKS | Hyderabad | Abhishek Sharma (SRH) | 106 |
28 | April 13 | RR v RCB | Jaipur | Dhruv Jurel (RR) | 85 |
29 | April 13 | DC v MI | Delhi | Karun Nair (DC) | 83 |
30 | April 14 | LSG v CSK | Lucknow | Shivam Dube (CSK) | 95 |
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.