India vs England (M) 2025

Most sixes in a T20I knock, full list: Abhishek Sharma overtakes Rohit, Kohli to set new chasing record

Most sixes in a T20I knock, full list: Abhishek Sharma breaks India's all-time chasing record

Abhishek Sharma blasted a 20-ball fifty in the first T20I against England, smashing records including the most sixes hit by a Indian in a run-chase. 

India spun a web around England in the first innings at the Eden Gardens, bowling them out for 132 before the batters led by Abhishek Sharma made short work of the chase, winning by seven wickets and with more than seven overs to spare.

Jos Buttler led a lone battle with the bat, scoring 68 off 44 as Varun Chakravarthy (3-23), Ravi Bishnoi (0-22) and Axar Patel (2-22) never let them get away. In the second innings, Abhishek smashed his way through a rapid new-ball burst by Jofra Archer and Mark Wood to score 79 off 34 balls as Sanju Samson (26 off 20) and Tilak Verma (19 off 16) played supporting hands.

How many sixes did Abhishek Sharma hit?

Abhishek hit eight sixes in his 34-ball stay, the most by an Indian batter while chasing in a T20I.

Three of them came against Adil Rashid, two against Mark Wood, and one each against Gus Atkinson, Jamie Overton, and Jofra Archer.

What was the previous Indian record?

Rohit Sharma, Suryakumar Yadav, Tilak Varma, Yashasvi Jaiswal, Virat Kohli, and Axar Patel jointly shared the previous record for most sixes by an Indian while chasing in a men's T20I, each having hit six sixes once, with Rohit having done so twice.

The world record while chasing in men's T20Is is 18 sixes by Estonia's Sahil Chauhan, while that by a player from a Full Member nation is 13 by South Africa's Richard Levi.

Full list: Most sixes in a T20I knock while chasing

Player Runs Balls 4s 6s Opposition Start Date
Sahil Chauhan (EST) 144* 41 6 18 v Cyprus 17 Jun 2024
Zeeshan Kukikhel (HUN) 137 49 7 15 v Austria 5 Jun 2022
Richard Levi (SA) 117* 51 5 13 v New Zealand 19 Feb 2012
Evin Lewis (WI) 125* 62 6 12 v India 9 Jul 2017
Chris Gayle (WI) 100* 48 5 11 v England 16 Mar 2016
Lendl Simmons (WI) 91* 40 5 10 v Ireland 19 Jan 2020
Tony Ura (PNG) 86* 34 2 10 v Malaysia 1 Apr 2022
KC D'Souza (BUL) 92* 34 5 10 v Serbia 24 Jun 2022
Muhammad Tanveer (QAT) 88* 46 2 10 v Bahrain 18 Dec 2022
Aaron Jones (USA) 94* 40 4 10 v Canada 1 Jun 2024
Faisal Khan (KSA) 101 42 6 10 v Cambodia 25 Nov 2024
Reeza Hendricks (SA) 117 63 7 10 v Pakistan 13 Dec 2024
Evin Lewis (WI) 91 51 5 9 v Pakistan 1 Apr 2017
Glenn Maxwell (AUS) 113* 55 7 9 v India 27 Feb 2019
Paras Khadka (NEP) 106* 52 7 9 v Singapore 28 Sep 2019
Liam Livingstone (ENG) 103 43 6 9 v Pakistan 16 Jul 2021
Aziz Mohammad (Belg) 72 29 2 9 v Gibraltar 28 Jun 2022
Tony Ura (PNG) 93* 40 4 9 v Singapore 3 Jul 2022
Sikandar Raza (ZIM) 82* 35 3 9 v Namibia 25 Oct 2023
Phil Salt (ENG) 109* 56 4 9 v West Indies 16 Dec 2023
Babar Hayat (HKG) 83 35 2 9 v Malaysia 17 Apr 2024
Chris Gayle (WI) 77 31 5 8 v South Africa 9 Jan 2015
Rizwan Cheema (CAN) 72 35 4 8 v Bermuda 24 Aug 2019
Q de Kock (SA) 65 22 2 8 v England 14 Feb 2020
Dinesh Nakrani (UGA) 67 32 3 8 v Kenya 17 Nov 2021
Alex Obanda (KENYA) 103* 56 9 8 v Nigeria 18 Nov 2021
Muhammad Waseem (UAE) 112 66 7 8 v Ireland 24 Feb 2022
Tristan Stubbs (SA) 72 28 2 8 v England 27 Jul 2022
Iqbal Hossain (Aut) 66 36 3 8 v Norway 31 Jul 2022
Colins Obuya (KENYA) 74 39 3 8 v Botswana 24 Nov 2022
Mohammed Rizlan (QAT) 72* 25 3 8 v Singapore 23 Dec 2022
Q de Kock (SA) 100 44 9 8 v West Indies 26 Mar 2023
Kuldeep Gholiya (PORT) 80 31 6 8 v Malta 6 May 2023
Glenn Maxwell (AUS) 104* 48 8 8 v India 28 Nov 2023
Shaheryar Butt (Belg) 76* 42 3 8 v Guernsey 9 Jun 2024
Shai Hope (WI) 82* 39 4 8 v U.S.A. 21 Jun 2024
Kayron Stagno (GIBR) 65 26 2 8 v Norway 13 Jul 2024
Abhishek Sharma (IND) 79 34 5 8 v England 22 Jan 2025

Most sixes in a T20I knock by Indians while chasing

Player Runs Balls 4s 6s Opposition Ground Start Date
Abhishek Sharma 79 34 5 8 v England Eden Gardens 22 Jan 2025
Rohit Sharma 79* 46 4 6 v Australia Bridgetown 7 May 2010
Rohit Sharma 85 43 6 6 v Bangladesh Rajkot 7 Nov 2019
Virat Kohli 94* 50 6 6 v West Indies Hyderabad 6 Dec 2019
Suryakumar Yadav 117 55 14 6 v England Nottingham 10 Jul 2022
Axar Patel 65 31 3 6 v Sri Lanka Pune 5 Jan 2023
Tilak Varma 55* 26 2 6 v Bangladesh Hangzhou 6 Oct 2023
Yashasvi Jaiswal 68 34 5 6 v Afghanistan Indore 14 Jan 2024