![Rohit Sharma century](https://www.wisden.com/static-assets/waf-images/dd/02/e0/16-9/i0tdmsJoHU.jpg?v=23.07&w=1200)
Rohit Sharma scored his 32nd ODI century, and 16th while chasing during the second India vs England ODI in Cuttack.
Chasing 305, India started off well with Shubman Gill joining Rohit Sharma back at the top after having batted at No.3 in the first ODI. Rohit was the aggressor of the two as he laid into the English seamers, hitting two sixes inside the first ten balls he faced and going past Chris Gayle on the list of most ODI sixes in the process.
Rohit reached his fifty in 30 balls in the ninth over as the pair added a century partnership for the sixth time in ODIs. Gill found his rhythm as well and was cruising along, having gone past his fifty, before he was undone by a Jamie Overton yorker for 60 off 52 balls. Virat Kohli fell for five to Adil Rashid as Rohit slowed down a tad before launching into Rashid in the 26th over to reach his hundred with a six off his 76th delivery. He was finally dismissed off a full toss for 119 off 90.
All records Rohit broke/created en route to his 32nd ODI hundred
Rohit's 32nd ODI ton puts him two ahead of Ricky Ponting's tally of 30 as he now sits comfortably in the third place with only Kohli (50) and Sachin Tendulkar (49) ahead of him.
This was also Rohit's 16th hundred while chasing in ODIs. Again, only Kohli and Sachin have more, but Rohit is only one away from equalling Sachin's 17 ODI tons while chasing despite playing 84 fewer innings. Kohli is well ahead with 27. Considering only successful run-chases, Rohit came into this match with 12 hundreds, third on the list after Kohli (23) and Sachin (14). At the time of writing, India looked comfortably placed to secure victory, which should increase Rohit's tally to 13, one short of Sachin's.
In India, this was Rohit's 14th ODI hundred. Sachin (20) and Kohli (24) are ahead of him, while the next best is MS Dhoni with eight tons in India. As a captain, this was Rohit's fifth century in the format in his 50th game. He strikes in excess of 113 as captain in ODIs. No one with more than 2,000 runs as captain in the format has a better strike rate than him.
Among openers, Rohit now sits second on the list of players with most ODI tons, his Cuttack masterclass taking him past Sanath Jayasuriya's tally of 28. Only Sachin (45) has more. Rohit's average as an ODI opener now reads 55.83 after 180 games and 8,933 runs. No one with a 3,000-run cut-off has a better average as opener in the format.
Rohit's overall ODI numbers now stand at a staggering 10,987 runs from 267 matches at an average of 49.26 and a strike rate of 92.70 with 32 hundreds and 57 fifties. He is tenth on the list of highest run-scorers in the format.
Most ODI centuries while chasing
Player | Inns | NO | Runs | HS | Ave | SR | 100s | 50s |
Virat Kohli (IND) | 156 | 33 | 7857 | 183 | 63.87 | 93.53 | 27 | 40 |
Sachin Tendulkar (IND) | 232 | 26 | 8720 | 175 | 42.33 | 88.44 | 17 | 52 |
Rohit Sharma (IND) | 148 | 28 | 6026 | 152* | 50.21 | 91.48 | 16 | 37 |
Chris Gayle (ICC/WI) | 152 | 13 | 5559 | 162 | 39.99 | 91.52 | 12 | 34 |
Tillakaratne Dilshan (SL) | 116 | 23 | 4104 | 160 | 44.12 | 89.74 | 11 | 15 |
Sanath Jayasuriya (Asia/SL) | 210 | 15 | 5742 | 152 | 29.44 | 93.35 | 10 | 30 |
Saeed Anwar (PAK) | 105 | 15 | 3849 | 131 | 42.76 | 81.03 | 10 | 20 |
Martin Guptill (NZ) | 94 | 15 | 3524 | 180* | 44.6 | 92.93 | 9 | 18 |
Brian Lara (ICC/WI) | 157 | 30 | 5425 | 153 | 42.71 | 78.11 | 9 | 28 |
Shikhar Dhawan (IND) | 92 | 10 | 3538 | 132* | 43.14 | 91.13 | 8 | 19 |
Stephen Fleming (NZ) | 132 | 20 | 4430 | 134* | 39.55 | 74.66 | 8 | 26 |
Herschelle Gibbs (SA) | 126 | 14 | 4050 | 175 | 36.16 | 85.29 | 8 | 19 |
Adam Gilchrist (AUS) | 130 | 11 | 4789 | 131 | 40.24 | 100.82 | 8 | 32 |
Shai Hope (WI) | 67 | 15 | 2626 | 146* | 50.5 | 76.98 | 8 | 13 |
Ricky Ponting (AUS) | 153 | 32 | 5074 | 126 | 41.93 | 76.34 | 8 | 32 |
Jason Roy (ENG) | 56 | 3 | 2387 | 180 | 45.03 | 112.75 | 8 | 11 |
Most ODI centuries
Player | Inns | Runs | HS | Ave | SR | 100s | 50s |
Virat Kohli (IND) | 284 | 13911 | 183 | 57.96 | 93.52 | 50 | 72 |
Sachin Tendulkar (IND) | 452 | 18426 | 200* | 44.83 | 86.23 | 49 | 96 |
Rohit Sharma (IND) | 259 | 10987 | 264 | 49.26 | 92.7 | 32 | 57 |
Ricky Ponting (AUS/ICC) | 365 | 13704 | 164 | 42.03 | 80.39 | 30 | 82 |
Sanath Jayasuriya (Asia/SL) | 433 | 13430 | 189 | 32.36 | 91.2 | 28 | 68 |
Hashim Amla (SA) | 178 | 8113 | 159 | 49.46 | 88.39 | 27 | 39 |
AB de Villiers (Afr/SA) | 218 | 9577 | 176 | 53.5 | 101.09 | 25 | 53 |
Chris Gayle (ICC/WI) | 294 | 10480 | 215 | 37.83 | 87.19 | 25 | 54 |
Kumar Sangakkara (Asia/ICC/SL) | 380 | 14234 | 169 | 41.98 | 78.86 | 25 | 93 |
Tillakaratne Dilshan (SL) | 303 | 10290 | 161* | 39.27 | 86.23 | 22 | 47 |
Sourav Ganguly (Asia/IND) | 300 | 11363 | 183 | 41.02 | 73.7 | 22 | 72 |
David Warner (AUS) | 159 | 6932 | 179 | 45.3 | 97.26 | 22 | 33 |
Quinton de Kock (SA) | 155 | 6770 | 178 | 45.74 | 96.64 | 21 | 30 |
Herschelle Gibbs (SA) | 240 | 8094 | 175 | 36.13 | 83.26 | 21 | 37 |
Ross Taylor (NZ) | 220 | 8607 | 181* | 47.55 | 83.32 | 21 | 51 |
Saeed Anwar (PAK) | 244 | 8824 | 194 | 39.21 | 80.67 | 20 | 43 |
- Meg Lanning has the most women's ODI hundreds while chasing (10)
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.