Rohit Sharma moved past Chris Gayle into second spot on the list of most career ODI sixes during the second India vs England ODI in Cuttack.
England posted 304 after winning the toss and electing to bat first. Ravindra Jadeja was India's best bowler on the day, picking 3-35 in 10 overs and going up to second on the all-time list of ODI wicket-takers in India.
In response, India came out in their typically aggressive avatar. Rohit Sharma struggled a bit for his first six deliveries, before stepping out and carving a Gus Atkinson delivery over point for four. He then followed it up with a nonchalant flick over mid-wicket for six, before hitting another maximum on the second ball of the next over, slicing a half-volley over cover.
Rohit Sharma goes past Chris Gayle in number of ODI sixes
Rohit was on 331 sixes from 266 ODIs before this game, joint-second with Gayle, who finished his career with 331 sixes from 301 ODIs. With his first six of the night, against Atkinson, Rohit went past Gayle into second.
At the time of writing, Rohit has hit three more sixes and taken his tally to 335.
Who has hit the most ODI sixes?
Rohit is now only behind the Pakistan all-rounder Shahid Afridi, who holds the record for the most sixes in ODI cricket. Afridi hit a record 351 maximums in his 398 ODIs, and also had 395 wickets to his name to go with it.
Rohit is currently 16 shy of Afridi's world record. With one more match to go in the India vs England ODI series, and at least three and at most five Champions Trophy matches to come, the India captain has an opportunity to make the world record his own. If he doesn't by the end of the Champions Trophy, there's a good chance he might never get another opportunity to do so, given where his career stands at the moment.
Most ODI sixes
Player | Inns | 6s | Runs | HS | Ave | SR | 100 | 50 | 4s |
Shahid Afridi (Asia/ICC/PAK) | 369 | 351 | 8064 | 124 | 23.57 | 117 | 6 | 39 | 730 |
Rohit Sharma (IND) | 259 | 335 | 10897 | 264 | 49.08 | 92.5 | 31 | 57 | 1013 |
Chris Gayle (ICC/WI) | 294 | 331 | 10480 | 215 | 37.83 | 87.19 | 25 | 54 | 1128 |
Sanath Jayasuriya (Asia/SL) | 433 | 270 | 13430 | 189 | 32.36 | 91.2 | 28 | 68 | 1500 |
MS Dhoni (Asia/IND) | 297 | 229 | 10773 | 183* | 50.57 | 87.56 | 10 | 73 | 826 |
Eoin Morgan (ENG/IRE) | 230 | 220 | 7701 | 148 | 39.29 | 91.16 | 14 | 47 | 654 |
AB de Villiers (Afr/SA) | 218 | 204 | 9577 | 176 | 53.5 | 101.09 | 25 | 53 | 840 |
Brendon McCullum (NZ) | 228 | 200 | 6083 | 166 | 30.41 | 96.37 | 5 | 32 | 577 |
Sachin Tendulkar (IND) | 452 | 195 | 18426 | 200* | 44.83 | 86.23 | 49 | 96 | 2016 |
Sourav Ganguly (Asia/IND) | 300 | 190 | 11363 | 183 | 41.02 | 73.7 | 22 | 72 | 1122 |
Martin Guptill (NZ) | 195 | 187 | 7346 | 237* | 41.73 | 87.29 | 18 | 39 | 750 |
Jos Buttler (ENG) | 156 | 170 | 5108 | 162* | 39.59 | 116.35 | 11 | 27 | 413 |
Ricky Ponting (AUS/ICC) | 365 | 162 | 13704 | 164 | 42.03 | 80.39 | 30 | 82 | 1231 |
Yuvraj Singh (Asia/IND) | 278 | 155 | 8701 | 150 | 36.55 | 87.67 | 14 | 52 | 908 |
Chris Cairns (ICC/NZ) | 193 | 153 | 4950 | 115 | 29.46 | 84.26 | 4 | 26 | 345 |
Glenn Maxwell (AUS) | 133 | 152 | 3950 | 201* | 34.05 | 126.35 | 4 | 23 | 378 |
Virat Kohli (IND) | 283 | 151 | 13906 | 183 | 58.18 | 93.54 | 50 | 72 | 1302 |
- The world record for the most sixes in women's ODIs is held by Deandra Dottin (91 sixes)
- The world record for the most sixes in men's Tests is held by Ben Stokes (133 sixes)
- The world record for the most sixes in women's Tests is held by Shafali Verma (14 sixes)
- The world record for the most sixes in men's T20Is is held by Rohit Sharma (205 sixes)
- The world record for the most sixes in women's Tests is held by Deandra Dottin (129+ sixes)
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.