
Towhid Hriody and Jaker Ali stitched together a record sixth-wicket partnership of 154 runs to rescue Bangladesh against India in the Champions Trophy 2025 match in Dubai.
Bangladesh were in big trouble early in their innings after they chose to bat first. Mohammed Shami struck in the first over before Axar Patel was denied a hat-trick by Rohit Sharma when he spilled an easy chance in the ninth over. Between those two events, Bangladesh had slipped to 35-5.
The batter Rohit dropped was Jaker Ali, who along with Hridoy, went on to put together one of the most remarkable partnerships in Bangladesh's ODI history. The pair didn't look at ease against the India spin trio of Axar, Ravindra Jadeja, and Kuldeep Yadav, but managed to fight their way through to take Bangladesh to 189-5 before the stand was broken in the 43rd over. It gave them a platform to put up a potentially defendable total.
What records did Jaker Ali and Tawhid Hridoy break with their partnership?
The 154-run stand is the highest partnership for the sixth wicket or lower in the history of the Champions Trophy, going past Mark Boucher and Justin Kemp's 131-run stand for South Africa against Pakistan in the 2006 edition.
It is also the highest sixth-wicket partnership in the ODI history of Bangladesh, going past the unbeaten 150-run stand shared between Jaker and Mahmudullah in the previous ODI that they played against West Indies in December 2024. Yes, Bangladesh have now made two consecutive 150-plus partnerships for the sixth wicket in ODIs.
This partnership was also Bangladesh's highest for any wicket against India in ODIs, as well as the highest for the sixth wicket by any opposition against India.
Highest sixth-wicket partnerships in Champions Trophy history
Partners | Runs | Overs | RR | Opposition | Ground | Start Date |
Jaker Ali, Towhid Hridoy (BAN) | 154 | 34.1 | 4.5 | v India | Dubai (DICS) | 20 Feb 2025 |
Mark Boucher, Justin Kemp (SA) | 131 | 31.1 | 4.2 | v Pakistan | Mohali | 27 Oct 2006 |
Chris Cairns, Chris Harris (NZ) | 122 | 25.1 | 4.84 | v India | Nairobi (Gym) | 15 Oct 2000 |
Rahul Dravid, Mohammad Kaif (IND) | 117 | 24.1 | 4.84 | v Zimbabwe | Colombo (RPS) | 14 Sep 2002 |
Neil Fairbrother, Adam Hollioake (ENG) | 112 | 24 | 4.66 | v South Africa | Dhaka | 25 Oct 1998 |
Ian Blackwell, Alec Stewart (ENG) | 104 | 15 | 6.93 | v India | Colombo (RPS) | 22 Sep 2002 |
Highest sixth-wicket partnerships for Bangladesh in men's ODIs
Partners | Runs | In | Out | Opposition | Ground | Start Date |
Jaker Ali, Towhid Hridoy | 154 | 5/35 | 6/189 | v India | Dubai (DICS) | 20 Feb 2025 |
Jaker Ali, Mahmudullah | 150* | 5/171 | 5/321 | v West Indies | Basseterre | 12 Dec 2024 |
Imrul Kayes, Mahmudullah | 128 | 5/87 | 6/215 | v Afghanistan | Abu Dhabi | 23 Sep 2018 |
Al Sahariar, Khaled Mashud | 123* | 5/96 | 5/219 | v West Indies | Dhaka | 8 Oct 1999 |
Alok Kapali, Mahmudullah | 112 | 5/169 | 6/281 | v India | Karachi | 28 Jun 2008 |
Mahmudullah, Shakib Al Hasan | 107 | 5/127 | 6/234 | v Zimbabwe | Bulawayo | 21 Aug 2011 |
Mahmudullah, Shakib Al Hasan | 106 | 5/95 | 6/201 | v India | Mirpur | 11 Jan 2010 |
Mushfiqur Rahim, Shakib Al Hasan | 105 | 5/43 | 6/148 | v Zimbabwe | Harare | 12 Aug 2011 |
Mohammad Saifuddin, Sabbir Rahman | 101 | 5/61 | 6/162 | v New Zealand | Dunedin | 20 Feb 2019 |
Highest men's ODI partnerships for Bangladesh vs India
Partners | Wkt | Runs | In | Out | Ground | Start Date |
Jaker Ali, Towhid Hridoy | 6 | 154 | 5/35 | 6/189 | Dubai (DICS) | 20 Feb 2025 |
Mahmudullah, Mehidy Hasan Miraz | 7 | 148 | 6/69 | 7/217 | Mirpur | 7 Dec 2022 |
Anamul Haque, Mushfiqur Rahim | 3 | 133 | 2/49 | 3/182 | Fatullah | 26 Feb 2014 |
Mushfiqur Rahim, Tamim Iqbal | 3 | 123 | 2/31 | 3/154 | Birmingham | 15 Jun 2017 |
Litton Das, Mehidy Hasan Miraz | 1 | 120 | - | 1/120 | Dubai (DICS) | 28 Sep 2018 |
Jahurul Islam, Tamim Iqbal | 2 | 113 | 1/15 | 2/128 | Mirpur | 16 Mar 2012 |
Alok Kapali, Mahmudullah | 6 | 112 | 5/169 | 6/281 | Karachi | 28 Jun 2008 |
Aminul Islam, Khaled Mahmud | 5 | 109 | 4/22 | 5/131 | Dhaka | 10 Jan 1998 |
Athar Ali Khan, Faruk Ahmed | 3 | 108 | 2/28 | 3/136 | Chandigarh | 25 Dec 1990 |
Javed Omar, Shakib Al Hasan | 3 | 107 | 2/78 | 3/185 | Mirpur | 10 May 2007 |
Mahmudullah, Shakib Al Hasan | 6 | 106 | 5/95 | 6/201 | Mirpur | 11 Jan 2010 |
Akram Khan, Naimur Rahman | 5 | 103 | 4/131 | 5/234 | Dhaka | 30 May 2000 |
Soumya Sarkar, Tamim Iqbal | 1 | 102 | - | 1/102 | Mirpur | 18 Jun 2015 |
Shakib Al Hasan, Towhid Hridoy | 5 | 101 | 4/59 | 5/160 | Colombo (RPS) | 15 Sep 2023 |
Highest sixth-wicket partnerships vs India in men's ODIs
Partners | Wkt | Runs | In | Out | Ground | Start Date |
Jaker Ali, Towhid Hridoy (BAN) | 6 | 154 | 5/35 | 6/189 | Dubai (DICS) | 20 Feb 2025 |
Russel Arnold, Marvan Atapattu (SL) | 6 | 133 | 5/85 | 6/218 | Vadodara | 12 Nov 2005 |
Ruwan Kalpage, Arjuna Ranatunga (SL) | 6 | 132 | 5/65 | 6/197 | Hyderabad (Deccan) | 18 Feb 1994 |
Russel Arnold, TM Dilshan (SL) | 6 | 131* | 5/155 | 5/286 | Ahmedabad | 6 Nov 2005 |
Jos Buttler, James Taylor (ENG) | 6 | 125 | 5/66 | 6/191 | W.A.C.A | 30 Jan 2015 |
Chris Cairns, Chris Harris (NZ) | 6 | 122 | 5/132 | 6/254 | Nairobi (Gym) | 15 Oct 2000 |
Nehemiah Perry, Ricardo Powell (WI) | 6 | 118 | 5/128 | 6/246 | Singapore | 8 Sep 1999 |
Alok Kapali, Mahmudullah (BAN) | 6 | 112 | 5/169 | 6/281 | Karachi | 28 Jun 2008 |
Owais Shah, Luke Wright (ENG) | 6 | 106 | 5/137 | 6/243 | The Oval | 5 Sep 2007 |
Mahmudullah, Shakib Al Hasan (BAN) | 6 | 106 | 5/95 | 6/201 | Mirpur | 11 Jan 2010 |
Angelo Mathews, Jeevan Mendis (SL) | 6 | 104* | 5/182 | 5/286 | Colombo (RPS) | 28 Jul 2012 |
Ian Blackwell, Alec Stewart (ENG) | 6 | 104 | 5/153 | 6/257 | Colombo (RPS) | 22 Sep 2002 |
Darren Lehmann, Steve Waugh (AUS) | 6 | 103 | 5/121 | 6/224 | Sharjah | 24 Apr 1998 |
TM Dilshan, Sanath Jayasuriya (SL) | 6 | 103 | 5/134 | 6/237 | Colombo (RPS) | 27 Jul 2004 |
Jeevan Mendis, Lahiru Thirimanne (SL) | 6 | 102 | 5/102 | 6/204 | Pallekele | 4 Aug 2012 |
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.