Josh Inglis has been named captain for Australia's last four white-ball games in the ongoing series against Pakistan. He is the 33rd Australian to be given the honour in limited overs cricket.
Inglis will lead Australia in the third ODI and the three T20Is against Pakistan, with Test regulars like Pat Cummins, Mitchell Starc, Josh Hazlewood, Marnus Labuschagne, and Steve Smith turning their focus towards the upcoming Border Gavaskar Trophy. Mitchell Marsh, Australia's designated white-ball captain, meanwhile, will be unavailable as he is on a paternity leave.
This will make Inglis Australia's 30th ODI captain and 14th T20I captain, and the 33rd white-ball captain overall.
Also read: Australia name new captain for four white-ball games against Pakistan
Ricky Ponting is by far the most capped Australian ODI captain, having led them in 229 games, followed by Allan Border (178) and Steve Waugh (106), the only three Australians to have captained in more than 100 ODIs. In T20Is, Aaron Finch is the most experienced Australian captain, having led them 76 times, which is 48 more than the next best, George Bailey, who's the current chief selector of the senior men's side.
Among the 32 captains who have led Australia in limited overs games before, seven only had the opportunity to do so once: Bill Lawry (ODI), David Hookes (ODI), Ray Bright (ODI), Cameron White (ODI), Josh Hazlewood (ODI), Shane Watson (T20I), and Travis Head (T20I).
The third ODI against Pakistan, Inglis' first game as Australia captain, will be played on November 10 at the Perth Stadium, followed by the three T20Is in Brisbane (14th), Sydney (16th), and Hobart (18th).
Full list of Australia's white-ball captains
ODI captains
Player | Span | Matches |
Bill Lawry | 1971-1971 | 1 |
Ian Chappell | 1972-1975 | 11 |
Greg Chappell | 1975-1983 | 49 |
Bob Simpson | 1978-1978 | 2 |
Graham Yallop | 1979-1979 | 4 |
Kim Hughes | 1979-1984 | 49 |
David Hookes | 1983-1983 | 1 |
Allan Border | 1985-1994 | 178 |
Ray Bright | 1986-1986 | 1 |
Geoff Marsh | 1987-1991 | 4 |
Mark Taylor | 1992-1997 | 67 |
Ian Healy | 1996-1997 | 8 |
Steve Waugh | 1997-2002 | 106 |
Shane Warne | 1998-1999 | 11 |
Adam Gilchrist | 2001-2007 | 17 |
Ricky Ponting | 2002-2012 | 229 |
Michael Hussey | 2006-2007 | 4 |
Michael Clarke | 2008-2015 | 74 |
Cameron White | 2011-2011 | 1 |
Shane Watson | 2012-2013 | 9 |
George Bailey | 2013-2015 | 29 |
Steven Smith | 2015-2024 | 59 |
David Warner | 2016-2016 | 3 |
Aaron Finch | 2017-2022 | 55 |
Tim Paine | 2018-2018 | 5 |
Alex Carey | 2021-2021 | 3 |
Pat Cummins | 2022-2024 | 16 |
Josh Hazlewood | 2022-2022 | 1 |
Mitchell Marsh | 2023-2024 | 9 |
T20I captains
Player | Span | Matches |
Ricky Ponting | 2005-2009 | 17 |
Adam Gilchrist | 2007-2007 | 2 |
Michael Clarke | 2007-2010 | 18 |
Brad Haddin | 2009-2009 | 2 |
Cameron White | 2011-2011 | 6 |
George Bailey | 2012-2014 | 28 |
Aaron Finch | 2014-2022 | 76 |
Steven Smith | 2015-2016 | 8 |
Shane Watson | 2016-2016 | 1 |
David Warner | 2016-2018 | 9 |
Matthew Wade | 2020-2024 | 13 |
Mitchell Marsh | 2023-2024 | 19 |
Travis Head | 2024-2024 | 1 |
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.