Wisden

The independent voice of cricket

LIVE SCORES
IRL flag IRL
281-7
Series badge Won toss. Elected to bowlOMA
285-5
OMA flag
Overs: 50.0 RR: 5.62 vs spin: 5.26
vs seam: 5.81
Overs: 48.1 RR: 5.92 vs spin: 6.50
vs seam: 5.21
Mon 19/06/23 Ireland v Oman, ICC Men's Cricket World Cup Qualifier, Bulawayo Athletic Club, Bulawayo
OMAN WIN Oman won by 5 wickets
  • Over 1
    • 1
  • Over 2
    • 2
  • Over 3
    • 1wd
    • 1
    • 4
  • Over 4
    • W
    • 1
    • 1
    • 1
  • Over 5
    • 1
    • 2
    • 4
    • 1
  • Over 6
    • 1
    • 1
    • 1
    • 4
  • Over 7
    • 1
    • 4
    • 4
    • 4
  • Over 8
    • 1
    • 1
    • 1
    • 1
  • Over 9
    • 1
    • 4
  • Over 10
    • 4
  • Over 11
    • 2
    • 4
    • 1
  • Over 12
    • 1
    • 1
  • Over 13
    • 4
    • 1
    • 1
    • 4
  • Over 14
    • 1
    • 1
    • 4
  • Over 15
    • 6
    • 1
    • 1
    • 1wd
    • 1
    • 1
  • Over 16
    • 2
    • 1
    • 1
    • 1
  • Over 17
    • 1
    • 1
  • Over 18
    • 1
    • 2
    • 1
    • 1wd
    • 1
    • W
  • Over 19
    • 1
    • 1
    • 1
    • 5wd
  • Over 20
    • 1
    • 1
    • 1
    • 1
  • Over 21
    • 3
    • 2
    • 1
  • Over 22
    • 1
    • 1
    • 1
    • 1
    • 4
  • Over 23
    • 4
    • nb
    • 6
    • 2
    • 1
  • Over 24
    • 1
    • 4
  • Over 25
    • 1
    • 1
    • 4
    • 1
    • 1
  • Over 26
    • 1
    • 1lb
    • 1
  • Over 27
    • 3
    • 1
    • 1
    • 1
  • Over 28
    • 1b
    • W
    • 1
    • 1
  • Over 29
    • 1
    • 1
    • 1
  • Over 30
    • 1wd
    • 1
    • 1
    • 1
  • Over 31
    • 1
    • 1
    • 1lb
  • Over 32
    • 1
    • 1
    • 4
    • 1
  • Over 33
    • 1
    • 1
    • 1wd
    • 1
  • Over 34
    • 1
    • 2
    • 1
    • 1
  • Over 35
    • 1
    • 1
    • 2
    • 1
    • 1
  • Over 36
    • 1
    • 2
    • 1
    • 4
    • 1
  • Over 37
    • 2
    • 4
  • Over 38
    • 1
    • 1
    • 1
  • Over 39
    • 4
    • W
    • 3
  • Over 40
    • 1
    • 1
    • 4
  • Over 41
    • 2
    • 1
    • 2
  • Over 42
    • 4
    • 1
    • 1
    • 1
  • Over 43
    • 1
    • 4
  • Over 44
    • 1
    • 6
  • Over 45
    • 2
    • 1
    • 1wd
    • W
    • 1
  • Over 46
    • 2
    • 1
    • 1
    • 1
    • 4
  • Over 47
    • 4
    • 1
    • 1
  • Over 48
    • 1
    • 4
    • 1
  • Over 49
    • 4
Select View

Ireland - 1st Inns 281-7 (50.0; RR: 5.62)

BATTER   R B 4 6 SR
AR McBrine c Odedra b Fayyaz Butt 20 28 4 0 71.43
PR Stirling c Ayaan Khan b Bilal Khan 23 27 4 0 85.19
A Balbirnie c Naseem Khushi b Zeeshan Maqsood 7 19 0 0 36.84
H Tector c Prajapati b Odedra 52 82 5 0 63.41
LJ Tucker b Ayaan Khan 26 18 5 0 144.44
GH Dockrell not out 91 89 7 2 102.25
G Delany b Fayyaz Butt 20 14 1 1 142.86
MR Adair c Ayaan Khan b Bilal Khan 15 11 1 1 136.36
GI Hume not out 15 12 1 0 125.00
J Little  
BC White  
Extras (1b, 0lb, 11w, 0nb) 12  
TOTAL 281-7 (50.0 overs; RR: 5.62)

Fall of wickets

51-1 (PR Stirling 8.6 ov), 51-2 (AR McBrine 9.1 ov), 69-3 (A Balbirnie 15.6 ov), 107-4 (LJ Tucker 20.5 ov), 186-5 (H Tector 37.5 ov), 217-6 (G Delany 42.5 ov), 240-7 (MR Adair 45.6 ov)

BOWLERS O M R W Econ Wd NB
Bilal Khan 10.0 0 64 2 6.40 3 0
Fayyaz Butt 10.0 2 65 2 6.50 2 0
Mohammad Nadeem 5.0 0 18 0 3.60 1 0
Zeeshan Maqsood 10.0 1 51 1 5.10 0 0
Ayaan Khan 9.0 0 49 1 5.44 0 0
JA Odedra 6.0 0 33 1 5.50 1 0

Oman - 1st Inns 285-5 (48.1; RR: 5.92)

BATTER   R B 4 6 SR
KH Prajapati c Tucker b Little 72 74 6 1 97.30
Jatinder Singh c Balbirnie b Adair 1 9 0 0 11.11
not out 49 46 8 0 106.52
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 49 46 8 0 106.52
not out 49 46 8 0 106.52
not out 49 46 8 0 106.52
not out 51 47 8 0 108.51
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 42 36 8 0 116.67
not out 44 39 8 0 112.82
not out 44 39 8 0 112.82
not out 44 39 8 0 112.82
not out 44 39 8 0 112.82
not out 46 40 8 0 115.00
not out 46 40 8 0 115.00
not out 47 41 8 0 114.63
not out 47 41 8 0 114.63
not out 47 41 8 0 114.63
not out 43 38 8 0 113.16
not out 43 38 8 0 113.16
not out 43 38 8 0 113.16
not out 42 36 8 0 116.67
not out 42 36 8 0 116.67
not out 42 36 8 0 116.67
not out 42 37 8 0 113.51
not out 43 38 8 0 113.16
not out 43 38 8 0 113.16
not out 43 38 8 0 113.16
not out 43 38 8 0 113.16
not out 43 38 8 0 113.16
not out 47 41 8 0 114.63
not out 48 42 8 0 114.29
not out 48 42 8 0 114.29
not out 48 43 8 0 111.63
not out 48 44 8 0 109.09
not out 48 44 8 0 109.09
not out 48 45 8 0 106.67
not out 48 45 8 0 106.67
not out 49 46 8 0 106.52
not out 49 46 8 0 106.52
not out 49 46 8 0 106.52
not out 48 42 8 0 114.29
not out 48 42 8 0 114.29
not out 48 42 8 0 114.29
not out 48 42 8 0 114.29
not out 48 42 8 0 114.29
not out 48 42 8 0 114.29
not out 48 42 8 0 114.29
not out 48 42 8 0 114.29
not out 48 42 8 0 114.29
not out 48 42 8 0 114.29
not out 48 42 8 0 114.29
not out 48 42 8 0 114.29
not out 49 46 8 0 106.52
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
Aaqib Sulehri c Delany b Dockrell 52 49 8 0 106.12
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 52 48 8 0 108.33
not out 42 36 8 0 116.67
not out 23 19 4 0 121.05
not out 20 12 4 0 166.67
not out 20 12 4 0 166.67
not out 16 11 3 0 145.45
not out 16 11 3 0 145.45
not out 12 10 2 0 120.00
not out 12 10 2 0 120.00
not out 8 9 1 0 88.89
not out 8 8 1 0 100.00
not out 8 8 1 0 100.00
not out 8 8 1 0 100.00
not out 8 8 1 0 100.00
not out 8 8 1 0 100.00
not out 8 8 1 0 100.00
not out 8 8 1 0 100.00
not out 8 8 1 0 100.00
not out 20 12 4 0 166.67
not out 20 12 4 0 166.67
not out 20 13 4 0 153.85
not out 22 18 4 0 122.22
not out 22 18 4 0 122.22
not out 22 17 4 0 129.41
not out 22 16 4 0 137.50
not out 22 16 4 0 137.50
not out 22 15 4 0 146.67
not out 22 15 4 0 146.67
not out 22 15 4 0 146.67
not out 22 15 4 0 146.67
not out 22 15 4 0 146.67
not out 21 14 4 0 150.00
not out 21 14 4 0 150.00
not out 21 14 4 0 150.00
not out 21 14 4 0 150.00
not out 20 13 4 0 153.85
not out 4 7 0 0 57.14
not out 4 6 0 0 66.67
not out 4 6 0 0 66.67
not out 3 4 0 0 75.00
not out 3 4 0 0 75.00
not out 3 4 0 0 75.00
not out 3 4 0 0 75.00
not out 2 3 0 0 66.67
not out 2 3 0 0 66.67
not out 2 3 0 0 66.67
not out 2 3 0 0 66.67
not out 2 3 0 0 66.67
not out 1 2 0 0 50.00
not out 1 2 0 0 50.00
not out 1 2 0 0 50.00
not out 1 1 0 0 100.00
not out 1 1 0 0 100.00
not out 1 1 0 0 100.00
not out 3 4 0 0 75.00
not out 3 4 0 0 75.00
not out 3 4 0 0 75.00
not out 4 6 0 0 66.67
not out 4 6 0 0 66.67
not out 4 6 0 0 66.67
not out 3 5 0 0 60.00
not out 3 5 0 0 60.00
not out 3 5 0 0 60.00
not out 3 5 0 0 60.00
not out 3 5 0 0 60.00
not out 3 5 0 0 60.00
not out 3 5 0 0 60.00
not out 3 5 0 0 60.00
not out 3 4 0 0 75.00
not out 3 4 0 0 75.00
not out 3 4 0 0 75.00
not out 3 4 0 0 75.00
not out 20 12 4 0 166.67
not out 23 19 4 0 121.05
not out 42 36 8 0 116.67
not out 33 30 6 0 110.00
not out 33 30 6 0 110.00
not out 32 29 6 0 110.34
not out 32 29 6 0 110.34
not out 32 28 6 0 114.29
not out 28 27 5 0 103.70
not out 28 27 5 0 103.70
not out 28 27 5 0 103.70
not out 28 27 5 0 103.70
not out 28 27 5 0 103.70
not out 27 26 5 0 103.85
not out 27 26 5 0 103.85
not out 27 26 5 0 103.85
not out 27 26 5 0 103.85
not out 27 26 5 0 103.85
not out 27 26 5 0 103.85
not out 37 31 7 0 119.35
not out 37 32 7 0 115.63
not out 42 36 8 0 116.67
not out 42 36 8 0 116.67
not out 42 36 8 0 116.67
not out 42 36 8 0 116.67
not out 42 36 8 0 116.67
not out 38 35 7 0 108.57
not out 38 35 7 0 108.57
not out 38 35 7 0 108.57
not out 38 35 7 0 108.57
not out 37 34 7 0 108.82
not out 37 33 7 0 112.12
not out 37 32 7 0 115.63
not out 37 32 7 0 115.63
not out 37 32 7 0 115.63
not out 37 32 7 0 115.63
not out 37 32 7 0 115.63
not out 27 26 5 0 103.85
not out 23 19 4 0 121.05
not out 27 25 5 0 108.00
not out 27 25 5 0 108.00
not out 23 24 4 0 95.83
not out 23 24 4 0 95.83
not out 23 23 4 0 100.00
not out 23 23 4 0 100.00
not out 23 22 4 0 104.55
not out 23 22 4 0 104.55
not out 23 21 4 0 109.52
not out 23 20 4 0 115.00
not out 23 20 4 0 115.00
not out 23 19 4 0 121.05
not out 23 19 4 0 121.05
not out 23 19 4 0 121.05
not out 23 19 4 0 121.05
not out 23 19 4 0 121.05
not out 27 25 5 0 108.00
not out 27 26 5 0 103.85
not out 27 26 5 0 103.85
not out 27 26 5 0 103.85
not out 27 26 5 0 103.85
not out 27 26 5 0 103.85
not out 27 26 5 0 103.85
not out 27 26 5 0 103.85
not out 27 25 5 0 108.00
not out 27 25 5 0 108.00
not out 27 25 5 0 108.00
not out 27 25 5 0 108.00
not out 27 25 5 0 108.00
not out 27 25 5 0 108.00
not out 27 25 5 0 108.00
not out 27 25 5 0 108.00
not out 27 25 5 0 108.00
not out 27 26 5 0 103.85
Zeeshan Maqsood c Tucker b Little 59 67 4 1 88.06
Mohammad Nadeem not out 46 53 4 0 86.79
Ayaan Khan c & b Adair 21 21 2 1 100.00
S Khan not out 19 17 3 0 111.76
Naseem Khushi  
Bilal Khan  
JA Odedra  
 
 
 
 
 
 
 
 
 
 
 
Fayyaz Butt  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Extras (1b, 2lb, 11w, 1nb) 15  
TOTAL 285-5 (48.1 overs; RR: 5.92)

Fall of wickets

9-1 (Jatinder Singh 3.1 ov), 103-2 (Aaqib Sulehri 17.5 ov), 166-3 (KH Prajapati 27.3 ov), 222-4 (Zeeshan Maqsood 38.3 ov), 259-5 (Ayaan Khan 44.4 ov)

BOWLERS O M R W Econ Wd NB
J Little 10.0 0 47 2 4.70 2 0
MR Adair 9.1 0 47 2 5.22 1 0
GI Hume 5.0 0 32 0 6.40 0 0
BC White 8.0 0 59 0 7.38 2 0
GH Dockrell 6.0 0 38 1 6.33 1 0
AR McBrine 6.0 0 44 0 7.33 0 1
H Tector 4.0 0 15 0 3.75 1 0

Match Info

Match

Ireland v Oman at Bulawayo, ICC Men's Cricket World Cup Qualifier

Date

Monday June 19, 2023

Toss

Oman won the toss and elected to field

Time

7:00am UTC

Venue

Bulawayo Athletic Club, Bulawayo

Umpires

I Chabi, Aleem Dar

Ireland Team

Playing XI

PR Stirling, AR McBrine, A Balbirnie, H Tector, LJ Tucker, G Delany, GH Dockrell, MR Adair, GI Hume, J Little, BC White

Oman Team

Playing XI

KH Prajapati, Jatinder Singh, S Khan, Zeeshan Maqsood, Mohammad Nadeem, Ayaan Khan, Naseem Khushi, Bilal Khan, JA Odedra, Fayyaz Butt, Aaqib Sulehri