Wisden

The independent voice of cricket

LIVE SCORES
ENG flag ENG
313 & 186
Series badge Won toss. Elected to batAUS
427 & 336
AUS flag
Overs: 48.5 RR: 3.81 vs spin: 2.69
vs seam: 4.11
Overs: 98.5 RR: 3.40 vs spin: 2.76
vs seam: 3.47
Thu 07/08/97 England v Australia, 5th Test, Trent Bridge, Nottingham
AUSTRALIA WIN Australia won by 264 runs
Select View

Australia - 1st Inns 427 (121.5; RR: 3.50)

BATTER   R B 4 6 SR
MTG Elliott c Stewart b Headley 69 117 10 0 58.97
MA Taylor b Caddick 76 155 12 0 49.03
GS Blewett c Stewart b Hollioake 50 115 7 0 43.48
ME Waugh lbw b Caddick 68 124 7 0 54.84
SR Waugh b Malcolm 75 102 13 0 73.53
RT Ponting b Headley 9 15 1 0 60.00
IA Healy c Hollioake b Malcolm 16 18 2 0 88.89
SK Warne c Thorpe b Malcolm 0 5 0 0 0.00
PR Reiffel c Thorpe b Headley 26 45 4 0 57.78
JN Gillespie not out 18 34 2 0 52.94
GD McGrath b Headley 1 6 0 0 16.67
Extras (4b, 10lb, 1w, 4nb) 19  
TOTAL 427 all out (121.5 overs; RR: 3.50)

Fall of wickets

117-1 (MTG Elliott 0.0 ov), 160-2 (MA Taylor 0.0 ov), 225-3 (GS Blewett 0.0 ov), 311-4 (ME Waugh 0.0 ov), 325-5 (RT Ponting 0.0 ov), 355-6 (IA Healy 0.0 ov), 363-7 (SK Warne 0.0 ov), 386-8 (SR Waugh 0.0 ov), 419-9 (PR Reiffel 0.0 ov), 427-10 (GD McGrath 0.0 ov)

BOWLERS O M R W Econ Wd NB
DE Malcolm 25.0 5 100 3 4.00 1 0
DW Headley 30.5 7 87 4 2.90 0 3
AR Caddick 30.0 4 102 2 3.40 0 1
BC Hollioake 10.0 1 57 1 5.70 0 1
RDB Croft 19.0 7 43 0 2.26 0 0
AJ Hollioake 7.0 0 24 0 3.43 0 0

England - 1st Inns 313 (93.5; RR: 3.34)

BATTER   R B 4 6 SR
MA Atherton c Healy b Warne 27 75 3 0 36.00
AJ Stewart c Healy b Warne 87 107 14 0 81.31
JP Crawley c Healy b McGrath 18 44 2 0 40.91
N Hussain b Warne 2 22 0 0 9.09
GP Thorpe c Blewett b Warne 53 118 6 0 44.92
AJ Hollioake c Taylor b Reiffel 45 94 6 1 47.87
BC Hollioake c Waugh b Reiffel 28 39 5 0 71.79
RDB Croft c Blewett b McGrath 18 34 2 1 52.94
AR Caddick c Healy b McGrath 0 6 0 0 0.00
DW Headley not out 10 17 2 0 58.82
DE Malcolm b McGrath 12 12 3 0 100.00
Extras (2b, 6lb, 0w, 5nb) 13  
TOTAL 313 all out (93.5 overs; RR: 3.34)

Fall of wickets

106-1 (MA Atherton 0.0 ov), 129-2 (AJ Stewart 0.0 ov), 135-3 (N Hussain 0.0 ov), 141-4 (JP Crawley 0.0 ov), 243-5 (AJ Hollioake 0.0 ov), 243-6 (GP Thorpe 0.0 ov), 272-7 (RDB Croft 0.0 ov), 290-8 (BC Hollioake 0.0 ov), 290-9 (AR Caddick 0.0 ov), 313-10 (DE Malcolm 0.0 ov)

BOWLERS O M R W Econ Wd NB
GD McGrath 29.5 9 71 4 2.45 0 0
PR Reiffel 21.0 2 101 2 4.81 0 3
JN Gillespie 11.0 3 47 0 4.27 0 1
SK Warne 32.0 8 86 4 2.69 0 1

Australia - 2nd Inns 336 (98.5; RR: 3.40)

BATTER   R B 4 6 SR
MA Taylor c Hussain b Hollioake 45 100 7 0 45.00
MTG Elliott c Crawley b Caddick 37 40 7 0 92.50
GS Blewett c Stewart b Caddick 60 94 7 0 63.83
ME Waugh lbw b Headley 7 22 1 0 31.82
SR Waugh c Hollioake b Caddick 14 25 2 0 56.00
RT Ponting c Stewart b Hollioake 45 131 4 0 34.35
IA Healy c Stewart b Hollioake 63 78 9 0 80.77
SK Warne c Thorpe b Croft 20 36 0 1 55.56
PR Reiffel c Hollioake b Croft 22 37 3 0 59.46
JN Gillespie c Thorpe b Headley 4 19 0 0 21.05
GD McGrath not out 1 16 0 0 6.25
Extras (1b, 11lb, 0w, 6nb) 18  
TOTAL 336 all out (98.5 overs; RR: 3.40)

Fall of wickets

51-1 (MTG Elliott 0.0 ov), 105-2 (MA Taylor 0.0 ov), 134-3 (ME Waugh 0.0 ov), 156-4 (GS Blewett 0.0 ov), 171-5 (SR Waugh 0.0 ov), 276-6 (IA Healy 0.0 ov), 292-7 (RT Ponting 0.0 ov), 314-8 (SK Warne 0.0 ov), 326-9 (JN Gillespie 0.0 ov), 336-10 (PR Reiffel 0.0 ov)

BOWLERS O M R W Econ Wd NB
DE Malcolm 16.0 4 52 0 3.25 0 0
DW Headley 19.0 3 56 2 2.95 0 1
RDB Croft 26.5 6 74 2 2.85 0 0
AR Caddick 20.0 2 85 3 4.25 0 3
BC Hollioake 5.0 1 26 1 5.20 0 0
AJ Hollioake 12.0 2 31 2 2.58 0 1

England - 2nd Inns 186 (48.5; RR: 3.81)

BATTER   R B 4 6 SR
MA Atherton c Healy b McGrath 8 32 1 0 25.00
AJ Stewart c Waugh b Reiffel 16 22 3 0 72.73
JP Crawley c Healy b Gillespie 33 41 4 0 80.49
N Hussain b Gillespie 21 37 2 0 56.76
GP Thorpe not out 82 92 13 0 89.13
AJ Hollioake lbw b Gillespie 2 7 0 0 28.57
BC Hollioake lbw b Warne 2 25 0 0 8.00
RDB Croft c McGrath b Warne 6 6 0 1 100.00
AR Caddick lbw b Warne 0 10 0 0 0.00
DW Headley c Healy b McGrath 4 26 1 0 15.38
DE Malcolm c Waugh b McGrath 0 2 0 0 0.00
Extras (6b, 2lb, 0w, 4nb) 12  
TOTAL 186 all out (48.5 overs; RR: 3.81)

Fall of wickets

25-1 (MA Atherton 0.0 ov), 25-2 (AJ Stewart 0.0 ov), 78-3 (N Hussain 0.0 ov), 99-4 (JP Crawley 0.0 ov), 121-5 (AJ Hollioake 0.0 ov), 144-6 (BC Hollioake 0.0 ov), 150-7 (RDB Croft 0.0 ov), 166-8 (AR Caddick 0.0 ov), 186-9 (DW Headley 0.0 ov), 186-10 (DE Malcolm 0.0 ov)

BOWLERS O M R W Econ Wd NB
GD McGrath 13.5 4 36 3 2.77 0 1
PR Reiffel 11.0 3 34 1 3.09 0 2
JN Gillespie 8.0 0 65 3 8.13 0 3
SK Warne 16.0 4 43 3 2.69 0 1

Match Info

Match

England v Australia at Nottingham, 5th Test

Date

Thursday August 7, 1997

Toss

Australia won the toss and elected to bat

Time

10:00am UTC

Venue

Trent Bridge, Nottingham

Umpires

DR Shepherd, CJ Mitchley

England Team

Playing XI

MA Atherton, DE Malcolm, N Hussain, AJ Stewart, AR Caddick, GP Thorpe, JP Crawley, RDB Croft, AJ Hollioake, DW Headley, BC Hollioake

Australia Team

Playing XI

SR Waugh, IA Healy, MA Taylor, ME Waugh, SK Warne, PR Reiffel, GD McGrath, GS Blewett, RT Ponting, JN Gillespie, MTG Elliott