Wisden

The independent voice of cricket

LIVE SCORES
ENG flag ENGWon toss. Elected to bat
272 & 116
Series badge AUS
308 & 81-2
AUS flag
Overs: 55.2 RR: 2.10 vs spin: 2.78
vs seam: 2.01
Overs: 26.5 RR: 3.02 vs spin: 6.00
vs seam: 2.87
Thu 22/06/72 England v Australia at Lord's, 2nd Test, Lord's Cricket Ground, St John's Wood
AUSTRALIA WIN Australia won by 8 wickets
Select View

England - 1st Inns 272 (91.5; RR: 2.96)

BATTER   R B 4 6 SR
G Boycott b Massie 11 29 0 0 37.93
JH Edrich lbw b Lillee 10 43 2 0 23.26
BW Luckhurst b Lillee 1 2 0 0 50.00
MJK Smith b Massie 34 107 3 0 31.78
BL D'Oliveira lbw b Massie 32 49 5 0 65.31
AW Greig c Marsh b Massie 54 117 4 0 46.15
APE Knott c Colley b Massie 43 82 4 0 52.44
R Illingworth lbw b Massie 30 47 2 0 63.83
JA Snow b Massie 37 61 4 0 60.66
N Gifford c Marsh b Massie 3 20 0 0 15.00
JSE Price not out 4 2 0 0 200.00
Extras (0b, 6lb, 1w, 6nb) 13  
TOTAL 272 all out (91.5 overs; RR: 2.96)

Fall of wickets

22-1 (G Boycott 0.0 ov), 23-2 (BW Luckhurst 0.0 ov), 28-3 (JH Edrich 0.0 ov), 84-4 (BL D'Oliveira 0.0 ov), 97-5 (MJK Smith 0.0 ov), 193-6 (APE Knott 0.0 ov), 200-7 (AW Greig 0.0 ov), 260-8 (R Illingworth 0.0 ov), 265-9 (JA Snow 0.0 ov), 272-10 (N Gifford 91.5 ov)

BOWLERS O M R W Econ Wd NB
DK Lillee 28.0 3 90 2 3.21 0 0
RAL Massie 32.5 7 84 8 2.63 1 3
DJ Colley 16.0 2 42 0 2.63 0 3
GS Chappell 6.0 1 18 0 3.00 0 0
JW Gleeson 9.0 1 25 0 2.78 0 0

Australia - 1st Inns 308 (122.1; RR: 2.52)

BATTER   R B 4 6 SR
KR Stackpole c Gifford b Price 5 8 0 0 62.50
BC Francis b Snow 0 1 0 0 0.00
IM Chappell c Smith b Snow 56 113 6 1 49.56
GS Chappell b D'Oliveira 131 303 14 0 43.23
KD Walters c Illingworth b Snow 1 8 0 0 12.50
R Edwards c Smith b Illingworth 28 137 1 0 20.44
JW Gleeson c Knott b Greig 1 24 0 0 4.17
RW Marsh c Greig b Snow 50 68 6 2 73.53
DJ Colley c Greig b Price 25 43 3 0 58.14
RAL Massie c Knott b Snow 0 2 0 0 0.00
DK Lillee not out 2 28 0 0 7.14
Extras (0b, 7lb, 0w, 2nb) 9  
TOTAL 308 all out (122.1 overs; RR: 2.52)

Fall of wickets

1-1 (BC Francis 0.0 ov), 7-2 (KR Stackpole 0.0 ov), 82-3 (IM Chappell 0.0 ov), 84-4 (KD Walters 0.0 ov), 190-5 (R Edwards 0.0 ov), 212-6 (JW Gleeson 0.0 ov), 250-7 (GS Chappell 0.0 ov), 290-8 (RW Marsh 0.0 ov), 290-9 (RAL Massie 0.0 ov), 308-10 (DJ Colley 122.1 ov)

BOWLERS O M R W Econ Wd NB
JA Snow 32.0 13 57 5 1.78 0 0
JSE Price 26.1 5 87 2 3.35 0 0
AW Greig 29.0 6 74 1 2.55 0 0
BL D'Oliveira 17.0 5 48 1 2.82 0 0
N Gifford 11.0 4 20 0 1.82 0 0
R Illingworth 7.0 2 13 1 1.86 0 0

England - 2nd Inns 116 (55.2; RR: 2.10)

BATTER   R B 4 6 SR
G Boycott b Lillee 6 12 1 0 50.00
JH Edrich c Marsh b Massie 6 38 1 0 15.79
BW Luckhurst c Marsh b Lillee 4 10 0 0 40.00
MJK Smith c Edwards b Massie 30 99 2 0 30.30
BL D'Oliveira c Chappell b Massie 3 16 0 0 18.75
AW Greig c Chappell b Massie 3 11 0 0 27.27
APE Knott c Chappell b Massie 12 26 2 0 46.15
R Illingworth c Stackpole b Massie 12 39 2 0 30.77
JA Snow c Marsh b Massie 0 1 0 0 0.00
N Gifford not out 16 48 1 0 33.33
JSE Price c Chappell b Massie 19 36 3 0 52.78
Extras (0b, 0lb, 1w, 4nb) 5  
TOTAL 116 all out (55.2 overs; RR: 2.10)

Fall of wickets

12-1 (G Boycott 0.0 ov), 16-2 (BW Luckhurst 0.0 ov), 18-3 (JH Edrich 0.0 ov), 25-4 (BL D'Oliveira 0.0 ov), 31-5 (AW Greig 0.0 ov), 52-6 (APE Knott 0.0 ov), 74-7 (R Illingworth 0.0 ov), 74-8 (JA Snow 0.0 ov), 81-9 (MJK Smith 0.0 ov), 116-10 (JSE Price 55.2 ov)

BOWLERS O M R W Econ Wd NB
DK Lillee 21.0 6 50 2 2.38 0 0
RAL Massie 27.2 9 53 8 1.96 1 2
DJ Colley 7.0 1 8 0 1.14 0 2

Australia - 2nd Inns 81-2 (26.5; RR: 3.02)

BATTER   R B 4 6 SR
KR Stackpole not out 57 79 8 0 72.15
BC Francis c Knott b Price 9 25 1 0 36.00
IM Chappell c Luckhurst b D'Oliveira 6 33 1 0 18.18
GS Chappell not out 7 24 0 0 29.17
KD Walters  
R Edwards  
JW Gleeson  
RW Marsh  
DJ Colley  
RAL Massie  
DK Lillee  
Extras (0b, 2lb, 0w, 0nb) 2  
TOTAL 81-2 (26.5 overs; RR: 3.02)

Fall of wickets

20-1 (BC Francis 0.0 ov), 51-2 (IM Chappell 0.0 ov)

BOWLERS O M R W Econ Wd NB
JA Snow 8.0 2 15 0 1.88 0 0
JSE Price 7.0 0 28 1 4.00 0 0
AW Greig 3.0 0 17 0 5.67 0 0
BL D'Oliveira 8.0 3 14 1 1.75 0 0
BW Luckhurst 0.5 0 5 0 - 0 0

Match Info

Match

England v Australia at Lord's, 2nd Test

Date

Thursday June 22, 1972

Toss

England won the toss and elected to bat

Time

10:00am UTC

Venue

Lord's Cricket Ground, St John's Wood

Umpires

DJ Constant, AE Fagg

England Team

Playing XI

MJK Smith, R Illingworth, JH Edrich, JSE Price, G Boycott, N Gifford, JA Snow, BL D'Oliveira, APE Knott, BW Luckhurst, AW Greig

Australia Team

Playing XI

IM Chappell, KD Walters, KR Stackpole, JW Gleeson, RW Marsh, GS Chappell, DK Lillee, DJ Colley, BC Francis, R Edwards, RAL Massie