Wisden

The independent voice of cricket

LIVE SCORES
AUS flag AUSWon toss. Elected to bat
518 & 205
Series badge ENG
469-8d & 113-4
ENG flag
Overs: 89.0 RR: 2.30 vs spin: 1.75
vs seam: 3.13
Overs: 25.0 RR: 4.52 vs spin: 3.50
vs seam: 7.00
Fri 04/01/91 Australia v England, 3rd Test, Sydney Cricket Ground, Sydney
match drawn Match Drawn
Select View

Australia - 1st Inns 518 (157.0; RR: 3.30)

BATTER   R B 4 6 SR
GR Marsh c Larkins b Malcolm 13 41 2 0 31.71
MA Taylor c Russell b Malcolm 11 47 2 0 23.40
DC Boon c Atherton b Gooch 97 174 17 0 55.75
AR Border b Hemmings 78 184 10 0 42.39
DM Jones st Russell b Small 60 120 7 0 50.00
SR Waugh c Stewart b Malcolm 48 61 8 0 78.69
GRJ Matthews c Hemmings b Tufnell 128 175 17 0 73.14
IA Healy c Small b Hemmings 35 61 2 0 57.38
CG Rackemann b Hemmings 1 8 0 0 12.50
TM Alderman not out 26 73 1 0 35.62
BA Reid c Smith b Malcolm 0 7 0 0 0.00
Extras (5b, 8lb, 0w, 8nb) 21  
TOTAL 518 all out (157.0 overs; RR: 3.30)

Fall of wickets

21-1 (GR Marsh 0.0 ov), 38-2 (MA Taylor 0.0 ov), 185-3 (DC Boon 0.0 ov), 226-4 (AR Border 0.0 ov), 292-5 (SR Waugh 0.0 ov), 347-6 (DM Jones 0.0 ov), 442-7 (IA Healy 0.0 ov), 457-8 (CG Rackemann 0.0 ov), 512-9 (GRJ Matthews 0.0 ov), 518-10 (BA Reid 0.0 ov)

BOWLERS O M R W Econ Wd NB
DE Malcolm 45.0 12 128 4 2.84 0 7
GC Small 31.0 5 103 1 3.32 0 1
EE Hemmings 32.0 7 105 3 3.28 0 0
PCR Tufnell 30.0 6 95 1 3.17 0 0
GA Gooch 14.0 3 46 1 3.29 0 0
MA Atherton 5.0 0 28 0 5.60 0 0

England - 1st Inns 469-8 (172.1; RR: 2.72)

BATTER   R B 4 6 SR
GA Gooch c Healy b Reid 59 127 5 0 46.46
MA Atherton c Boon b Matthews 105 349 8 0 30.09
W Larkins run out 11 33 2 0 33.33
RA Smith c Healy b Reid 18 50 3 0 36.00
DI Gower c Marsh b Reid 123 236 15 0 52.12
AJ Stewart lbw b Alderman 91 146 12 0 62.33
RC Russell not out 30 64 3 0 46.88
GC Small lbw b Alderman 10 21 1 0 47.62
EE Hemmings b Alderman 0 3 0 0 0.00
PCR Tufnell not out 5 15 1 0 33.33
DE Malcolm  
Extras (1b, 8lb, 0w, 8nb) 17  
TOTAL 469-8 (172.1 overs; RR: 2.72)

Fall of wickets

95-1 (GA Gooch 0.0 ov), 116-2 (W Larkins 0.0 ov), 156-3 (RA Smith 0.0 ov), 295-4 (MA Atherton 0.0 ov), 394-5 (DI Gower 0.0 ov), 426-6 (AJ Stewart 0.0 ov), 444-7 (GC Small 0.0 ov), 444-8 (EE Hemmings 0.0 ov)

BOWLERS O M R W Econ Wd NB
TM Alderman 20.1 4 62 3 3.10 0 2
BA Reid 35.1 9 79 3 2.26 0 4
CG Rackemann 25.5 5 89 0 3.56 0 0
GRJ Matthews 58.0 16 145 1 2.50 0 2
AR Border 19.0 5 45 0 2.37 0 0
SR Waugh 14.0 3 40 0 2.86 0 0

Australia - 2nd Inns 205 (89.0; RR: 2.30)

BATTER   R B 4 6 SR
MA Taylor lbw b Hemmings 19 31 2 0 61.29
GR Marsh c Stewart b Malcolm 4 13 0 0 30.77
IA Healy c Smith b Tufnell 69 160 6 0 43.13
DC Boon c Gooch b Tufnell 29 72 3 0 40.28
AR Border c Gooch b Tufnell 20 29 3 0 68.97
DM Jones c & b Tufnell 0 1 0 0 0.00
SR Waugh c Russell b Hemmings 14 28 2 0 50.00
GRJ Matthews b Hemmings 19 56 0 0 33.93
CG Rackemann b Malcolm 9 102 0 0 8.82
TM Alderman c Gower b Tufnell 1 10 0 0 10.00
BA Reid not out 5 32 0 0 15.63
Extras (0b, 16lb, 0w, 0nb) 16  
TOTAL 205 all out (89.0 overs; RR: 2.30)

Fall of wickets

21-1 (GR Marsh 0.0 ov), 29-2 (MA Taylor 0.0 ov), 81-3 (DC Boon 0.0 ov), 129-4 (AR Border 0.0 ov), 129-5 (DM Jones 0.0 ov), 166-6 (SR Waugh 0.0 ov), 166-7 (IA Healy 0.0 ov), 189-8 (GRJ Matthews 0.0 ov), 192-9 (TM Alderman 0.0 ov), 205-10 (CG Rackemann 0.0 ov)

BOWLERS O M R W Econ Wd NB
DE Malcolm 6.0 1 19 2 3.17 0 0
GC Small 2.0 1 6 0 3.00 0 0
EE Hemmings 41.0 9 94 3 2.29 0 0
PCR Tufnell 37.0 18 61 5 1.65 0 0
MA Atherton 3.0 1 9 0 3.00 0 0

England - 2nd Inns 113-4 (25.0; RR: 4.52)

BATTER   R B 4 6 SR
GA Gooch c Border b Matthews 54 42 7 0 128.57
DI Gower c Taylor b Matthews 36 38 3 0 94.74
W Larkins lbw b Border 0 3 0 0 0.00
AJ Stewart run out 7 10 0 0 70.00
RA Smith not out 10 27 1 0 37.04
MA Atherton not out 3 32 0 0 9.38
RC Russell  
GC Small  
EE Hemmings  
PCR Tufnell  
DE Malcolm  
Extras (0b, 1lb, 0w, 2nb) 3  
TOTAL 113-4 (25.0 overs; RR: 4.52)

Fall of wickets

84-1 (DI Gower 0.0 ov), 84-2 (W Larkins 0.0 ov), 100-3 (GA Gooch 0.0 ov), 100-4 (AJ Stewart 0.0 ov)

BOWLERS O M R W Econ Wd NB
TM Alderman 4.0 0 29 0 7.25 0 2
CG Rackemann 3.0 0 20 0 6.67 0 0
GRJ Matthews 9.0 2 26 2 2.89 0 0
AR Border 9.0 1 37 1 4.11 0 0

Match Info

Match

Australia v England at Sydney, 3rd Test

Date

Friday January 4, 1991

Toss

Australia won the toss and elected to bat

Time

12:00am UTC

Venue

Sydney Cricket Ground, Sydney

Umpires

PJ McConnell, AR Crafter

Australia Team

Playing XI

AR Border, TM Alderman, CG Rackemann, GRJ Matthews, DM Jones, DC Boon, GR Marsh, BA Reid, SR Waugh, IA Healy, MA Taylor

England Team

Playing XI

GA Gooch, DI Gower, W Larkins, EE Hemmings, GC Small, RA Smith, RC Russell, MA Atherton, DE Malcolm, AJ Stewart, PCR Tufnell