Wisden

The independent voice of cricket

LIVE SCORES
AUS flag AUS
306 & 197-2
Series badge Won toss. Elected to batENG
352 & 150
ENG flag
Overs: 86.0 RR: 2.29 vs spin: 1.85
vs seam: 2.22
Overs: 73.0 RR: 2.05 vs spin: 1.60
vs seam: 2.08
Wed 26/12/90 Australia v England, 2nd Test, Melbourne Cricket Ground, Melbourne
AUSTRALIA WIN Australia won by 8 wickets
Select View

England - 1st Inns 352 (131.4; RR: 2.67)

BATTER   R B 4 6 SR
GA Gooch lbw b Alderman 20 33 2 0 60.61
MA Atherton c Boon b Reid 0 11 0 0 0.00
W Larkins c Healy b Reid 64 145 5 0 44.14
RA Smith c Healy b Hughes 30 86 3 0 34.88
DI Gower c & b Reid 100 170 8 0 58.82
AJ Stewart c Healy b Reid 79 211 4 0 37.44
RC Russell c Healy b Hughes 15 55 1 0 27.27
PAJ DeFreitas c Healy b Reid 3 5 0 0 60.00
ARC Fraser c Jones b Alderman 24 55 3 0 43.64
DE Malcolm c Taylor b Reid 6 19 1 0 31.58
PCR Tufnell not out 0 9 0 0 0.00
Extras (0b, 2lb, 0w, 9nb) 11  
TOTAL 352 all out (131.4 overs; RR: 2.67)

Fall of wickets

12-1 (MA Atherton 0.0 ov), 30-2 (GA Gooch 0.0 ov), 109-3 (RA Smith 0.0 ov), 152-4 (W Larkins 0.0 ov), 274-5 (DI Gower 0.0 ov), 303-6 (RC Russell 0.0 ov), 307-7 (PAJ DeFreitas 0.0 ov), 324-8 (AJ Stewart 0.0 ov), 344-9 (DE Malcolm 0.0 ov), 352-10 (ARC Fraser 0.0 ov)

BOWLERS O M R W Econ Wd NB
TM Alderman 30.4 7 86 2 2.87 0 2
BA Reid 39.0 8 97 6 2.49 0 1
MG Hughes 29.0 7 83 2 2.86 0 6
GRJ Matthews 27.0 8 65 0 2.41 0 0
SR Waugh 6.0 2 19 0 3.17 0 0

Australia - 1st Inns 306 (112.5; RR: 2.71)

BATTER   R B 4 6 SR
GR Marsh c Russell b DeFreitas 36 62 5 0 58.06
MA Taylor c Russell b DeFreitas 61 177 4 0 34.46
DC Boon c Russell b Malcolm 28 82 1 0 34.15
AR Border c Russell b Fraser 62 164 5 0 37.80
DM Jones c Russell b Fraser 44 57 6 0 77.19
SR Waugh b Fraser 19 47 2 0 40.43
GRJ Matthews lbw b Fraser 12 54 0 0 22.22
IA Healy c Russell b Fraser 5 10 0 0 50.00
MG Hughes lbw b Malcolm 4 15 0 0 26.67
TM Alderman b Fraser 0 10 0 0 0.00
BA Reid not out 3 16 0 0 18.75
Extras (4b, 12lb, 0w, 16nb) 32  
TOTAL 306 all out (112.5 overs; RR: 2.71)

Fall of wickets

63-1 (GR Marsh 0.0 ov), 133-2 (DC Boon 0.0 ov), 149-3 (MA Taylor 0.0 ov), 224-4 (DM Jones 0.0 ov), 264-5 (SR Waugh 0.0 ov), 281-6 (AR Border 0.0 ov), 289-7 (IA Healy 0.0 ov), 298-8 (GRJ Matthews 0.0 ov), 302-9 (TM Alderman 0.0 ov), 306-10 (MG Hughes 0.0 ov)

BOWLERS O M R W Econ Wd NB
DE Malcolm 25.5 4 74 2 2.96 0 6
ARC Fraser 39.0 10 82 6 2.10 0 9
PCR Tufnell 21.0 5 62 0 2.95 0 1
PAJ DeFreitas 25.0 5 69 2 2.76 0 0
MA Atherton 2.0 1 3 0 1.50 0 0

England - 2nd Inns 150 (73.0; RR: 2.05)

BATTER   R B 4 6 SR
GA Gooch c Alderman b Reid 58 116 9 0 50.00
MA Atherton c Healy b Reid 4 20 0 0 20.00
W Larkins c Healy b Reid 54 171 6 0 31.58
RA Smith c Taylor b Reid 8 15 1 0 53.33
DI Gower c Border b Matthews 0 6 0 0 0.00
AJ Stewart c Marsh b Reid 8 60 0 0 13.33
RC Russell c Jones b Matthews 1 33 0 0 3.03
PAJ DeFreitas lbw b Reid 0 4 0 0 0.00
ARC Fraser c Taylor b Reid 0 6 0 0 0.00
DE Malcolm lbw b Matthews 1 14 0 0 7.14
PCR Tufnell not out 0 0 0 0
Extras (7b, 3lb, 0w, 6nb) 16  
TOTAL 150 all out (73.0 overs; RR: 2.05)

Fall of wickets

17-1 (MA Atherton 0.0 ov), 103-2 (GA Gooch 0.0 ov), 115-3 (RA Smith 0.0 ov), 122-4 (DI Gower 0.0 ov), 147-5 (AJ Stewart 0.0 ov), 148-6 (W Larkins 0.0 ov), 148-7 (PAJ DeFreitas 0.0 ov), 148-8 (ARC Fraser 0.0 ov), 150-9 (RC Russell 0.0 ov), 150-10 (DE Malcolm 0.0 ov)

BOWLERS O M R W Econ Wd NB
TM Alderman 10.0 2 19 0 1.90 0 4
BA Reid 22.0 12 51 7 2.32 0 1
MG Hughes 9.0 4 26 0 2.89 0 1
GRJ Matthews 25.0 9 40 3 1.60 0 0
SR Waugh 7.0 6 4 0 0.57 0 0

Australia - 2nd Inns 197-2 (86.0; RR: 2.29)

BATTER   R B 4 6 SR
GR Marsh not out 79 257 7 0 30.74
MA Taylor c Atherton b Malcolm 5 24 1 0 20.83
IA Healy c Atherton b Fraser 1 3 0 0 33.33
DC Boon not out 94 234 8 0 40.17
AR Border  
DM Jones  
SR Waugh  
GRJ Matthews  
MG Hughes  
TM Alderman  
BA Reid  
Extras (4b, 12lb, 0w, 2nb) 18  
TOTAL 197-2 (86.0 overs; RR: 2.29)

Fall of wickets

9-1 (MA Taylor 0.0 ov), 10-2 (IA Healy 0.0 ov)

BOWLERS O M R W Econ Wd NB
DE Malcolm 23.0 7 52 1 2.26 0 1
ARC Fraser 20.0 4 33 1 1.65 0 0
PCR Tufnell 24.0 12 36 0 1.50 0 1
PAJ DeFreitas 16.0 3 46 0 2.88 0 0
MA Atherton 3.0 0 14 0 4.67 0 0

Match Info

Match

Australia v England at Melbourne, 2nd Test

Date

Wednesday December 26, 1990

Toss

England won the toss and elected to bat

Time

12:00am UTC

Venue

Melbourne Cricket Ground, Melbourne

Umpires

PJ McConnell, AR Crafter

Australia Team

Playing XI

AR Border, TM Alderman, GRJ Matthews, DM Jones, DC Boon, MG Hughes, GR Marsh, BA Reid, SR Waugh, IA Healy, MA Taylor

England Team

Playing XI

GA Gooch, DI Gower, W Larkins, PAJ DeFreitas, RA Smith, RC Russell, ARC Fraser, MA Atherton, DE Malcolm, AJ Stewart, PCR Tufnell