Wisden

The independent voice of cricket

LIVE SCORES
PNG flag PNGWon toss. Elected to bat
311 & 189
Series badge NAM
146 & 155
NAM flag
Overs: 57.0 RR: 3.32 vs spin: 3.57
vs seam: 2.74
Overs: 61.1 RR: 2.53 vs seam: 2.26
Sun 16/10/16 Papua New Guinea v Namibia, ICC Inter-Continental Cup, Amini Park, Port Moresby
PAPUA NEW GUINEA WIN Papua New Guinea won by 199 runs
Select View

Papua New Guinea - 1st Inns 311 (98.5; RR: 3.15)

BATTER   R B 4 6 SR
TP Ura st Green b Scholtz 28 59 2 1 47.46
VV Morea lbw b Smit 12 27 1 0 44.44
L Siaka c Kotze b Baard 5 10 1 0 50.00
A Vala not out 144 216 11 1 66.67
S Bau lbw b Scholtz 12 39 2 0 30.77
D Bau c Williams b Scholtz 3 32 0 0 9.38
MD Dai st Green b Scholtz 24 55 3 0 43.64
CA Soper c Williams b Baard 14 36 0 0 38.89
JB Reva c Williams b Scholtz 45 84 4 0 53.57
N Vanua b Scholtz 0 3 0 0 0.00
WT Gavera c Scholtz b Burger 12 32 2 0 37.50
Extras (9b, 3lb, 0w, 0nb) 12  
TOTAL 311 all out (98.5 overs; RR: 3.15)

Fall of wickets

18-1 (VV Morea 7.6 ov), 35-2 (L Siaka 12.1 ov), 57-3 (TP Ura 21.5 ov), 78-4 (S Bau 31.5 ov), 101-5 (D Bau 43.3 ov), 161-6 (MD Dai 58.2 ov), 187-7 (CA Soper 66.3 ov), 282-8 (JB Reva 89.2 ov), 282-9 (N Vanua 89.5 ov), 311-10 (WT Gavera 98.5 ov)

BOWLERS O M R W Econ Wd NB
SF Burger 17.5 7 39 1 2.29 0 0
JJ Smit 14.0 2 52 1 3.71 0 0
BM Scholtz 31.0 7 105 5 3.39 0 0
SJ Baard 11.0 3 23 2 2.09 0 0
HN Ya France 6.0 1 16 0 2.67 0 0
C Peake 12.0 0 46 0 3.83 0 0
NRP Scholtz 7.0 1 18 1 2.57 0 0

Namibia - 1st Inns 146 (55.2; RR: 2.64)

BATTER   R B 4 6 SR
SJ Baard lbw b Vanua 0 9 0 0 0.00
W van Vuuren c & b Dai 9 30 1 0 30.00
HN Ya France b Soper 3 6 0 0 50.00
CG Williams c Bau b Vanua 7 19 1 0 36.84
JP Kotze c Bau b Gavera 8 26 1 0 30.77
SF Burger not out 52 130 6 0 40.00
NRP Scholtz c Dai b Vanua 5 26 1 0 19.23
ZE Green b Dai 5 10 1 0 50.00
JJ Smit lbw b Siaka 23 48 3 0 47.92
BM Scholtz c Reva b Siaka 5 10 1 0 50.00
C Peake lbw b Siaka 8 27 1 0 29.63
Extras (7b, 4lb, 0w, 10nb) 21  
TOTAL 146 all out (55.2 overs; RR: 2.64)

Fall of wickets

0-1 (SJ Baard 2.3 ov), 3-2 (HN Ya France 3.3 ov), 14-3 (CG Williams 8.2 ov), 35-4 (JP Kotze 14.2 ov), 35-5 (W van Vuuren 15.1 ov), 52-6 (NRP Scholtz 24.1 ov), 57-7 (ZE Green 27.1 ov), 109-8 (JJ Smit 43.2 ov), 115-9 (BM Scholtz 45.4 ov), 146-10 (C Peake 55.2 ov)

BOWLERS O M R W Econ Wd NB
N Vanua 15.0 4 39 3 2.60 0 4
CA Soper 10.0 2 24 1 2.40 0 0
MD Dai 12.0 5 29 2 2.42 0 0
WT Gavera 7.0 1 23 1 3.29 0 4
L Siaka 8.2 1 16 3 2.00 0 2
JB Reva 3.0 1 4 0 1.33 0 0

Papua New Guinea - 2nd Inns 189 (57.0; RR: 3.32)

BATTER   R B 4 6 SR
TP Ura c Williams b Smit 18 42 3 0 42.86
VV Morea b Smit 61 86 5 1 70.93
L Siaka b Scholtz 7 18 0 0 38.89
A Vala c Ya France b Scholtz 6 2 0 1 300.00
S Bau b Scholtz 5 8 1 0 62.50
D Bau lbw b Scholtz 4 17 1 0 23.53
MD Dai c van Vuuren b Scholtz 8 28 1 0 28.57
CA Soper not out 35 77 2 0 45.45
JB Reva lbw b Peake 20 34 3 0 58.82
N Vanua c Peake b Scholtz 4 5 1 0 80.00
WT Gavera b Smit 12 25 1 1 48.00
Extras (6b, 2lb, 1w, 0nb) 9  
TOTAL 189 all out (57.0 overs; RR: 3.32)

Fall of wickets

38-1 (TP Ura 14.5 ov), 67-2 (L Siaka 21.1 ov), 73-3 (A Vala 21.3 ov), 81-4 (S Bau 23.2 ov), 106-5 (VV Morea 28.2 ov), 106-6 (D Bau 29.3 ov), 117-7 (MD Dai 35.4 ov), 148-8 (JB Reva 44.4 ov), 163-9 (N Vanua 47.2 ov), 189-10 (WT Gavera 57.0 ov)

BOWLERS O M R W Econ Wd NB
SF Burger 9.0 2 19 0 2.11 0 0
JJ Smit 13.0 2 42 3 3.23 1 0
SJ Baard 5.0 3 13 0 2.60 0 0
C Peake 11.0 0 42 1 3.82 0 0
BM Scholtz 19.0 6 65 6 3.42 0 0

Namibia - 2nd Inns 155 (61.1; RR: 2.53)

BATTER   R B 4 6 SR
SJ Baard c Ura b Vanua 5 9 0 0 55.56
ZE Green c Bau b Vanua 0 7 0 0 0.00
HN Ya France lbw b Vanua 0 1 0 0 0.00
CG Williams c Bau b Soper 5 5 1 0 100.00
JP Kotze c Vanua b Siaka 36 68 6 0 52.94
SF Burger b Gavera 9 50 1 0 18.00
NRP Scholtz c Ura b Reva 8 35 1 0 22.86
JJ Smit c & b Siaka 17 39 3 0 43.59
W van Vuuren not out 28 91 5 0 30.77
BM Scholtz c Vala b Siaka 14 58 1 0 24.14
C Peake c Bau b Siaka 8 11 2 0 72.73
Extras (11b, 6lb, 1w, 7nb) 25  
TOTAL 155 all out (61.1 overs; RR: 2.53)

Fall of wickets

9-1 (ZE Green 2.3 ov), 9-2 (HN Ya France 2.4 ov), 14-3 (CG Williams 3.3 ov), 14-4 (SJ Baard 4.1 ov), 57-5 (SF Burger 22.4 ov), 63-6 (JP Kotze 23.3 ov), 81-7 (NRP Scholtz 32.3 ov), 91-8 (JJ Smit 37.2 ov), 140-9 (BM Scholtz 57.3 ov), 155-10 (C Peake 61.1 ov)

BOWLERS O M R W Econ Wd NB
N Vanua 14.0 4 23 3 1.64 0 2
CA Soper 5.0 1 13 1 2.60 0 0
MD Dai 13.0 5 33 0 2.54 0 0
WT Gavera 12.0 3 22 1 1.83 1 2
L Siaka 12.1 2 38 4 3.17 0 3
JB Reva 5.0 1 9 1 1.80 0 0

Match Info

Match

Papua New Guinea v Namibia at Port Moresby, ICC Inter-Continental Cup

Date

Sunday October 16, 2016

Toss

Papua New Guinea won the toss and elected to bat

Time

1:00am UTC

Venue

Amini Park, Port Moresby

Umpires

CM Brown, L Oala

Papua New Guinea Team

Playing XI

TP Ura, VV Morea, L Siaka, A Vala, S Bau, D Bau, MD Dai, CA Soper, JB Reva, N Vanua, WT Gavera

Namibia Team

Playing XI

SJ Baard, W van Vuuren, HN Ya France, CG Williams, JP Kotze, SF Burger, NRP Scholtz, ZE Green, JJ Smit, BM Scholtz, C Peake