Wisden

The independent voice of cricket

LIVE SCORES
IND flag INDWon toss. Elected to bat
371 & 82-2
Series badge ENG
163 & 286
ENG flag
Overs: 29.2 RR: 2.80 vs spin: 2.08
vs seam: 3.06
Overs: 137.2 RR: 2.08 vs spin: 1.96
vs seam: 2.19
Fri 29/01/93 India v England, 1st Test, Eden Gardens, Kolkata
INDIA WIN India won by 8 wickets
Select View

India - 1st Inns 371 (122.5; RR: 3.02)

BATTER   R B 4 6 SR
M Prabhakar c Lewis b Salisbury 46 120 3 0 38.33
NS Sidhu c Hick b Taylor 13 73 3 0 17.81
VG Kambli c Hick b Jarvis 16 28 1 0 57.14
SR Tendulkar c Hick b Malcolm 50 118 6 0 42.37
M Azharuddin c Gooch b Hick 182 197 12 1 92.39
PK Amre c Hick b Jarvis 12 74 0 0 16.22
Kapil Dev c Lewis b Hick 13 50 0 0 26.00
KS More not out 4 61 0 0 6.56
A Kumble b Malcolm 0 11 0 0 0.00
RK Chauhan b Malcolm 2 5 0 0 40.00
SLV Raju c Salisbury b Hick 1 13 0 0 7.69
Extras (6b, 6lb, 10w, 10nb) 32  
TOTAL 371 all out (122.5 overs; RR: 3.02)

Fall of wickets

49-1 (NS Sidhu 0.0 ov), 78-2 (VG Kambli 0.0 ov), 93-3 (M Prabhakar 0.0 ov), 216-4 (SR Tendulkar 0.0 ov), 278-5 (PK Amre 0.0 ov), 346-6 (Kapil Dev 0.0 ov), 362-7 (M Azharuddin 0.0 ov), 368-8 (A Kumble 0.0 ov), 370-9 (RK Chauhan 0.0 ov), 371-10 (SLV Raju 0.0 ov)

BOWLERS O M R W Econ Wd NB
DE Malcolm 24.0 3 67 3 2.79 0 0
PW Jarvis 27.0 5 72 2 2.67 0 0
CC Lewis 23.0 5 64 0 2.78 0 0
JP Taylor 19.0 2 65 1 3.42 0 0
IDK Salisbury 17.0 2 72 1 4.24 0 0
GA Hick 12.5 5 19 3 1.58 0 0

England - 1st Inns 163 (100.1; RR: 1.63)

BATTER   R B 4 6 SR
GA Gooch c Azharuddin b Raju 17 59 2 0 28.81
AJ Stewart b Prabhakar 0 1 0 0 0.00
MW Gatting b Chauhan 33 143 2 0 23.08
RA Smith c Amre b Kumble 1 15 0 0 6.67
GA Hick b Kumble 1 12 0 0 8.33
NH Fairbrother c More b Kumble 17 68 0 1 25.00
IDK Salisbury c More b Chauhan 28 162 5 0 17.28
CC Lewis b Raju 21 62 4 0 33.87
PW Jarvis c Prabhakar b Raju 4 8 1 0 50.00
JP Taylor st More b Chauhan 17 60 1 0 28.33
DE Malcolm not out 4 11 0 0 36.36
Extras (8b, 8lb, 4w, 0nb) 20  
TOTAL 163 all out (100.1 overs; RR: 1.63)

Fall of wickets

8-1 (AJ Stewart 0.0 ov), 37-2 (GA Gooch 0.0 ov), 38-3 (RA Smith 0.0 ov), 40-4 (GA Hick 0.0 ov), 87-5 (MW Gatting 0.0 ov), 89-6 (NH Fairbrother 0.0 ov), 111-7 (CC Lewis 0.0 ov), 119-8 (PW Jarvis 0.0 ov), 149-9 (JP Taylor 0.0 ov), 163-10 (IDK Salisbury 0.0 ov)

BOWLERS O M R W Econ Wd NB
Kapil Dev 6.0 1 18 0 3.00 0 0
M Prabhakar 9.0 3 10 1 1.11 0 0
A Kumble 29.0 8 50 3 1.72 0 0
SLV Raju 27.0 14 39 3 1.44 0 0
RK Chauhan 29.1 15 30 3 1.03 0 0

England - 2nd Inns 286 (137.2; RR: 2.08)

BATTER   R B 4 6 SR
GA Gooch st More b Kumble 18 40 2 0 45.00
AJ Stewart c Tendulkar b Kumble 49 127 5 1 38.58
MW Gatting b Chauhan 81 165 12 1 49.09
RA Smith c More b Chauhan 8 74 1 0 10.81
GA Hick lbw b Raju 25 43 3 1 58.14
NH Fairbrother c b Kumble 25 113 1 0 22.12
CC Lewis c Amre b Raju 16 44 3 0 36.36
PW Jarvis lbw b Raju 6 20 0 0 30.00
IDK Salisbury c More b Dev 26 109 4 0 23.85
JP Taylor not out 17 91 2 0 18.68
DE Malcolm lbw b Dev 0 1 0 0 0.00
Extras (0b, 13lb, 0w, 2nb) 15  
TOTAL 286 all out (137.2 overs; RR: 2.08)

Fall of wickets

48-1 (GA Gooch 0.0 ov), 111-2 (AJ Stewart 0.0 ov), 145-3 (RA Smith 0.0 ov), 192-4 (MW Gatting 0.0 ov), 192-5 (GA Hick 0.0 ov), 216-6 (CC Lewis 0.0 ov), 234-7 (PW Jarvis 0.0 ov), 254-8 (NH Fairbrother 0.0 ov), 286-9 (IDK Salisbury 0.0 ov), 286-10 (DE Malcolm 0.0 ov)

BOWLERS O M R W Econ Wd NB
Kapil Dev 8.2 5 12 2 1.50 0 0
M Prabhakar 9.0 4 26 0 2.89 0 0
RK Chauhan 45.0 17 79 2 1.76 0 0
SLV Raju 35.0 9 80 3 2.29 0 0
A Kumble 40.0 16 76 3 1.90 0 0

India - 2nd Inns 82-2 (29.2; RR: 2.80)

BATTER   R B 4 6 SR
M Prabhakar b Hick 13 64 0 0 20.31
NS Sidhu st Stewart b Hick 37 68 5 1 54.41
VG Kambli not out 18 26 2 0 69.23
SR Tendulkar not out 9 19 2 0 47.37
M Azharuddin  
PK Amre  
Kapil Dev  
KS More  
A Kumble  
RK Chauhan  
SLV Raju  
Extras (0b, 4lb, 0w, 1nb) 5  
TOTAL 82-2 (29.2 overs; RR: 2.80)

Fall of wickets

51-1 (M Prabhakar 0.0 ov), 62-2 (NS Sidhu 0.0 ov)

BOWLERS O M R W Econ Wd NB
DE Malcolm 6.0 1 16 0 2.67 0 0
PW Jarvis 5.2 1 23 0 4.60 0 0
JP Taylor 3.0 1 9 0 3.00 0 0
IDK Salisbury 6.0 3 16 0 2.67 0 0
CC Lewis 3.0 1 5 0 1.67 0 0
GA Hick 6.0 1 9 2 1.50 0 0

Match Info

Match

India v England at Kolkata, 1st Test

Date

Friday January 29, 1993

Toss

India won the toss and elected to bat

Time

5:30am UTC

Venue

Eden Gardens, Kolkata

Umpires

S Venkataraghavan, PD Reporter

India Team

Playing XI

Kapil Dev, NS Sidhu, M Prabhakar, M Azharuddin, KS More, SR Tendulkar, SLV Raju, A Kumble, PK Amre, RK Chauhan, VG Kambli

England Team

Playing XI

GA Gooch, MW Gatting, NH Fairbrother, PW Jarvis, RA Smith, DE Malcolm, AJ Stewart, CC Lewis, GA Hick, IDK Salisbury, JP Taylor