Wisden

The independent voice of cricket

LIVE SCORES
 flag
332 & 147
Series badge Won toss. Elected to bowlAUS
233-9 & 204-7
AUS flag
Overs: 52.5 RR: 2.78 vs spin: 2.00
vs seam: 2.62
Overs: 79.0 RR: 2.58 vs spin: 2.50
vs seam: 2.46
Sat 16/02/91 WIB President's XI v Australians at Basseterre, Warner Park, Basseterre
match drawn Match Drawn
Select View

- 1st Inns 332 (103.0; RR: 3.22)

BATTER   R B 4 6 SR
PV Simmons lbw b Whitney 71 133 12 0 53.38
DA Joseph c Boon b Whitney 9 12 1 0 75.00
RB Richardson b Taylor 14 49 2 0 28.57
KLT Arthurton c Boon b Hughes 93 122 10 1 76.23
CA Best c Alderman b Whitney 0 1 0 0 0.00
RIC Holder b Whitney 3 6 0 0 50.00
D Williams c Alderman b Hughes 20 61 2 0 32.79
RC Haynes c Waugh b Whitney 39 63 3 0 61.90
AH Gray c Veletta b Hughes 58 130 8 0 44.62
KCG Benjamin c Waugh b Hughes 11 32 1 0 34.38
BP Patterson not out 10 13 2 0 76.92
Extras (1b, 1lb, 0w, 2nb) 4  
TOTAL 332 all out (103.0 overs; RR: 3.22)

Fall of wickets

26-1 (DA Joseph 0.0 ov), 53-2 (RB Richardson 0.0 ov), 144-3 (PV Simmons 0.0 ov), 144-4 (CA Best 0.0 ov), 148-5 (RIC Holder 0.0 ov), 203-6 (D Williams 0.0 ov), 220-7 (KLT Arthurton 0.0 ov), 280-8 (RC Haynes 0.0 ov), 313-9 (KCG Benjamin 0.0 ov), 332-10 (AH Gray 0.0 ov)

BOWLERS O M R W Econ Wd NB
TM Alderman 17.0 3 44 0 2.59 0 2
MR Whitney 32.0 7 114 5 3.56 0 0
PL Taylor 26.0 9 69 1 2.65 0 0
MG Hughes 20.0 2 80 4 4.00 0 0
SR Waugh 8.0 3 23 0 2.88 0 0

Australia - 1st Inns 233-9 (78.2; RR: 2.97)

BATTER   R B 4 6 SR
GR Marsh lbw b Patterson 1 16 0 0 6.25
MA Taylor b Benjamin 16 50 3 0 32.00
DC Boon c Williams b Gray 25 61 4 0 40.98
ME Waugh c Best b Patterson 41 63 5 0 65.08
SR Waugh not out 96 174 11 0 55.17
MRJ Veletta run out 4 20 0 0 20.00
AR Border c Williams b Benjamin 4 19 0 0 21.05
PL Taylor b Patterson 16 46 1 0 34.78
MG Hughes c Holder b Patterson 6 29 0 0 20.69
MR Whitney lbw b Benjamin 6 11 0 0 54.55
TM Alderman  
Extras (1b, 3lb, 1w, 13nb) 18  
TOTAL 233-9 (78.2 overs; RR: 2.97)

Fall of wickets

7-1 (GR Marsh 0.0 ov), 38-2 (MA Taylor 0.0 ov), 63-3 (DC Boon 0.0 ov), 122-4 (ME Waugh 0.0 ov), 146-5 (MRJ Veletta 0.0 ov), 159-6 (AR Border 0.0 ov), 195-7 (PL Taylor 0.0 ov), 213-8 (MG Hughes 0.0 ov), 233-9 (MR Whitney 0.0 ov)

BOWLERS O M R W Econ Wd NB
BP Patterson 25.0 4 62 4 2.48 0 7
AH Gray 16.0 1 52 1 3.25 0 6
KCG Benjamin 16.2 4 40 3 2.50 1 0
RC Haynes 21.0 0 75 0 3.57 0 0

- 2nd Inns 147 (52.5; RR: 2.78)

BATTER   R B 4 6 SR
PV Simmons c b Whitney 20 43 3 0 46.51
DA Joseph lbw b Hughes 2 6 0 0 33.33
RB Richardson b Taylor 8 38 1 0 21.05
KLT Arthurton lbw b Taylor 45 57 6 1 78.95
CA Best b Waugh 22 71 1 1 30.99
RIC Holder c Veletta b Waugh 1 13 0 0 7.69
D Williams c Waugh b Hughes 9 39 0 0 23.08
RC Haynes c Taylor b Hughes 14 26 0 0 53.85
AH Gray lbw b Hughes 2 16 0 0 12.50
KCG Benjamin not out 2 4 0 0 50.00
BP Patterson c Veletta b Hughes 2 8 0 0 25.00
Extras (14b, 2lb, 0w, 4nb) 20  
TOTAL 147 all out (52.5 overs; RR: 2.78)

Fall of wickets

9-1 (DA Joseph 0.0 ov), 30-2 (PV Simmons 0.0 ov), 54-3 (RB Richardson 0.0 ov), 105-4 (KLT Arthurton 0.0 ov), 109-5 (RIC Holder 0.0 ov), 110-6 (CA Best 0.0 ov), 125-7 (RC Haynes 0.0 ov), 138-8 (D Williams 0.0 ov), 139-9 (AH Gray 0.0 ov), 147-10 (BP Patterson 0.0 ov)

BOWLERS O M R W Econ Wd NB
MG Hughes 11.5 1 36 5 3.27 0 1
MR Whitney 16.0 4 37 1 2.31 0 0
PL Taylor 15.0 5 30 2 2.00 0 0
ME Waugh 10.0 1 28 2 2.80 0 3

Australia - 2nd Inns 204-7 (79.0; RR: 2.58)

BATTER   R B 4 6 SR
MA Taylor c Richardson b Simmons 101 185 9 0 54.59
GR Marsh b Simmons 9 40 1 0 22.50
DC Boon c Joseph b Haynes 1 23 0 0 4.35
AR Border run out 26 38 3 0 68.42
ME Waugh run out 2 16 0 0 12.50
SR Waugh c Gray b Haynes 15 49 0 0 30.61
MRJ Veletta b Patterson 6 36 0 0 16.67
PL Taylor not out 23 67 1 0 34.33
MG Hughes not out 10 26 0 0 38.46
MR Whitney  
TM Alderman  
Extras (2b, 4lb, 1w, 4nb) 11  
TOTAL 204-7 (79.0 overs; RR: 2.58)

Fall of wickets

32-1 (GR Marsh 0.0 ov), 43-2 (DC Boon 0.0 ov), 102-3 (AR Border 0.0 ov), 111-4 (ME Waugh 0.0 ov), 163-5 (MA Taylor 0.0 ov), 163-6 (SR Waugh 0.0 ov), 174-7 (MRJ Veletta 0.0 ov)

BOWLERS O M R W Econ Wd NB
BP Patterson 17.0 4 34 1 2.00 0 2
AH Gray 15.0 2 47 0 3.13 0 1
PV Simmons 24.0 7 57 2 2.38 1 1
RC Haynes 20.0 4 52 2 2.60 0 0
KLT Arthurton 2.0 1 3 0 1.50 0 0
CA Best 1.0 0 5 0 5.00 0 0

Match Info

Match

WIB President's XI v Australians at Basseterre

Date

Saturday February 16, 1991

Toss

Australia won the toss and elected to field

Time

3:00pm UTC

Venue

Warner Park, Basseterre

Umpires

AE Weekes, PC Whyte

Team

Playing XI

RC Haynes, RB Richardson, CA Best, BP Patterson, AH Gray, PV Simmons, KLT Arthurton, KCG Benjamin, D Williams, RIC Holder, DA Joseph

Australia Team

Playing XI

AR Border, TM Alderman, MR Whitney, DC Boon, MG Hughes, GR Marsh, SR Waugh, PL Taylor, MRJ Veletta, MA Taylor, ME Waugh