Wisden

The independent voice of cricket

LIVE SCORES
ENG flag ENGWon toss. Elected to bat
494 & 242-8d
Series badge AUS
422 & 204-6
AUS flag
Overs: 72.0 RR: 3.36 vs spin: 2.31
vs seam: 3.61
Overs: 48.2 RR: 4.22 vs spin: 2.23
vs seam: 3.92
Fri 24/06/38 England v Australia at Lord's, 2nd Test, Lord's Cricket Ground, St John's Wood
match drawn Match Drawn
Select View

England - 1st Inns 494 (137.3; RR: 3.59)

BATTER   R B 4 6 SR
CJ Barnett c Brown b McCormick 18 21 0 0 85.71
L Hutton c Brown b McCormick 4 9 1 0 44.44
WJ Edrich b McCormick 0 5 0 0 0.00
WR Hammond b McCormick 240 394 32 0 60.91
E Paynter lbw b O'Reilly 99 188 13 1 52.66
DCS Compton lbw b O'Reilly 6 21 1 0 28.57
LEG Ames c McCormick b Fleetwood-Smith 83 154 10 0 53.90
H Verity b O'Reilly 5 20 0 0 25.00
AW Wellard c McCormick b O'Reilly 4 3 1 0 133.33
DVP Wright b Fleetwood-Smith 6 23 1 0 26.09
K Farnes not out 5 6 0 0 83.33
Extras (1b, 12lb, 1w, 10nb) 24  
TOTAL 494 all out (137.3 overs; RR: 3.59)

Fall of wickets

12-1 (L Hutton 0.0 ov), 20-2 (WJ Edrich 0.0 ov), 31-3 (CJ Barnett 0.0 ov), 253-4 (E Paynter 0.0 ov), 271-5 (DCS Compton 0.0 ov), 457-6 (WR Hammond 0.0 ov), 472-7 (H Verity 0.0 ov), 476-8 (AW Wellard 0.0 ov), 483-9 (LEG Ames 0.0 ov), 494-10 (DVP Wright 137.3 ov)

BOWLERS O M R W Econ Wd NB
EL McCormick 27.0 1 101 4 3.74 0 0
SJ McCabe 31.0 4 86 0 2.77 0 0
LO Fleetwood-Smith 33.5 2 139 2 4.21 0 0
WJ O'Reilly 37.0 6 93 4 2.51 0 0
AG Chipperfield 8.4 0 51 0 6.38 0 0

Australia - 1st Inns 422 (121.4; RR: 3.47)

BATTER   R B 4 6 SR
JHW Fingleton c Hammond b Wright 31 69 2 0 44.93
WA Brown not out 206 370 22 0 55.68
DG Bradman b Verity 18 26 2 0 69.23
SJ McCabe c Verity b Farnes 38 32 5 1 118.75
AL Hassett lbw b Wellard 56 99 6 0 56.57
CL Badcock b Wellard 0 2 0 0 0.00
BA Barnett c Compton b Verity 8 45 1 0 17.78
AG Chipperfield lbw b Verity 1 3 0 0 33.33
WJ O'Reilly b Farnes 42 45 5 2 93.33
EL McCormick c Barnett b Farnes 0 1 0 0 0.00
LO Fleetwood-Smith c Barnett b Verity 7 44 0 0 15.91
Extras (1b, 8lb, 0w, 6nb) 15  
TOTAL 422 all out (121.4 overs; RR: 3.47)

Fall of wickets

69-1 (JHW Fingleton 0.0 ov), 101-2 (DG Bradman 0.0 ov), 152-3 (SJ McCabe 0.0 ov), 276-4 (AL Hassett 0.0 ov), 276-5 (CL Badcock 0.0 ov), 307-6 (BA Barnett 0.0 ov), 308-7 (AG Chipperfield 0.0 ov), 393-8 (WJ O'Reilly 0.0 ov), 393-9 (EL McCormick 0.0 ov), 422-10 (LO Fleetwood-Smith 121.4 ov)

BOWLERS O M R W Econ Wd NB
K Farnes 43.0 6 135 3 3.14 0 0
AW Wellard 23.0 2 96 2 4.17 0 0
DVP Wright 16.0 2 68 1 4.25 0 0
H Verity 35.4 9 103 4 2.94 0 0
WJ Edrich 4.0 2 5 0 1.25 0 0

England - 2nd Inns 242-8 (72.0; RR: 3.36)

BATTER   R B 4 6 SR
CJ Barnett c McCabe b McCormick 12 38 1 0 31.58
L Hutton c McCormick b O'Reilly 5 16 0 0 31.25
H Verity b McCormick 11 47 1 0 23.40
WJ Edrich c McCabe b McCormick 10 24 1 0 41.67
E Paynter run out 43 105 7 0 40.95
WR Hammond c b McCabe 2 16 0 0 12.50
DCS Compton not out 76 137 14 0 55.47
LEG Ames c McCabe b O'Reilly 6 11 1 0 54.55
AW Wellard b McCabe 38 37 6 1 102.70
DVP Wright not out 10 13 2 0 76.92
K Farnes  
Extras (12b, 12lb, 1w, 4nb) 29  
TOTAL 242-8 (72.0 overs; RR: 3.36)

Fall of wickets

25-1 (CJ Barnett 0.0 ov), 28-2 (L Hutton 0.0 ov), 43-3 (WJ Edrich 0.0 ov), 64-4 (H Verity 0.0 ov), 76-5 (WR Hammond 0.0 ov), 128-6 (E Paynter 0.0 ov), 142-7 (LEG Ames 0.0 ov), 216-8 (AW Wellard 0.0 ov)

BOWLERS O M R W Econ Wd NB
EL McCormick 24.0 5 72 3 3.00 0 0
WJ O'Reilly 29.0 10 53 2 1.83 0 0
SJ McCabe 12.0 1 58 2 4.83 0 0
LO Fleetwood-Smith 7.0 1 30 0 4.29 0 0

Australia - 2nd Inns 204-6 (48.2; RR: 4.22)

BATTER   R B 4 6 SR
JHW Fingleton c Hammond b Wellard 4 14 1 0 28.57
WA Brown b Verity 10 59 1 0 16.95
DG Bradman not out 102 135 15 0 75.56
SJ McCabe c Hutton b Verity 21 22 4 0 95.45
AL Hassett b Wright 42 45 7 1 93.33
CL Badcock c Wright b Edrich 0 1 0 0 0.00
BA Barnett c Paynter b Edrich 14 17 2 0 82.35
AG Chipperfield  
WJ O'Reilly  
EL McCormick  
LO Fleetwood-Smith  
Extras (5b, 3lb, 2w, 1nb) 11  
TOTAL 204-6 (48.2 overs; RR: 4.22)

Fall of wickets

8-1 (JHW Fingleton 0.0 ov), 71-2 (WA Brown 0.0 ov), 111-3 (SJ McCabe 0.0 ov), 175-4 (AL Hassett 0.0 ov), 180-5 (CL Badcock 0.0 ov), 204-6 (BA Barnett 48.2 ov)

BOWLERS O M R W Econ Wd NB
K Farnes 13.0 3 51 0 3.92 0 0
AW Wellard 9.0 1 30 1 3.33 0 0
H Verity 13.0 5 29 2 2.23 0 0
DVP Wright 8.0 0 56 1 7.00 0 0
WJ Edrich 5.2 0 27 2 5.40 0 0

Match Info

Match

England v Australia at Lord's, 2nd Test

Date

Friday June 24, 1938

Toss

England won the toss and elected to bat

Time

10:00am UTC

Venue

Lord's Cricket Ground, St John's Wood

Umpires

EJ Smith, FI Walden

England Team

Playing XI

WR Hammond, LEG Ames, H Verity, E Paynter, CJ Barnett, K Farnes, L Hutton, AW Wellard, DCS Compton, WJ Edrich, DVP Wright

Australia Team

Playing XI

DG Bradman, SJ McCabe, WJ O'Reilly, JHW Fingleton, WA Brown, AG Chipperfield, LO Fleetwood-Smith, EL McCormick, CL Badcock, BA Barnett, AL Hassett