Wisden

The independent voice of cricket

LIVE SCORES
ENG flag ENG
285 & 243
Series badge Won toss. Elected to batPAK
340 & 352-5d
PAK flag
Overs: 97.1 RR: 2.50 vs spin: 1.69
vs seam: 2.85
Overs: 113.2 RR: 3.11 vs spin: 2.93
vs seam: 2.95
Thu 25/07/96 England v Pakistan at Lord's, 1st Test, Lord's Cricket Ground, St John's Wood
PAKISTAN WIN Pakistan won by 164 runs
Select View

Pakistan - 1st Inns 340 (108.2; RR: 3.14)

BATTER   R B 4 6 SR
Aamer Sohail lbw b Brown 2 14 0 0 14.29
Saeed Anwar c Russell b Hick 74 120 10 0 61.67
Ijaz Ahmed b Cork 1 8 0 0 12.50
Inzamam-ul-Haq b Mullally 148 218 18 1 67.89
Saleem Malik run out 7 12 1 0 58.33
Shadab Kabir lbw b Cork 17 64 1 0 26.56
Wasim Akram lbw b Ealham 10 34 1 0 29.41
Rashid Latif c Hick b Salisbury 45 111 4 0 40.54
Mushtaq Ahmed c Russell b Mullally 11 29 2 0 37.93
Waqar Younis c Brown b Mullally 4 9 1 0 44.44
Ata-ur-Rehman not out 10 37 2 0 27.03
Extras (3b, 5lb, 0w, 3nb) 11  
TOTAL 340 all out (108.2 overs; RR: 3.14)

Fall of wickets

7-1 (Aamer Sohail 0.0 ov), 12-2 (Ijaz Ahmed 0.0 ov), 142-3 (Saeed Anwar 0.0 ov), 153-4 (Saleem Malik 0.0 ov), 209-5 (Shadab Kabir 0.0 ov), 257-6 (Wasim Akram 0.0 ov), 267-7 (Inzamam-ul-Haq 0.0 ov), 280-8 (Mushtaq Ahmed 0.0 ov), 290-9 (Waqar Younis 0.0 ov), 340-10 (Rashid Latif 108.2 ov)

BOWLERS O M R W Econ Wd NB
DG Cork 28.0 6 100 2 3.57 0 3
SJE Brown 17.0 2 78 1 4.59 0 0
AD Mullally 24.0 8 44 3 1.83 0 1
IDK Salisbury 12.2 1 42 1 3.50 0 0
MA Ealham 21.0 4 42 1 2.00 0 1
GA Hick 6.0 0 26 1 4.33 0 0

England - 1st Inns 285 (102.4; RR: 2.78)

BATTER   R B 4 6 SR
NV Knight lbw b Younis 51 107 7 0 47.66
MA Atherton lbw b Akram 12 8 2 0 150.00
AJ Stewart lbw b Ahmed 39 102 6 0 38.24
GP Thorpe b Ata-ur-Rehman 77 167 6 0 46.11
GA Hick b Younis 4 20 0 0 20.00
MA Ealham c Latif b Ata-ur-Rehman 25 79 3 0 31.65
RC Russell not out 41 110 5 0 37.27
DG Cork c Anwar b Ata-ur-Rehman 3 4 0 0 75.00
IDK Salisbury lbw b Younis 5 5 1 0 100.00
AD Mullally b Younis 0 2 0 0 0.00
SJE Brown b Ata-ur-Rehman 1 17 0 0 5.88
Extras (9b, 13lb, 1w, 4nb) 27  
TOTAL 285 all out (102.4 overs; RR: 2.78)

Fall of wickets

27-1 (MA Atherton 0.0 ov), 107-2 (NV Knight 0.0 ov), 107-3 (AJ Stewart 0.0 ov), 116-4 (GA Hick 0.0 ov), 180-5 (MA Ealham 0.0 ov), 260-6 (GP Thorpe 0.0 ov), 264-7 (DG Cork 0.0 ov), 269-8 (IDK Salisbury 0.0 ov), 269-9 (AD Mullally 0.0 ov), 285-10 (SJE Brown 102.4 ov)

BOWLERS O M R W Econ Wd NB
Wasim Akram 22.0 4 49 1 2.23 0 1
Waqar Younis 24.0 6 69 4 2.88 0 1
Mushtaq Ahmed 38.0 5 92 1 2.42 0 0
Ata-ur-Rehman 15.4 3 50 4 3.33 1 3
Aamer Sohail 3.0 1 3 0 1.00 0 0

Pakistan - 2nd Inns 352-5 (113.2; RR: 3.11)

BATTER   R B 4 6 SR
Saeed Anwar c Russell b Mullally 88 144 8 1 61.11
Shadab Kabir c Russell b Cork 33 151 5 0 21.85
Ijaz Ahmed lbw b Cork 76 126 9 1 60.32
Mushtaq Ahmed c Thorpe b Brown 5 11 1 0 45.45
Inzamam-ul-Haq c Ealham b Cork 70 148 9 0 47.30
Saleem Malik not out 27 58 3 0 46.55
Wasim Akram not out 34 43 6 0 79.07
Aamer Sohail  
Rashid Latif  
Waqar Younis  
Ata-ur-Rehman  
Extras (4b, 14lb, 0w, 1nb) 19  
TOTAL 352-5 (113.2 overs; RR: 3.11)

Fall of wickets

136-1 (Saeed Anwar 0.0 ov), 136-2 (Shadab Kabir 0.0 ov), 161-3 (Mushtaq Ahmed 0.0 ov), 279-4 (Ijaz Ahmed 0.0 ov), 308-5 (Inzamam-ul-Haq 0.0 ov)

BOWLERS O M R W Econ Wd NB
DG Cork 24.0 4 86 3 3.58 0 1
SJE Brown 16.0 2 60 1 3.75 0 0
IDK Salisbury 20.0 4 63 0 3.15 0 0
AD Mullally 30.2 9 70 1 2.33 0 0
GA Hick 7.0 2 16 0 2.29 0 0
MA Ealham 16.0 4 39 0 2.44 0 0

England - 2nd Inns 243 (97.1; RR: 2.50)

BATTER   R B 4 6 SR
NV Knight lbw b Younis 1 19 0 0 5.26
MA Atherton c b Ahmed 64 211 8 0 30.33
AJ Stewart c b Ahmed 89 189 8 0 47.09
GP Thorpe lbw b Ahmed 3 35 0 0 8.57
GA Hick b Younis 4 6 1 0 66.67
MA Ealham b Ahmed 5 8 1 0 62.50
RC Russell c Latif b Younis 1 8 0 0 12.50
DG Cork b Younis 3 10 0 0 30.00
IDK Salisbury c Latif b Akram 40 58 7 0 68.97
AD Mullally c b Ahmed 6 18 1 0 33.33
SJE Brown not out 10 27 2 0 37.04
Extras (6b, 7lb, 0w, 4nb) 17  
TOTAL 243 all out (97.1 overs; RR: 2.50)

Fall of wickets

14-1 (NV Knight 0.0 ov), 168-2 (MA Atherton 0.0 ov), 171-3 (AJ Stewart 0.0 ov), 176-4 (GA Hick 0.0 ov), 181-5 (MA Ealham 0.0 ov), 182-6 (RC Russell 0.0 ov), 186-7 (DG Cork 0.0 ov), 186-8 (GP Thorpe 0.0 ov), 208-9 (AD Mullally 0.0 ov), 243-10 (IDK Salisbury 97.1 ov)

BOWLERS O M R W Econ Wd NB
Wasim Akram 21.1 5 45 1 2.14 0 4
Waqar Younis 25.0 3 85 4 3.40 0 1
Mushtaq Ahmed 38.0 15 57 5 1.50 0 0
Ata-ur-Rehman 11.0 2 33 0 3.00 0 1
Saleem Malik 1.0 0 1 0 1.00 0 0
Shadab Kabir 1.0 0 9 0 9.00 0 0

Match Info

Match

England v Pakistan at Lord's, 1st Test

Date

Thursday July 25, 1996

Toss

Pakistan won the toss and elected to bat

Time

10:00am UTC

Venue

Lord's Cricket Ground, St John's Wood

Umpires

P Willey, SA Bucknor

England Team

Playing XI

RC Russell, MA Atherton, AJ Stewart, GA Hick, IDK Salisbury, GP Thorpe, DG Cork, NV Knight, SJE Brown, MA Ealham, AD Mullally

Pakistan Team

Playing XI

Saleem Malik, Wasim Akram, Ijaz Ahmed, Waqar Younis, Mushtaq Ahmed, Saeed Anwar, Aamer Sohail, Ata-ur-Rehman, Inzamam-ul-Haq, Rashid Latif, Shadab Kabir