Wisden

The independent voice of cricket

LIVE SCORES
AUS flag AUS
389 & 211-2
Series badge Won toss. Elected to batENG
284 & 315
ENG flag
Overs: 64.2 RR: 3.28 vs spin: 3.23
vs seam: 3.27
Overs: 117.0 RR: 2.69 vs spin: 2.57
vs seam: 2.57
Fri 11/02/21 Australia v England, 4th Test, Melbourne Cricket Ground, Melbourne
AUSTRALIA WIN Australia won by 8 wickets
Select View

England - 1st Inns 284 (99.2; RR: 2.86)

BATTER   R B 4 6 SR
JB Hobbs c Carter b McDonald 27 45 1 0 60.00
W Rhodes c Carter b Gregory 11 23 0 0 47.83
JWH Makepeace c Collins b Mailey 117 260 4 0 45.00
EH Hendren c Carter b Mailey 30 51 0 0 58.82
FE Woolley lbw b Kelleway 29 49 3 0 59.18
JWHT Douglas c & b Mailey 50 130 4 0 38.46
A Waddington b Mailey 0 4 0 0 0.00
PGH Fender c Gregory b Kelleway 3 7 0 0 42.86
A Dolphin b Kelleway 1 2 0 0 50.00
CH Parkin run out 10 12 2 0 83.33
H Howell not out 0 9 0 0 0.00
Extras (1b, 5lb, 0w, 0nb) 6  
TOTAL 284 all out (99.2 overs; RR: 2.86)

Fall of wickets

18-1 (W Rhodes 0.0 ov), 61-2 (JB Hobbs 0.0 ov), 104-3 (EH Hendren 0.0 ov), 164-4 (FE Woolley 0.0 ov), 270-5 (JWH Makepeace 0.0 ov), 270-6 (A Waddington 0.0 ov), 273-7 (JWHT Douglas 0.0 ov), 274-8 (A Dolphin 0.0 ov), 275-9 (PGH Fender 0.0 ov), 284-10 (CH Parkin 99.2 ov)

BOWLERS O M R W Econ Wd NB
EA McDonald 19.0 2 46 1 2.42 0 0
JM Gregory 18.0 1 61 1 3.39 0 0
AA Mailey 29.2 1 115 4 3.97 0 0
J Ryder 10.0 5 10 0 1.00 0 0
WW Armstrong 5.0 1 9 0 1.80 0 0
C Kelleway 18.0 2 37 3 2.06 0 0

Australia - 1st Inns 389 (112.1; RR: 3.47)

BATTER   R B 4 6 SR
HL Collins c Rhodes b Woolley 59 90 5 0 65.56
W Bardsley b Fender 56 87 1 0 64.37
J Ryder lbw b Woolley 7 27 1 0 25.93
JM Taylor hit wicket b Fender 2 8 0 0 25.00
JM Gregory c Dolphin b Parkin 77 135 8 0 57.04
CE Pellew b Fender 12 33 2 0 36.36
WW Armstrong not out 123 210 9 0 58.57
C Kelleway b Fender 27 52 2 0 51.92
H Carter b Fender 0 4 0 0 0.00
AA Mailey run out 13 31 1 0 41.94
EA McDonald b Woolley 0 11 0 0 0.00
Extras (1b, 6lb, 1w, 5nb) 13  
TOTAL 389 all out (112.1 overs; RR: 3.47)

Fall of wickets

117-1 (W Bardsley 0.0 ov), 123-2 (HL Collins 0.0 ov), 128-3 (J Ryder 0.0 ov), 133-4 (JM Taylor 0.0 ov), 153-5 (CE Pellew 0.0 ov), 298-6 (JM Gregory 0.0 ov), 335-7 (C Kelleway 0.0 ov), 335-8 (H Carter 0.0 ov), 376-9 (AA Mailey 0.0 ov), 389-10 (EA McDonald 112.1 ov)

BOWLERS O M R W Econ Wd NB
H Howell 17.0 2 86 0 5.06 0 0
JWHT Douglas 4.0 0 17 0 4.25 0 0
A Waddington 5.0 0 31 0 6.20 0 0
CH Parkin 22.0 5 64 1 2.91 0 0
PGH Fender 32.0 3 122 5 3.81 0 0
FE Woolley 32.1 14 56 3 1.75 0 0

England - 2nd Inns 315 (117.0; RR: 2.69)

BATTER   R B 4 6 SR
JB Hobbs lbw b Mailey 13 27 0 0 48.15
W Rhodes c Gregory b Mailey 73 225 4 0 32.44
JWH Makepeace lbw b Mailey 54 153 2 0 35.29
EH Hendren b Kelleway 32 41 3 0 78.05
FE Woolley st Carter b Mailey 0 4 0 0 0.00
JWHT Douglas st Carter b Mailey 60 148 3 0 40.54
PGH Fender c Collins b Mailey 59 78 2 1 75.64
A Waddington st Carter b Mailey 6 25 0 0 24.00
A Dolphin c Gregory b Mailey 0 2 0 0 0.00
CH Parkin c Bardsley b Mailey 4 5 0 0 80.00
H Howell not out 0 0 0 0
Extras (5b, 5lb, 1w, 3nb) 14  
TOTAL 315 all out (117.0 overs; RR: 2.69)

Fall of wickets

32-1 (JB Hobbs 0.0 ov), 145-2 (JWH Makepeace 0.0 ov), 152-3 (W Rhodes 0.0 ov), 152-4 (FE Woolley 0.0 ov), 201-5 (EH Hendren 0.0 ov), 305-6 (PGH Fender 0.0 ov), 307-7 (JWHT Douglas 0.0 ov), 307-8 (A Dolphin 0.0 ov), 315-9 (CH Parkin 0.0 ov), 315-10 (A Waddington 117.0 ov)

BOWLERS O M R W Econ Wd NB
JM Gregory 14.0 4 31 0 2.21 0 0
EA McDonald 23.0 2 77 0 3.35 0 0
AA Mailey 47.0 8 121 9 2.57 0 0
C Kelleway 23.0 8 47 1 2.04 0 0
J Ryder 10.0 3 25 0 2.50 0 0

Australia - 2nd Inns 211-2 (64.2; RR: 3.28)

BATTER   R B 4 6 SR
HL Collins c Rhodes b Parkin 32 66 3 0 48.48
W Bardsley run out 38 72 2 0 52.78
J Ryder not out 52 116 5 0 44.83
JM Gregory not out 76 133 10 0 57.14
JM Taylor  
CE Pellew  
WW Armstrong  
C Kelleway  
H Carter  
AA Mailey  
EA McDonald  
Extras (5b, 5lb, 2w, 1nb) 13  
TOTAL 211-2 (64.2 overs; RR: 3.28)

Fall of wickets

71-1 (W Bardsley 0.0 ov), 81-2 (HL Collins 0.0 ov)

BOWLERS O M R W Econ Wd NB
H Howell 10.0 1 36 0 3.60 0 0
JWHT Douglas 5.0 1 13 0 2.60 0 0
FE Woolley 14.0 4 39 0 2.79 0 0
CH Parkin 12.0 2 46 1 3.83 0 0
PGH Fender 13.2 2 39 0 3.00 0 0
W Rhodes 10.0 2 25 0 2.50 0 0

Match Info

Match

Australia v England at Melbourne, 4th Test

Date

Friday February 11, 1921

Toss

England won the toss and elected to bat

Time

1:00am UTC

Venue

Melbourne Cricket Ground, Melbourne

Umpires

RM Crockett, DA Elder

Australia Team

Playing XI

WW Armstrong, H Carter, W Bardsley, C Kelleway, HL Collins, JM Gregory, AA Mailey, CE Pellew, J Ryder, JM Taylor, EA McDonald

England Team

Playing XI

W Rhodes, JB Hobbs, FE Woolley, JWHT Douglas, EH Hendren, CH Parkin, A Waddington, H Howell, JWH Makepeace, PGH Fender, A Dolphin