Wisden

The independent voice of cricket

LIVE SCORES
AUS flag AUSWon toss. Elected to bat
293 & 308
Series badge WI
371 & 133-8
WI flag
Overs: 120.2 RR: 2.56 vs spin: 2.22
vs seam: 2.60
Overs: 65.0 RR: 2.05 vs spin: 1.38
vs seam: 2.08
Fri 27/11/92 Australia v West Indies, 1st Test, Brisbane Cricket Ground, Woolloongabba, Brisbane
match drawn Match Drawn
Select View

Australia - 1st Inns 293 (112.1; RR: 2.61)

BATTER   R B 4 6 SR
MA Taylor c Williams b Bishop 7 21 1 0 33.33
DC Boon c Simmons b Hooper 48 117 7 0 41.03
SR Waugh c Williams b Ambrose 10 19 0 0 52.63
ME Waugh c & b Hooper 39 56 5 0 69.64
DR Martyn c Lara b Ambrose 36 99 1 0 36.36
AR Border run out 73 163 10 0 44.79
GRJ Matthews c Arthurton b Bishop 30 97 1 0 30.93
IA Healy c Lara b Hooper 17 66 1 0 25.76
MG Hughes c Bishop b Hooper 10 39 1 0 25.64
CJ McDermott c Hooper b Patterson 3 6 0 0 50.00
BA Reid not out 1 7 0 0 14.29
Extras (3b, 4lb, 0w, 12nb) 19  
TOTAL 293 all out (112.1 overs; RR: 2.61)

Fall of wickets

8-1 (MA Taylor 0.0 ov), 21-2 (SR Waugh 0.0 ov), 88-3 (ME Waugh 0.0 ov), 125-4 (DC Boon 0.0 ov), 180-5 (DR Martyn 0.0 ov), 252-6 (AR Border 0.0 ov), 264-7 (GRJ Matthews 0.0 ov), 285-8 (IA Healy 0.0 ov), 288-9 (CJ McDermott 0.0 ov), 293-10 (MG Hughes 0.0 ov)

BOWLERS O M R W Econ Wd NB
CEL Ambrose 29.1 12 53 2 1.83 0 3
IR Bishop 23.0 3 51 2 2.22 0 3
BP Patterson 19.0 0 83 1 4.37 0 7
CA Walsh 0.5 0 2 0 - 0 0
CL Hooper 30.1 4 75 4 2.50 0 1
PV Simmons 7.0 2 16 0 2.29 0 0
KLT Arthurton 3.0 0 6 0 2.00 0 0

West Indies - 1st Inns 371 (124.3; RR: 2.98)

BATTER   R B 4 6 SR
DL Haynes c Taylor b Reid 8 14 1 0 57.14
PV Simmons b Reid 27 42 3 0 64.29
RB Richardson c Matthews b Hughes 17 29 2 0 58.62
BC Lara st Healy b Matthews 58 127 6 0 45.67
KLT Arthurton not out 157 343 16 1 45.77
CL Hooper b Waugh 47 70 5 0 67.14
D Williams c Hughes b Reid 15 62 1 0 24.19
IR Bishop b McDermott 5 14 0 0 35.71
CEL Ambrose lbw b Reid 4 19 0 0 21.05
BP Patterson c Waugh b Reid 0 10 0 0 0.00
CA Walsh b Hughes 17 34 1 0 50.00
Extras (0b, 6lb, 0w, 10nb) 16  
TOTAL 371 all out (124.3 overs; RR: 2.98)

Fall of wickets

25-1 (DL Haynes 0.0 ov), 50-2 (RB Richardson 0.0 ov), 58-3 (PV Simmons 0.0 ov), 170-4 (BC Lara 0.0 ov), 265-5 (CL Hooper 0.0 ov), 293-6 (D Williams 0.0 ov), 307-7 (IR Bishop 0.0 ov), 321-8 (CEL Ambrose 0.0 ov), 331-9 (BP Patterson 0.0 ov), 371-10 (CA Walsh 0.0 ov)

BOWLERS O M R W Econ Wd NB
CJ McDermott 25.0 4 93 1 3.72 0 0
BA Reid 37.0 2 112 5 3.03 0 8
MG Hughes 18.3 3 58 2 3.22 0 1
GRJ Matthews 27.0 12 41 1 1.52 0 0
AR Border 1.0 0 7 0 7.00 0 0
SR Waugh 14.0 2 46 1 3.29 0 1
ME Waugh 2.0 0 8 0 4.00 0 0

Australia - 2nd Inns 308 (120.2; RR: 2.56)

BATTER   R B 4 6 SR
DC Boon c Arthurton b Bishop 111 259 13 0 42.86
MA Taylor c Williams b Walsh 34 98 2 0 34.69
SR Waugh c Williams b Ambrose 20 69 1 0 28.99
ME Waugh c Haynes b Ambrose 60 107 6 0 56.07
DR Martyn lbw b Ambrose 15 42 1 0 35.71
AR Border c Williams b Walsh 17 74 3 0 22.97
GRJ Matthews lbw b Ambrose 0 2 0 0 0.00
IA Healy c Williams b Bishop 18 40 1 0 45.00
MG Hughes c Williams b Ambrose 1 6 0 0 16.67
CJ McDermott not out 16 25 0 0 64.00
BA Reid c Richardson b Hooper 1 13 0 0 7.69
Extras (4b, 2lb, 0w, 9nb) 15  
TOTAL 308 all out (120.2 overs; RR: 2.56)

Fall of wickets

64-1 (MA Taylor 0.0 ov), 114-2 (SR Waugh 0.0 ov), 224-3 (DC Boon 0.0 ov), 250-4 (ME Waugh 0.0 ov), 255-5 (DR Martyn 0.0 ov), 255-6 (GRJ Matthews 0.0 ov), 280-7 (IA Healy 0.0 ov), 287-8 (MG Hughes 0.0 ov), 295-9 (AR Border 0.0 ov), 308-10 (BA Reid 0.0 ov)

BOWLERS O M R W Econ Wd NB
CEL Ambrose 32.0 8 66 5 2.06 0 4
IR Bishop 27.0 6 58 2 2.15 0 0
CL Hooper 28.2 8 63 1 2.25 0 1
CA Walsh 24.0 3 64 2 2.67 0 1
BP Patterson 7.0 0 44 0 6.29 0 3
KLT Arthurton 1.0 0 2 0 2.00 0 0
PV Simmons 1.0 0 5 0 5.00 0 0

West Indies - 2nd Inns 133-8 (65.0; RR: 2.05)

BATTER   R B 4 6 SR
DL Haynes c Healy b McDermott 1 5 0 0 20.00
PV Simmons c Healy b Reid 1 5 0 0 20.00
RB Richardson c Healy b Hughes 66 181 8 1 36.46
BC Lara c Taylor b McDermott 0 12 0 0 0.00
KLT Arthurton b McDermott 0 5 0 0 0.00
CL Hooper c Boon b Matthews 32 84 4 0 38.10
D Williams lbw b McDermott 0 8 0 0 0.00
IR Bishop not out 16 82 0 0 19.51
CEL Ambrose c Hughes b Reid 4 7 1 0 57.14
CA Walsh not out 0 7 0 0 0.00
BP Patterson  
Extras (0b, 7lb, 0w, 6nb) 13  
TOTAL 133-8 (65.0 overs; RR: 2.05)

Fall of wickets

2-1 (DL Haynes 0.0 ov), 2-2 (PV Simmons 0.0 ov), 3-3 (BC Lara 0.0 ov), 9-4 (KLT Arthurton 0.0 ov), 95-5 (CL Hooper 0.0 ov), 96-6 (D Williams 0.0 ov), 123-7 (RB Richardson 0.0 ov), 128-8 (CEL Ambrose 0.0 ov)

BOWLERS O M R W Econ Wd NB
CJ McDermott 18.0 7 35 4 1.94 0 3
BA Reid 16.0 7 39 2 2.44 0 2
MG Hughes 13.0 4 28 1 2.15 0 1
GRJ Matthews 13.0 4 18 1 1.38 0 0
SR Waugh 5.0 2 6 0 1.20 0 0

Match Info

Match

Australia v West Indies at Brisbane, 1st Test

Date

Friday November 27, 1992

Toss

Australia won the toss and elected to bat

Time

1:00am UTC

Venue

Brisbane Cricket Ground, Woolloongabba, Brisbane

Umpires

SG Randell, TA Prue

Australia Team

Playing XI

AR Border, GRJ Matthews, DC Boon, CJ McDermott, MG Hughes, BA Reid, SR Waugh, IA Healy, MA Taylor, ME Waugh, DR Martyn

West Indies Team

Playing XI

DL Haynes, RB Richardson, CA Walsh, BP Patterson, CL Hooper, PV Simmons, CEL Ambrose, KLT Arthurton, IR Bishop, BC Lara, D Williams