Wisden

The independent voice of cricket

LIVE SCORES
ENG flag ENGWon toss. Elected to bat
249 & 234
Series badge AUS
142 & 252
AUS flag
Overs: 86.2 RR: 2.71 vs spin: 2.29
vs seam: 2.81
Overs: 85.2 RR: 2.95 vs spin: 9.67
vs seam: 3.11
Thu 08/06/72 England v Australia, 1st Test, Emirates Old Trafford, Manchester
ENGLAND WIN England won by 89 runs
Select View

England - 1st Inns 249 (120.4; RR: 2.06)

BATTER   R B 4 6 SR
G Boycott c Stackpole b Gleeson 8 44 0 0 18.18
JH Edrich run out 49 136 5 0 36.03
BW Luckhurst b Colley 14 45 2 0 31.11
MJK Smith lbw b Lillee 10 40 1 0 25.00
BL D'Oliveira b Chappell 23 63 2 0 36.51
AW Greig lbw b Colley 57 123 8 0 46.34
APE Knott c Marsh b Lillee 18 94 1 0 19.15
R Illingworth not out 26 106 2 0 24.53
JA Snow b Colley 3 12 0 0 25.00
N Gifford run out 15 53 3 0 28.30
GG Arnold c Francis b Gleeson 1 12 0 0 8.33
Extras (10b, 9lb, 2w, 4nb) 25  
TOTAL 249 all out (120.4 overs; RR: 2.06)

Fall of wickets

50-1 (BW Luckhurst 0.0 ov), 86-2 (MJK Smith 0.0 ov), 99-3 (JH Edrich 0.0 ov), 118-4 (BL D'Oliveira 0.0 ov), 127-5 (G Boycott 0.0 ov), 190-6 (AW Greig 0.0 ov), 200-7 (APE Knott 0.0 ov), 209-8 (JA Snow 0.0 ov), 243-9 (N Gifford 0.0 ov), 249-10 (GG Arnold 120.4 ov)

BOWLERS O M R W Econ Wd NB
DK Lillee 29.0 14 40 2 1.38 0 0
DJ Colley 33.0 3 83 3 2.52 0 0
GS Chappell 16.0 6 28 1 1.75 0 0
KD Walters 5.0 1 7 0 1.40 0 0
GD Watson 4.0 2 8 0 2.00 0 0
JW Gleeson 24.4 10 45 2 1.88 0 0
RJ Inverarity 9.0 3 13 0 1.44 0 0

Australia - 1st Inns 142 (58.0; RR: 2.45)

BATTER   R B 4 6 SR
KR Stackpole lbw b Arnold 53 85 7 0 62.35
BC Francis lbw b D'Oliveira 27 75 0 0 36.00
IM Chappell c Smith b Greig 0 1 0 0 0.00
GS Chappell c Greig b Snow 24 66 2 0 36.36
GD Watson c Knott b Arnold 2 4 0 0 50.00
KD Walters c Illingworth b Snow 17 78 1 0 21.79
RJ Inverarity c Knott b Arnold 4 10 0 0 40.00
RW Marsh c Edrich b Arnold 8 13 1 0 61.54
DJ Colley b Snow 1 8 0 0 12.50
JW Gleeson b Snow 0 2 0 0 0.00
DK Lillee not out 1 6 0 0 16.67
Extras (1b, 4lb, 0w, 0nb) 5  
TOTAL 142 all out (58.0 overs; RR: 2.45)

Fall of wickets

68-1 (BC Francis 0.0 ov), 69-2 (IM Chappell 0.0 ov), 91-3 (KR Stackpole 0.0 ov), 99-4 (GD Watson 0.0 ov), 119-5 (GS Chappell 0.0 ov), 124-6 (RJ Inverarity 0.0 ov), 134-7 (RW Marsh 0.0 ov), 137-8 (DJ Colley 0.0 ov), 137-9 (JW Gleeson 0.0 ov), 142-10 (KD Walters 58.0 ov)

BOWLERS O M R W Econ Wd NB
JA Snow 20.0 7 41 4 2.05 0 0
GG Arnold 25.0 4 62 4 2.48 0 0
AW Greig 7.0 1 21 1 3.00 0 0
BL D'Oliveira 6.0 1 13 1 2.17 0 0

England - 2nd Inns 234 (86.2; RR: 2.71)

BATTER   R B 4 6 SR
G Boycott lbw b Gleeson 47 81 7 0 58.02
JH Edrich c Marsh b Watson 26 104 4 0 25.00
BW Luckhurst c Marsh b Colley 0 9 0 0 0.00
MJK Smith c Marsh b Lillee 34 99 2 0 34.34
BL D'Oliveira c Watson b Lillee 37 49 7 0 75.51
AW Greig b Chappell 62 116 6 0 53.45
APE Knott c Marsh b Lillee 1 8 0 0 12.50
R Illingworth c Chappell b Lillee 14 50 1 0 28.00
JA Snow lbw b Lillee 0 2 0 0 0.00
N Gifford c Marsh b Lillee 0 1 0 0 0.00
GG Arnold not out 0 0 0 0
Extras (4b, 8lb, 0w, 1nb) 13  
TOTAL 234 all out (86.2 overs; RR: 2.71)

Fall of wickets

60-1 (G Boycott 0.0 ov), 65-2 (BW Luckhurst 0.0 ov), 81-3 (JH Edrich 0.0 ov), 140-4 (BL D'Oliveira 0.0 ov), 182-5 (MJK Smith 0.0 ov), 192-6 (APE Knott 0.0 ov), 234-7 (R Illingworth 0.0 ov), 234-8 (JA Snow 0.0 ov), 234-9 (N Gifford 0.0 ov), 234-10 (AW Greig 86.2 ov)

BOWLERS O M R W Econ Wd NB
DK Lillee 30.0 8 66 6 2.20 0 0
DJ Colley 23.0 3 68 1 2.96 0 0
GS Chappell 21.2 6 42 1 2.00 0 0
GD Watson 5.0 0 29 1 5.80 0 0
JW Gleeson 7.0 3 16 1 2.29 0 0

Australia - 2nd Inns 252 (85.2; RR: 2.95)

BATTER   R B 4 6 SR
KR Stackpole b Greig 67 141 6 0 47.52
BC Francis lbw b Snow 6 7 1 0 85.71
IM Chappell c Knott b Snow 7 25 1 0 28.00
GS Chappell c D'Oliveira b Arnold 23 67 2 0 34.33
GD Watson c & b Snow 0 3 0 0 0.00
KD Walters b Greig 20 37 3 0 54.05
RJ Inverarity c Luckhurst b D'Oliveira 3 26 0 0 11.54
RW Marsh c Knott b Greig 91 111 9 4 81.98
DJ Colley c Greig b Snow 4 18 1 0 22.22
JW Gleeson b Greig 30 75 3 0 40.00
DK Lillee not out 0 2 0 0 0.00
Extras (0b, 0lb, 1w, 0nb) 1  
TOTAL 252 all out (85.2 overs; RR: 2.95)

Fall of wickets

9-1 (BC Francis 0.0 ov), 31-2 (IM Chappell 0.0 ov), 77-3 (GS Chappell 0.0 ov), 78-4 (GD Watson 0.0 ov), 115-5 (KD Walters 0.0 ov), 120-6 (RJ Inverarity 0.0 ov), 136-7 (KR Stackpole 0.0 ov), 147-8 (DJ Colley 0.0 ov), 251-9 (RW Marsh 0.0 ov), 252-10 (JW Gleeson 85.2 ov)

BOWLERS O M R W Econ Wd NB
JA Snow 27.0 2 87 4 3.22 0 0
GG Arnold 20.0 2 59 1 2.95 0 0
AW Greig 19.2 7 53 4 2.79 0 0
BL D'Oliveira 16.0 4 23 1 1.44 0 0
N Gifford 3.0 0 29 0 9.67 0 0

Match Info

Match

England v Australia at Manchester, 1st Test

Date

Thursday June 8, 1972

Toss

England won the toss and elected to bat

Time

10:00am UTC

Venue

Emirates Old Trafford, Manchester

Umpires

TW Spencer, CS Elliott

England Team

Playing XI

MJK Smith, R Illingworth, JH Edrich, G Boycott, N Gifford, JA Snow, BL D'Oliveira, GG Arnold, APE Knott, BW Luckhurst, AW Greig

Australia Team

Playing XI

IM Chappell, KD Walters, KR Stackpole, GD Watson, JW Gleeson, RJ Inverarity, RW Marsh, GS Chappell, DK Lillee, DJ Colley, BC Francis