Wisden

The independent voice of cricket

LIVE SCORES
Bombay flag BombayWon toss. Elected to bat
328-9d & 191-8d
Series badge AUS
203-9 & 141-6
AUS flag
Overs: 67.3 RR: 2.83 vs spin: 2.60
vs seam: 3.04
Overs: 55.0 RR: 2.56 vs spin: 2.00
vs seam: 3.44
Thu 22/02/01 Mumbai v Australians at Mumbai (BS), Brabourne Stadium, Mumbai
match drawn Match Drawn
Select View

Mumbai - 1st Inns 328-9 (94.0; RR: 3.49)

BATTER   R B 4 6 SR
VR Mane b Hayden 19 60 2 0 31.67
W Jaffer c Waugh b McGrath 16 26 2 0 61.54
JV Paranjpe c Fleming b Warne 27 72 6 0 37.50
AA Muzumdar lbw b Miller 1 7 0 0 14.29
VG Kambli c Ponting b McGrath 0 8 0 0 0.00
SS Dighe c Gilchrist b Fleming 84 178 14 0 47.19
SV Bahutule lbw b Ponting 51 108 6 0 47.22
RF Morris c Gilchrist b Ponting 2 8 0 0 25.00
RR Powar not out 65 67 13 0 97.01
PL Mhambrey c Fleming b McGrath 19 13 4 0 146.15
NM Kulkarni not out 14 26 3 0 53.85
Extras (4b, 17lb, 0w, 9nb) 30  
TOTAL 328-9 (94.0 overs; RR: 3.49)

Fall of wickets

27-1 (W Jaffer 8.3 ov), 52-2 (VR Mane 17.3 ov), 57-3 (AA Muzumdar 20.3 ov), 57-4 (VG Kambli 22.5 ov), 82-5 (JV Paranjpe 31.2 ov), 199-6 (SV Bahutule 67.5 ov), 202-7 (RF Morris 69.6 ov), 265-8 (SS Dighe 83.1 ov), 296-9 (PL Mhambrey 86.2 ov)

BOWLERS O M R W Econ Wd NB
GD McGrath 19.0 6 46 3 2.42 0 3
DW Fleming 19.0 4 56 1 2.95 0 3
CR Miller 21.0 6 64 1 3.05 0 1
ML Hayden 7.0 0 37 1 5.29 0 0
SK Warne 19.0 4 81 1 4.26 0 1
ME Waugh 3.0 0 13 0 4.33 0 0
RT Ponting 6.0 0 10 2 1.67 0 1

Australia - 1st Inns 203-9 (64.3; RR: 3.15)

BATTER   R B 4 6 SR
MJ Slater c Muzumdar b Mhambrey 11 24 2 0 45.83
ML Hayden lbw b Kulkarni 11 20 1 0 55.00
JL Langer c & b Kulkarni 25 67 3 0 37.31
RT Ponting c Dighe b Mhambrey 1 2 0 0 50.00
SR Waugh not out 106 162 10 3 65.43
AC Gilchrist c Dighe b Mhambrey 22 37 4 0 59.46
SK Warne c Dighe b Bahutule 1 12 0 0 8.33
DW Fleming lbw b Kulkarni 5 15 0 0 33.33
CR Miller b Kulkarni 0 8 0 0 0.00
GD McGrath lbw b Mhambrey 19 41 2 0 46.34
ME Waugh  
Extras (0b, 1lb, 0w, 1nb) 2  
TOTAL 203-9 (64.3 overs; RR: 3.15)

Fall of wickets

13-1 (MJ Slater 4.6 ov), 25-2 (ML Hayden 9.4 ov), 28-3 (RT Ponting 10.3 ov), 70-4 (JL Langer 27.1 ov), 103-5 (AC Gilchrist 38.4 ov), 118-6 (SK Warne 43.1 ov), 129-7 (DW Fleming 46.4 ov), 133-8 (CR Miller 48.6 ov), 203-9 (GD McGrath 64.3 ov)

BOWLERS O M R W Econ Wd NB
PL Mhambrey 15.3 2 59 4 3.93 0 0
RF Morris 4.0 1 8 0 2.00 0 1
NM Kulkarni 25.0 11 39 4 1.56 0 0
RR Powar 7.0 1 42 0 6.00 0 0
SV Bahutule 13.0 0 54 1 4.15 0 0

Mumbai - 2nd Inns 191-8 (67.3; RR: 2.83)

BATTER   R B 4 6 SR
VR Mane c Gilchrist b McGrath 57 108 9 0 52.78
W Jaffer c Ponting b Warne 52 122 7 0 42.62
JV Paranjpe c Ponting b Warne 35 56 5 1 62.50
VG Kambli c Hayden b Warne 2 7 0 0 28.57
RF Morris st Gilchrist b Warne 0 5 0 0 0.00
RR Powar c Fleming b Warne 13 33 1 0 39.39
AA Muzumdar c b Warne 17 43 2 0 39.53
SS Dighe c b Warne 5 14 0 0 35.71
SV Bahutule not out 7 18 0 0 38.89
PL Mhambrey  
NM Kulkarni  
Extras (0b, 2lb, 0w, 1nb) 3  
TOTAL 191-8 (67.3 overs; RR: 2.83)

Fall of wickets

103-1 (VR Mane 34.6 ov), 121-2 (W Jaffer 43.1 ov), 123-3 (VG Kambli 45.1 ov), 123-4 (RF Morris 45.6 ov), 154-5 (JV Paranjpe 51.4 ov), 166-6 (RR Powar 57.5 ov), 177-7 (SS Dighe 61.2 ov), 191-8 (AA Muzumdar 67.3 ov)

BOWLERS O M R W Econ Wd NB
GD McGrath 13.0 4 31 1 2.38 0 0
DW Fleming 11.0 4 43 0 3.91 0 1
SK Warne 21.3 5 56 7 2.67 0 0
CR Miller 21.0 3 57 0 2.71 0 0
ML Hayden 1.0 0 2 0 2.00 0 0

Australia - 2nd Inns 141-6 (55.0; RR: 2.56)

BATTER   R B 4 6 SR
ML Hayden c Dighe b Mhambrey 6 12 1 0 50.00
MJ Slater st Dighe b Bahutule 32 46 6 0 69.57
JL Langer c Mane b Bahutule 18 48 1 0 37.50
RT Ponting st Dighe b Bahutule 2 16 0 0 12.50
AC Gilchrist b Bahutule 4 18 0 0 22.22
SR Waugh not out 34 101 6 0 33.66
SK Warne run out 8 24 2 0 33.33
DW Fleming not out 22 72 4 0 30.56
ME Waugh  
CR Miller  
GD McGrath  
Extras (4b, 4lb, 0w, 7nb) 15  
TOTAL 141-6 (55.0 overs; RR: 2.56)

Fall of wickets

6-1 (ML Hayden 2.4 ov), 47-2 (MJ Slater 14.1 ov), 57-3 (RT Ponting 18.4 ov), 61-4 (AC Gilchrist 22.4 ov), 64-5 (JL Langer 24.4 ov), 80-6 (SK Warne 31.4 ov)

BOWLERS O M R W Econ Wd NB
PL Mhambrey 9.0 3 21 1 2.33 0 0
RF Morris 7.0 1 34 0 4.86 0 0
NM Kulkarni 18.0 7 27 0 1.50 0 0
SV Bahutule 15.0 4 38 4 2.53 0 5
RR Powar 5.0 3 6 0 1.20 0 0
VG Kambli 1.0 0 7 0 7.00 0 2

Match Info

Match

Mumbai v Australians at Mumbai (BS)

Date

Thursday February 22, 2001

Toss

Mumbai won the toss and elected to bat

Time

5:30am UTC

Venue

Brabourne Stadium, Mumbai

Umpires

AM Saheba, MS Mahal

Mumbai Team

Playing XI

VG Kambli, PL Mhambrey, AA Muzumdar, NM Kulkarni, SV Bahutule, W Jaffer, JV Paranjpe, SS Dighe, VR Mane, RF Morris, RR Powar

Australia Team

Playing XI

SR Waugh, ME Waugh, SK Warne, JL Langer, MJ Slater, GD McGrath, ML Hayden, DW Fleming, RT Ponting, CR Miller, AC Gilchrist