Wisden

The independent voice of cricket

LIVE SCORES
AUS flag AUSWon toss. Elected to bat
402 & 345-8d
Series badge ENG
295 & 123
ENG flag
Overs: 90.3 RR: 3.81 vs spin: 3.88
vs seam: 3.68
Overs: 41.0 RR: 3.00 vs spin: 1.57
vs seam: 3.16
Fri 03/02/95 Australia v England, 5th Test, Western Australia Cricket Association Ground, Perth
AUSTRALIA WIN Australia won by 329 runs
Select View

Australia - 1st Inns 402 (135.5; RR: 2.96)

BATTER   R B 4 6 SR
MJ Slater c Lewis b DeFreitas 124 231 13 0 53.68
MA Taylor c Rhodes b Lewis 9 36 0 0 25.00
DC Boon c Ramprakash b Lewis 1 8 0 0 12.50
ME Waugh c DeFreitas b Lewis 88 177 10 0 49.72
SR Waugh not out 99 183 12 0 54.10
GS Blewett c Rhodes b Fraser 20 67 3 0 29.85
IA Healy c Lewis b DeFreitas 12 38 1 0 31.58
SK Warne c Rhodes b DeFreitas 1 17 0 0 5.88
J Angel run out 11 43 2 0 25.58
GD McGrath run out 0 10 0 0 0.00
CJ McDermott run out 6 15 0 0 40.00
Extras (14b, 4lb, 4w, 9nb) 31  
TOTAL 402 all out (135.5 overs; RR: 2.96)

Fall of wickets

47-1 (MA Taylor 0.0 ov), 55-2 (DC Boon 0.0 ov), 238-3 (MJ Slater 0.0 ov), 247-4 (ME Waugh 0.0 ov), 287-5 (GS Blewett 0.0 ov), 320-6 (IA Healy 0.0 ov), 328-7 (SK Warne 0.0 ov), 386-8 (J Angel 0.0 ov), 388-9 (GD McGrath 0.0 ov), 402-10 (CJ McDermott 0.0 ov)

BOWLERS O M R W Econ Wd NB
DE Malcolm 31.0 6 93 0 3.00 4 0
PAJ DeFreitas 29.0 8 91 3 3.14 0 2
ARC Fraser 32.0 11 84 1 2.63 0 0
CC Lewis 31.5 8 73 3 2.35 0 7
GA Gooch 1.0 1 0 0 0.00 0 0
MR Ramprakash 11.0 0 43 0 3.91 0 0

England - 1st Inns 295 (96.3; RR: 3.06)

BATTER   R B 4 6 SR
GA Gooch lbw b Waugh 37 76 4 0 48.68
MA Atherton c Healy b McGrath 4 3 1 0 133.33
MW Gatting b McGrath 0 1 0 0 0.00
GP Thorpe st Healy b Warne 123 218 19 0 56.42
JP Crawley c Warne b Waugh 0 3 0 0 0.00
MR Ramprakash b Warne 72 178 11 0 40.45
SJ Rhodes b Angel 2 16 0 0 12.50
CC Lewis c Blewett b McGrath 40 62 8 0 64.52
PAJ DeFreitas b Angel 0 6 0 0 0.00
ARC Fraser c Warne b Angel 9 18 1 0 50.00
DE Malcolm not out 0 1 0 0 0.00
Extras (4b, 1lb, 0w, 3nb) 8  
TOTAL 295 all out (96.3 overs; RR: 3.06)

Fall of wickets

5-1 (MA Atherton 0.0 ov), 5-2 (MW Gatting 0.0 ov), 77-3 (GA Gooch 0.0 ov), 77-4 (JP Crawley 0.0 ov), 235-5 (GP Thorpe 0.0 ov), 246-6 (SJ Rhodes 0.0 ov), 246-7 (MR Ramprakash 0.0 ov), 247-8 (PAJ DeFreitas 0.0 ov), 293-9 (CC Lewis 0.0 ov), 295-10 (ARC Fraser 96.3 ov)

BOWLERS O M R W Econ Wd NB
J Angel 22.3 7 65 3 2.95 0 1
GD McGrath 25.0 6 88 3 3.52 0 1
GS Blewett 4.0 1 9 0 2.25 0 0
ME Waugh 9.0 2 29 2 3.22 0 0
SK Warne 23.0 8 58 2 2.52 0 0
CJ McDermott 13.0 5 41 0 3.15 0 1

Australia - 2nd Inns 345-8 (90.3; RR: 3.81)

BATTER   R B 4 6 SR
MA Taylor b Fraser 52 122 8 0 42.62
MJ Slater c Atherton b Fraser 45 55 8 0 81.82
J Angel run out 0 5 0 0 0.00
DC Boon c Rhodes b Malcolm 18 31 4 0 58.06
ME Waugh c Rhodes b DeFreitas 1 14 0 0 7.14
SR Waugh c Ramprakash b Lewis 80 141 9 0 56.74
GS Blewett c Malcolm b Lewis 115 158 19 0 72.78
IA Healy not out 11 14 0 0 78.57
SK Warne c Lewis b Malcolm 6 12 0 0 50.00
GD McGrath  
CJ McDermott  
Extras (1b, 9lb, 0w, 7nb) 17  
TOTAL 345-8 (90.3 overs; RR: 3.81)

Fall of wickets

75-1 (MJ Slater 0.0 ov), 79-2 (J Angel 0.0 ov), 102-3 (DC Boon 0.0 ov), 115-4 (ME Waugh 0.0 ov), 123-5 (MA Taylor 0.0 ov), 326-6 (SR Waugh 0.0 ov), 333-7 (GS Blewett 0.0 ov), 345-8 (SK Warne 0.0 ov)

BOWLERS O M R W Econ Wd NB
DE Malcolm 23.3 3 105 2 4.57 0 0
ARC Fraser 21.0 3 74 2 3.52 0 0
CC Lewis 16.0 1 71 2 4.44 0 6
PAJ DeFreitas 22.0 10 54 1 2.45 0 1
MR Ramprakash 8.0 1 31 0 3.88 0 0

England - 2nd Inns 123 (41.0; RR: 3.00)

BATTER   R B 4 6 SR
GA Gooch c & b McDermott 4 12 0 0 33.33
MA Atherton c Healy b McGrath 8 43 1 0 18.60
MW Gatting b McDermott 8 14 1 0 57.14
ARC Fraser lbw b McGrath 5 13 0 0 38.46
GP Thorpe c Taylor b McGrath 0 1 0 0 0.00
JP Crawley c Waugh b McDermott 0 4 0 0 0.00
MR Ramprakash c Waugh b Waugh 42 57 5 0 73.68
SJ Rhodes not out 39 73 4 0 53.42
CC Lewis lbw b McDermott 11 26 2 0 42.31
PAJ DeFreitas c Taylor b McDermott 0 5 0 0 0.00
DE Malcolm b McDermott 0 13 0 0 0.00
Extras (0b, 1lb, 1w, 4nb) 6  
TOTAL 123 all out (41.0 overs; RR: 3.00)

Fall of wickets

4-1 (GA Gooch 0.0 ov), 17-2 (MW Gatting 0.0 ov), 26-3 (ARC Fraser 0.0 ov), 26-4 (GP Thorpe 0.0 ov), 27-5 (JP Crawley 0.0 ov), 27-6 (MA Atherton 0.0 ov), 95-7 (MR Ramprakash 0.0 ov), 121-8 (CC Lewis 0.0 ov), 123-9 (PAJ DeFreitas 0.0 ov), 123-10 (DE Malcolm 0.0 ov)

BOWLERS O M R W Econ Wd NB
CJ McDermott 15.0 4 38 6 2.53 0 2
GD McGrath 13.0 4 40 3 3.08 1 2
J Angel 3.0 0 20 0 6.67 0 0
SK Warne 7.0 3 11 0 1.57 0 0
ME Waugh 3.0 0 13 1 4.33 0 1

Match Info

Match

Australia v England at Perth, 5th Test

Date

Friday February 3, 1995

Toss

Australia won the toss and elected to bat

Time

3:00am UTC

Venue

Western Australia Cricket Association Ground, Perth

Umpires

SG Randell, KE Liebenberg

Australia Team

Playing XI

DC Boon, CJ McDermott, SR Waugh, IA Healy, MA Taylor, ME Waugh, SK Warne, J Angel, MJ Slater, GD McGrath, GS Blewett

England Team

Playing XI

GA Gooch, MW Gatting, PAJ DeFreitas, ARC Fraser, MA Atherton, DE Malcolm, CC Lewis, MR Ramprakash, GP Thorpe, SJ Rhodes, JP Crawley