Wisden

The independent voice of cricket

LIVE SCORES
WAust flag WAust
289 & 329-4d
Series badge Won toss. Elected to bowlENG
246 & 222-9
ENG flag
Overs: 104.0 RR: 3.16 vs spin: 4.83
vs seam: 2.89
Overs: 83.0 RR: 2.67 vs spin: 1.94
vs seam: 2.67
Fri 02/11/90 Western Australia v England XI at Perth, Western Australia Cricket Association Ground, Perth
match drawn Match Drawn
Select View

Western Australia - 1st Inns 289 (85.1; RR: 3.39)

BATTER   R B 4 6 SR
GR Marsh c Russell b Malcolm 1 21 0 0 4.76
MRJ Veletta c Russell b Malcolm 7 28 0 0 25.00
TM Moody c Russell b Fraser 0 3 0 0 0.00
GM Wood lbw b Atherton 108 218 10 0 49.54
WS Andrews lbw b Small 31 54 3 0 57.41
TJ Zoehrer run out 16 29 3 0 55.17
KH MacLeay c Lamb b Small 63 71 10 0 88.73
TG Hogan c Lamb b Small 5 10 0 0 50.00
CD Matthews c Fraser b Atherton 28 69 2 0 40.58
BA Reid not out 0 5 0 0 0.00
TM Alderman st Russell b Atherton 12 8 2 0 150.00
Extras (1b, 8lb, 4w, 5nb) 18  
TOTAL 289 all out (85.1 overs; RR: 3.39)

Fall of wickets

11-1 (GR Marsh 0.0 ov), 12-2 (MRJ Veletta 0.0 ov), 14-3 (TM Moody 0.0 ov), 71-4 (WS Andrews 0.0 ov), 91-5 (TJ Zoehrer 0.0 ov), 186-6 (KH MacLeay 0.0 ov), 195-7 (TG Hogan 0.0 ov), 276-8 (GM Wood 0.0 ov), 277-9 (CD Matthews 0.0 ov), 289-10 (TM Alderman 85.1 ov)

BOWLERS O M R W Econ Wd NB
DE Malcolm 24.0 4 60 2 2.50 2 2
ARC Fraser 22.0 5 70 1 3.18 0 2
CC Lewis 16.0 2 64 0 4.00 0 1
GC Small 19.0 2 59 3 3.11 2 0
MA Atherton 4.1 0 27 3 6.75 0 0

England - 1st Inns 246 (78.4; RR: 3.13)

BATTER   R B 4 6 SR
GA Gooch b Matthews 26 47 3 0 55.32
MA Atherton c Veletta b Matthews 15 53 1 0 28.30
DI Gower c Andrews b MacLeay 14 31 1 0 45.16
AJ Lamb c Andrews b Matthews 84 111 14 0 75.68
RA Smith c & b Matthews 41 71 5 0 57.75
JE Morris c Zoehrer b Matthews 10 21 2 0 47.62
CC Lewis lbw b Alderman 26 73 4 0 35.62
RC Russell run out 18 54 2 0 33.33
GC Small c Andrews b Alderman 4 6 1 0 66.67
ARC Fraser not out 1 7 0 0 14.29
DE Malcolm c Matthews b Alderman 0 1 0 0 0.00
Extras (2b, 4lb, 0w, 1nb) 7  
TOTAL 246 all out (78.4 overs; RR: 3.13)

Fall of wickets

37-1 (GA Gooch 0.0 ov), 50-2 (MA Atherton 0.0 ov), 62-3 (DI Gower 0.0 ov), 163-4 (RA Smith 0.0 ov), 193-5 (JE Morris 0.0 ov), 200-6 (AJ Lamb 0.0 ov), 234-7 (RC Russell 0.0 ov), 241-8 (CC Lewis 0.0 ov), 246-9 (GC Small 0.0 ov), 246-10 (ARC Fraser 78.4 ov)

BOWLERS O M R W Econ Wd NB
TM Alderman 19.4 7 60 3 3.16 0 0
BA Reid 19.0 5 57 0 3.00 0 1
CD Matthews 16.0 3 66 5 4.13 0 0
KH MacLeay 14.0 7 22 1 1.57 0 0
TG Hogan 10.0 4 35 0 3.50 0 0

Western Australia - 2nd Inns 329-4 (104.0; RR: 3.16)

BATTER   R B 4 6 SR
MRJ Veletta c Russell b Fraser 77 190 9 0 40.53
GR Marsh b Lewis 151 250 21 0 60.40
TM Moody c Gower b Malcolm 25 69 4 0 36.23
GM Wood not out 23 58 3 0 39.66
WS Andrews lbw b Small 10 19 1 0 52.63
TJ Zoehrer not out 21 47 3 0 44.68
KH MacLeay  
TG Hogan  
CD Matthews  
BA Reid  
TM Alderman  
Extras (0b, 17lb, 0w, 5nb) 22  
TOTAL 329-4 (104.0 overs; RR: 3.16)

Fall of wickets

195-1 (MRJ Veletta 0.0 ov), 272-2 (GR Marsh 0.0 ov), 272-3 (TM Moody 0.0 ov), 297-4 (WS Andrews 0.0 ov)

BOWLERS O M R W Econ Wd NB
DE Malcolm 22.0 6 54 1 2.45 0 1
ARC Fraser 31.0 9 88 1 2.84 0 4
GC Small 27.0 6 71 1 2.63 0 0
CC Lewis 18.0 1 70 1 3.89 0 0
MA Atherton 6.0 1 29 0 4.83 0 0

England - 2nd Inns 222-9 (83.0; RR: 2.67)

BATTER   R B 4 6 SR
GA Gooch c Zoehrer b Alderman 12 19 1 0 63.16
MA Atherton lbw b Reid 3 19 0 0 15.79
DI Gower lbw b Reid 10 19 0 0 52.63
AJ Lamb not out 4 18 1 0 22.22
RA Smith not out 98 231 14 0 42.42
JE Morris c Hogan b Matthews 18 41 2 0 43.90
CC Lewis b Matthews 4 4 1 0 100.00
RC Russell c Zoehrer b MacLeay 6 17 0 0 35.29
GC Small c Zoehrer b Moody 15 57 2 0 26.32
ARC Fraser c b Alderman 18 55 2 0 32.73
DE Malcolm c Zoehrer b Alderman 18 32 4 0 56.25
Extras (12b, 1lb, 1w, 2nb) 16  
TOTAL 222-9 (83.0 overs; RR: 2.67)

Fall of wickets

14-1 (MA Atherton 0.0 ov), 22-2 (GA Gooch 0.0 ov), 30-3 (DI Gower 0.0 ov), 69-4 (JE Morris 0.0 ov), 73-5 (CC Lewis 0.0 ov), 90-6 (RC Russell 0.0 ov), 123-7 (GC Small 0.0 ov), 178-8 (ARC Fraser 0.0 ov), 210-9 (DE Malcolm 0.0 ov)

BOWLERS O M R W Econ Wd NB
TM Alderman 17.0 6 49 3 2.88 1 0
BA Reid 16.0 5 44 2 2.75 0 2
CD Matthews 17.0 4 44 2 2.59 0 0
TG Hogan 11.0 5 17 0 1.55 0 0
KH MacLeay 8.0 1 21 1 2.63 0 0
TM Moody 8.0 2 18 1 2.25 0 0
WS Andrews 6.0 2 16 0 2.67 0 0

Match Info

Match

Western Australia v England XI at Perth

Date

Friday November 2, 1990

Toss

England won the toss and elected to field

Time

3:00am UTC

Venue

Western Australia Cricket Association Ground, Perth

Umpires

PJ McConnell, RJ Evans

Western Australia Team

Playing XI

GM Wood, TM Alderman, TG Hogan, KH MacLeay, GR Marsh, BA Reid, TJ Zoehrer, CD Matthews, MRJ Veletta, TM Moody, WS Andrews

England Team

Playing XI

GA Gooch, DI Gower, AJ Lamb, GC Small, RA Smith, RC Russell, ARC Fraser, MA Atherton, DE Malcolm, CC Lewis, JE Morris