
The 2025 National T20 Cup kicked off on March 14, 2025. Here are the top run-scorers and wicket-takers in the competition thus far.
The annual domestic competition has added significance this year thanks to its proximity to the Pakistan Super League – thereby giving fringe domestic players a chance to push for inclusion in their PSL sides with some strong performances.
Watch: Batter hits stumps playing perfect forward defence in bizarre National T20 Cup hit wicket dismissal
It is slightly weakened this year with several players away on national duty for a white-ball series in New Zealand, but enough star power remains.
Babar Azam, for example, turned out for Lahore Blues alongside Naseem Shah. Pakistan international Sahibzada Farhan is the top run-scorer of the tournament so far, while rookie Abdullah Fazal is second. Here are the top performers so far.
Also read: Pakistan fringe player with batting average of 5.6 smashes 20-ball 50 at No.9 in National T20 Cup
Top run-scorers in National T20 Cup 2025
Last updated after matches on March 21, 2025
Name | Team | Matches | Runs | Average | Strike Rate | High Score |
Sahibzada Farhan | Peshawar | 4 | 414 | 207.0 | 189.9 | 162* |
Abdullah Fazal | Karachi Blues | 4 | 231 | 115.5 | 151.0 | 103* |
Mohammad Faiq | Lahore Whites | 4 | 224 | 112.0 | 209.4 | 116* |
Saud Shakeel | Karachi Whites | 4 | 165 | 41.3 | 141.0 | 76 |
Imran Butt | Lahore Blues | 4 | 134 | 67.0 | 130.1 | 63* |
Hasnain Nadeem | Azad Jammu and Kashmir | 3 | 131 | 43.7 | 126.0 | 53 |
Mirza Tahir Baig | Sialkot | 3 | 127 | 63.5 | 153.0 | 76* |
Umar Siddiq | Lahore Blues | 4 | 124 | 41.3 | 165.3 | 42* |
Muhammad Awais Zafar | Faisalabad | 3 | 123 | 61.5 | 139.8 | 87* |
Shamyl Hussain | Islamabad | 4 | 120 | 40.0 | 130.4 | 75* |
Imam-ul-Haq | Multan | 2 | 120 | 120.0 | 151.9 | 79* |
Top wicket-takers in National T20 Cup 2025
Name | Team | Matches | Wickets | Average | Economy Rate | Best Figures |
Hasan Ali | Sialkot | 3 | 9 | 10.3 | 7.8 | 3-16 |
Arsal Sheikh | Islamabad | 4 | 8 | 11.1 | 5.6 | 3-14 |
Hussain Talat | Lahore Blues | 4 | 7 | 7.0 | 5.4 | 4-14 |
Usama Mir | Sialkot | 3 | 7 | 8.0 | 4.7 | 3-13 |
Mohammad Ismail | Multan | 3 | 7 | 8.9 | 6.9 | 4-22 |
Kamran Afzal | Lahore Whites | 4 | 7 | 10.3 | 6.0 | 4-17 |
Mohammad Hamza | Karachi Blues | 4 | 7 | 16.4 | 7.7 | 3-35 |
Farmanullah Khan | Islamabad | 4 | 6 | 10.7 | 5.3 | 3-21 |
Nisar Ahmad | Lahore Blues | 4 | 6 | 12.8 | 5.5 | 2-12 |
Arif Yaqoob | Karachi Whites | 4 | 6 | 13.8 | 6.3 | 4-23 |
Ubaid Shah | Lahore Whites | 4 | 6 | 17.3 | 7.6 | 3-27 |
Shahnawaz Dahani | Larkana | 4 | 6 | 23.3 | 9.9 | 4-17 |
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.