14-year-old Mumbai batter Ira Jadhav slammed an unbeaten 346 against Meghalaya in the Women's U19 One Day Trophy on Sunday, setting a new Indian record.
At the Alur Cricket Stadium, Meghalaya won the toss and chose to put Mumbai in to bat. Mumbai lost their first wicket in the sixth over, as Alina Mulla was caught and bowled by Awesa for eight.
That brought skipper Hurley Gala to the crease alongside Ira Jadhav, and the pair ground Meghalaya into the dust – putting on 274 runs in 150 balls for the second wicket before Gala was eventually dismissed for 116. Jadhav had contributed 149 to the partnership off 71 balls, and was unbeaten on 177 when Gala went.
Also read: Has newcomer Pratika Rawal done enough to displace Shafali Verma as India's first-choice opener?
In the course of the next stand with Diksha Pawar, Jadhav smashed another 137 off 50 deliveries – going past the mark of 200 and then 300 by the 45th over – at which point Mumbai's score was 499-3.
Jadhav continued her assault, and at the end of the innings remained not out on a staggering 346 from just 157 balls – hitting a scarcely believable 42 fours and 16 sixes along the way. Meghalaya used six bowlers in the innings, and Jadhav scored at least fifty runs off each of them – except for Srijana Chetry, off whose bowling Jadhav scored 37 from 10 balls.
Defending a massive 563-3, Mumbai then went on to reduce Meghalaya to 5-5, before bowling them out for 19 to record a 544-run win. Six Meghalaya batters scored ducks. The total contained 10 extras, and only nine runs off the bat.
Highest individual scores in women's cricket: Ira Jadhav breaks Indian record
Jadhav's final score is the fifth-highest ever recorded in any form of women's organised cricket (including multi-day cricket). The record remains with Lizelle Lee of South Africa, who scored 427* for Mpumalanga U19 Women against Kei U19 Women in 2010-11. The only other woman to score over 400 is Vishmi Gunaratne of Sri Lanka, in 2021-22.
Jadhav's 346* is the highest score ever recorded by an Indian woman, blowing the previous record of 242 by Shweta Sehrawat, set last season, out of the water.
The only woman to have recorded multiple scores of 250-plus is Jan Molyneux, with 298 in 1966-67 and 252* in 1974-75.
Score | Name | Team | Opposition | Venue | Season |
427* | Lizelle Lee | Mpumalanga U19 Women | Kei U19 Women | Johannesburg | 2010/11 |
417* | Vishmi Gunaratne | Rathnavali Balika Vidyalaya | Jayasiripura KV | MB Cricket Grounds, Negombo | 2021/22 |
390* | Irene Laughton | YWCA Golds | YWCA Wyverns | Adelaide | 1948/49 |
374* | Kaushini Senavirathna | Anula Vidyalaya Nugegoda | Marapola Maha Vidyalaya | Marapola Maha Vidyalaya Grounds, Veyangoda | 2021/22 |
346* | Ira Jadhav | Mumbai U19 Women | Meghalaya U19 Women | Alur Cricket Stadium, Bengaluru | 2024/25 |
344* | Kris Britt | Western Districts Women | North Canberra-Gungahlin Women | Kaleen Oval, Canberra | 2001/02 |
306* | Scarlett Hughes | Billericay Women | Harold Wood Women | The Toby Howe Cricket Ground, Billericay | 2022 |
298 | Jan Molyneux | Olympic Women | Northcote Women | Melbourne | 1966/67 |
289 | Shania-lee Swart | Mpumalanga U19 Women | South Western Districts U19 Women | Baloyi Oval, St Alban's College Ground, Pretoria | 2016/17 |
271* | Sripali Weerakkody | Kandyan Ladies Cricket Club | Pushpadana Ladies | Welagedara Stadium, Kurunegala | 2007 |
256* | Lorna Waters | Eencee Seniors Women | Eencee Juniors Women | Eencee Grounds, Adelaide | 1950/51 |
255 | Phyllis Williams | Swimmers Women | Railway Town Women | Hillside Ground, Broken Hill | 1937/38 |
252* | Jan Molyneux | Olympic Women | Melbourne Women | Melbourne | 1974/75 |
Highest scores in limited overs cricket: Ira Jadhav places third among Indians
In all forms of limited-overs cricket (across genders), Jadhav's score is the third-highest by an Indian after Yash Chawde's 508* and S Sankruth Sriram's 486*.
The record remains with Sri Lanka's Danidu Selleperuma, who scored 553* in 2022. This is the only recorded instance of a player scoring over 550 in a limited-overs match.
Score | Name | Team | Opposition | Venue | Season |
553* | Danidu Selleperuma | St Joseph's College, Anuradhapura U15 | Lyceum International School, Anuradhapura U15 | Salgadu Grounds, Anuradhapura | 2022 |
508* | Yash Chawde | Saraswati Vidyalaya High School Shankar Nagar U14 | Siddheshwar Vidyalaya Manewada Road U14 | Jhulelal Institute of Technology Ground, Nagpur | 2022/23 |
490 | Shane Dadswell | North West University | Potchefstroom | Witrand Cricket Field, Potchefstroom | 2017/18 |
486* | S Sankruth Sriram | JSS International School U16 | Hebron School U16 | Hobart Park, Ootacamund | 2014/15 |
427* | Lizelle Lee | Mpumalanga U19 Women | Kei U19 Women | Johannesburg | 2010/11 |
417* | Vishmi Gunaratne | Rathnavali Balika Vidyalaya | Jayasiripura KV | MB Cricket Grounds, Negombo | 2021/22 |
408 | Wayne Killian | Offchurch | Ashby Road Reserves | Hinckley | 1994 |
404* | Kirstan Kallicharan | Vishnu Boys U14 | Valencia High School U14 | Esmeralda Recreation Ground, Cunupia | 2014 |
403 | Shahzad Malik | Langleybury | Middlesex Tamils | Hunton Bridge, Langleybury | 2005 |
374* | Kaushini Senavirathna | Anula Vidyalaya Nugegoda | Marapola Maha Vidyalaya | Marapola Maha Vidyalaya Grounds, Veyangoda | 2021/22 |
353* | Shabbir Mohammad | United I | Bay Area I | Fairmeade Park, Richmond | 2006 |
350 | Liam Livingstone | Nantwich | Caldy | Whitehouse Lane, Nantwich | 2015 |
346* | Ira Jadhav | Mumbai U19 Women | Meghalaya U19 Women | Alur Cricket Stadium, Bengaluru | 2024/25 |
344* | Kris Britt | Western Districts Women | North Canberra-Gungahlin Women | Kaleen Oval, Canberra | 2001/02 |
338* | Meet Mayekar | Swami Vivekanand International School, Borivali | Children's Welfare Centre School, Andheri | New Era Cricket Club Ground, Azad Maidan, Mumbai | 2019/20 |
Image credit: X/@BCCIdomestic
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.