Jasprit Bumrah is the current No.1 Test bowler in the latest ICC rankings, with a rating of 908, the most by an India bowler ever.
Bumrah ascended to the top following his six-wicket haul against Bangladesh in Kanpur last year. A stellar Border-Gavaskar Trophy where he picked up 32 wickets at 13.06 helped him strengthen his position. Before the fifth and final Test in Sydney, Bumrah had created history by becoming the highest-ever rated India bowler at 907 points. After taking two wickets in the first innings in Sydney, he gained another point to currently sit at 908.
Overall, there have been 82 bowlers who have been No.1 in Test cricket, with the first one to the spot being England’s Alfred Shaw back in 1877. There have been as many as 27 bowlers who have been crowned No.1 in Test cricket from England and Australia each. Eight each from West Indies and South Africa have been at the top of the ICC rankings in Test cricket as well, with five from Pakistan, four from India, two from New Zealand and one from Sri Lanka making the list.
The bowler to cling on to the apex position the longest was Dale Steyn, who was No.1 for 2,343 days, first reaching there in 2008 in just 22 matches.
Full list of bowlers who have been No.1 in Test cricket
Country | Name | First time at No.1 |
England | Alfred Shaw | 19 March 1877 |
Australia | Tom Kendall | 4 April 1877 |
Australia | Frederick Spofforth | 6 January 1879 |
Australia | Joey Palmer | 7 March 1882 |
England | Billy Bates | 1 March 1887 |
England | George Lohmann | 14 February 1888 |
Australia | Charlie Turner | 20 July 1888 |
England | Billy Barnes | 17 August 1888 |
England | Bobby Peel | 3 September 1888 |
England | Johnny Briggs | 29 March 1889 |
England | Tom Richardson | 2 March 1898 |
Australia | Hugh Trumble | 3 July 1899 |
Australia | Monty Noble | 7 July 1902 |
England | Wilfred Rhodes | 1 March 1904 |
England | Charlie Blythe | 2 August 1907 |
Australia | Jack Saunders | 25 February 1908 |
South Africa | Aubrey Faulkner | 15 March 1910 |
Australia | Tibby Cotter | 13 December 1910 |
England | Sydney Barnes | 19 December 1911 |
Australia | Arthur Mailey | 15 June 1921 |
Australia | Jack Gregory | 9 November 1921 |
England | Maurice Tate | 17 February 1925 |
England | Tich Freeman | 31 July 1929 |
Australia | Clarrie Grimmett | 16 December 1930 |
Australia | Bert Ironmonger | 3 January 1933 |
England | Hedley Verity | 26 June 1934 |
Australia | Bill O'Reilly | 18 December 1935 |
England | Bill Bowes | 26 June 1946 |
England | Bill Voce | 24 July 1946 |
England | Alec Bedser | 4 March 1947 |
New Zealand | Jack Cowie | 25 March 1947 |
Australia | Ernie Toshack | 2 December 1947 |
Australia | Ray Lindwall | 27 January 1948 |
Australia | Bill Johnston | 5 December 1950 |
South Africa | Hugh Tayfield | 17 August 1955 |
Australia | Keith Miller | 25 June 1956 |
England | Jim Laker | 30 July 1956 |
Australia | Richie Benaud | 4 March 1958 |
England | Tony Lock | 7 July 1958 |
Pakistan | Fazal Mahmood | 10 March 1959 |
Australia | Alan Davidson | 5 January 1960 |
West Indies | Wes Hall | 10 June 1963 |
England | Fred Trueman | 8 July 1963 |
West Indies | Lance Gibbs | 7 March 1965 |
South Africa | Peter Pollock | 30 August 1965 |
England | Derek Underwood | 25 August 1969 |
England | John Snow | 17 July 1972 |
England | Geoff Arnold | 13 August 1973 |
Australia | Max Walker | 26 March 1974 |
India | Bishan Bedi | 10 June 1974 |
Australia | Ashley Mallett | 8 January 1975 |
Australia | Dennis Lillee | 14 July 1975 |
West Indies | Andy Roberts | 12 July 1976 |
Australia | Jeff Thomson | 21 March 1978 |
England | Bob Willis | 19 June 1978 |
England | Ian Botham | 28 August 1978 |
West Indies | Joel Garner | 3 January 1981 |
West Indies | Colin Croft | 31 March 1981 |
West Indies | Michael Holding | 3 February 1982 |
Pakistan | Imran Khan | 2 August 1982 |
Australia | Geoff Lawson | 6 January 1984 |
New Zealand | Richard Hadlee | 13 March 1984 |
West Indies | Malcolm Marshall | 11 December 1984 |
West Indies | Curtly Ambrose | 8 July 1991 |
Pakistan | Waqar Younis | 6 January 1993 |
Australia | Shane Warne | 29 November 1994 |
Pakistan | Mushtaq Ahmed | 2 December 1996 |
Australia | Glenn McGrath | 30 December 1996 |
South Africa | Allan Donald | 22 March 1998 |
South Africa | Shaun Pollock | 2 November 1999 |
Sri Lanka | Muttiah Muralidaran | 8 January 2002 |
England | Steve Harmison | 23 August 2004 |
South Africa | Dale Steyn | 3 January 2010 |
South Africa | Vernon Philander | 22 December 2013 |
England | Stuart Broad | 18 January 2016 |
England | James Anderson | 31 May 2016 |
Pakistan | Yasir Shah | 18 July 2016 |
India | Ravichandran Ashwin | 11 October 2016 |
India | Ravindra Jadeja | 8 March 2017 |
South Africa | Kagiso Rabada | 8 January 2018 |
Australia | Pat Cummins | 5 August 2019 |
India | Jasprit Bumrah | 6 February 2024 |
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.
Dale SteynTrending StoriesJasprit Bumrah