Wisden

The independent voice of cricket

LIVE SCORES
Qld flag QldWon toss. Elected to bowl
217
Series badge SAust
278-8
SAust flag
Overs: 46.5 RR: 4.63 vs spin: 3.70
vs seam: 4.62
RRR: 19.26
Overs: 50.0 RR: 5.56 vs spin: 4.50
vs seam: 6.08
Mon 26/09/22 Queensland v South Australia, Marsh One-Day Cup, Allan Border Field, Brisbane
SOUTH AUSTRALIA WIN South Australia won by 61 runs
  • Over 1
    • 4lb
    • 1
  • Over 2
    • 1wd
    • W
  • Over 3
  • Over 4
    • 4
  • Over 5
    • 1
    • 1
  • Over 6
    • 1wd
  • Over 7
    • 2
  • Over 8
    • 4
    • 4
  • Over 9
    • 1
    • 4
    • 1
  • Over 10
    • 1
  • Over 11
    • 1
    • 1
    • 1
    • 5wd
    • 1wd
    • 1
  • Over 12
    • 1
  • Over 13
    • 1
    • 4
    • 4
  • Over 14
    • 1b
    • 1
  • Over 15
    • 1
    • 8lb
  • Over 16
    • 4
    • 1wd
    • 1wd
    • 1
    • nb
    • 4
  • Over 17
    • 1
    • 1
    • 1
    • 1
  • Over 18
    • 1
    • 1
    • 1
  • Over 19
    • 2
    • 1
    • 1
    • 4
    • 1
  • Over 20
    • 1
    • 1
    • 1
    • W
  • Over 21
    • 4
    • 1
  • Over 22
    • 1
    • 1
    • 1
    • 1
  • Over 23
    • 1
    • W
  • Over 24
    • 1
    • 1
  • Over 25
    • 5wd
    • 1
    • 1lb
  • Over 26
    • 1
    • 1
  • Over 27
    • 2
    • 1
    • 1
  • Over 28
    • 1
    • 1
  • Over 29
    • 1
    • 2
    • 1
    • 1
    • 1
  • Over 30
    • W
    • 1
    • 1
  • Over 31
    • 1
    • 4
  • Over 32
    • 1
    • 1
    • 1
    • 1
    • 4
  • Over 33
    • 1
    • 1
    • 1
  • Over 34
    • 1
    • 1
    • 1
    • 1
    • 2
  • Over 35
    • 4
    • 1
  • Over 36
    • 1
    • 1
    • 1
    • 1
  • Over 37
    • 1
    • 4
    • 4
    • 4
  • Over 38
    • 1
    • 1wd
    • W
    • 1wd
    • 1wd
  • Over 39
    • 4
    • 1
    • 1
  • Over 40
    • 1
    • W
  • Over 41
    • 4
    • 1
    • W
  • Over 42
    • 1
    • 1
  • Over 43
    • 1
    • W
  • Over 44
    • 1
    • 4
    • W
    • 4
  • Over 45
    • 1
    • 1
    • 1
    • 1
  • Over 46
    • 1
    • 1
    • 6
  • Over 47
    • 1
    • 1
    • 6
    • W
Select View

South Australia - 1st Inns 278-8 (50.0; RR: 5.56)

BATTER   R B 4 6 SR
JB Weatherald c Swepson b Renshaw 37 44 3 2 84.09
HJ Hunt c Peirson b Bartlett 9 25 2 0 36.00
TM Head st Peirson b Renshaw 47 52 6 1 90.38
AT Carey c Heazlett b Swepson 20 33 1 0 60.61
NA McSweeney c Peirson b Sandhu 19 31 1 1 61.29
JS Lehmann b Swepson 6 19 0 0 31.58
NJ McAndrew c Usman Khawaja b Neser 55 42 7 0 130.95
BAD Manenti c Renshaw b Sandhu 60 45 7 1 133.33
WA Agar not out 1 2 0 0 50.00
H Thornton not out 12 7 0 1 171.43
HNA Conway  
Extras (0b, 2lb, 9w, 1nb) 12  
TOTAL 278-8 (50.0 overs; RR: 5.56)

Fall of wickets

15-1 (HJ Hunt 6.5 ov), 90-2 (JB Weatherald 17.4 ov), 109-3 (TM Head 23.5 ov), 136-4 (AT Carey 28.3 ov), 144-5 (NA McSweeney 33.4 ov), 148-6 (JS Lehmann 34.3 ov), 256-7 (NJ McAndrew 47.4 ov), 266-8 (BAD Manenti 48.4 ov)

BOWLERS O M R W Econ Wd NB
X Bartlett 10.0 0 47 1 4.70 2 1
MG Neser 10.0 1 52 1 5.20 1 0
GS Sandhu 10.0 0 58 2 5.80 5 0
LCJ Guthrie 4.0 0 47 0 11.75 1 0
MT Renshaw 6.0 0 30 2 5.00 0 0
MJ Swepson 10.0 0 42 2 4.20 0 0

Queensland - 1st Inns 217 (46.5; RR: 4.63)

BATTER   R B 4 6 SR
SD Heazlett c Lehmann b Conway 1 9 0 0 11.11
Usman Khawaja c Agar b Manenti 26 45 2 0 57.78
SJ Truloff b McAndrew 49 79 8 0 62.03
MT Renshaw c Carey b Thornton 43 47 5 0 91.49
MA Bryant c Agar b Manenti 8 22 0 0 36.36
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 29 2 0 75.86
not out 22 29 2 0 75.86
not out 22 28 2 0 78.57
not out 22 28 2 0 78.57
not out 17 25 1 0 68.00
not out 17 25 1 0 68.00
not out 17 25 1 0 68.00
not out 17 25 1 0 68.00
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 17 25 1 0 68.00
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
JJ Peirson b Thornton 22 31 2 0 70.97
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
not out 22 30 2 0 73.33
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
not out 17 25 1 0 68.00
not out 8 12 1 0 66.67
not out 8 10 1 0 80.00
not out 7 9 1 0 77.78
not out 7 9 1 0 77.78
not out 6 7 1 0 85.71
not out 5 6 1 0 83.33
not out 5 5 1 0 100.00
not out 1 4 0 0 25.00
not out 1 3 0 0 33.33
not out 1 3 0 0 33.33
not out 0 3 0 0 0.00
 
 
 
 
 
 
not out 8 13 1 0 61.54
not out 10 15 1 0 66.67
not out 11 16 1 0 68.75
not out 17 25 1 0 68.00
not out 17 25 1 0 68.00
not out 16 24 1 0 66.67
not out 16 24 1 0 66.67
not out 17 25 1 0 68.00
not out 16 24 1 0 66.67
not out 15 23 1 0 65.22
not out 15 22 1 0 68.18
not out 14 21 1 0 66.67
not out 13 19 1 0 68.42
not out 13 18 1 0 72.22
not out 13 18 1 0 72.22
not out 13 18 1 0 72.22
not out 13 18 1 0 72.22
not out 13 18 1 0 72.22
not out 13 18 1 0 72.22
not out 13 18 1 0 72.22
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
MG Neser c Weatherald b Conway 20 21 1 1 95.24
X Bartlett run out 0 5 0 0 0.00
GS Sandhu b Agar 1 9 0 0 11.11
MJ Swepson c Weatherald b Thornton 4 3 1 0 133.33
LCJ Guthrie not out 14 11 1 1 127.27
Extras (1b, 9lb, 18w, 1nb) 29  
TOTAL 217 all out (46.5 overs; RR: 4.63)

Fall of wickets

6-1 (SD Heazlett 1.4 ov), 89-2 (Usman Khawaja 19.6 ov), 99-3 (SJ Truloff 22.4 ov), 123-4 (MA Bryant 29.1 ov), 171-5 (MT Renshaw 37.4 ov), 180-6 (JJ Peirson 39.4 ov), 185-7 (X Bartlett 40.6 ov), 188-8 (GS Sandhu 42.6 ov), 193-9 (MJ Swepson 43.4 ov), 217-10 (MG Neser 46.5 ov)

BOWLERS O M R W Econ Wd NB
WA Agar 10.0 1 30 1 3.00 0 0
HNA Conway 8.5 0 37 2 4.63 7 0
H Thornton 10.0 0 55 3 5.50 9 0
NJ McAndrew 8.0 0 48 1 6.00 2 1
BAD Manenti 10.0 0 37 2 3.70 0 0

Match Info

Match

Queensland v South Australia at Brisbane, Marsh One-Day Cup

Date

Monday September 26, 2022

Toss

Queensland won the toss and elected to field

Time

4:05am UTC

Venue

Allan Border Field, Brisbane

Umpires

Queensland Team

Playing XI

Usman Khawaja, SD Heazlett, SJ Truloff, MT Renshaw, MA Bryant, JJ Peirson, MG Neser, X Bartlett, GS Sandhu, MJ Swepson, LCJ Guthrie

South Australia Team

Playing XI

JB Weatherald, HJ Hunt, TM Head, AT Carey, NA McSweeney, JS Lehmann, NJ McAndrew, BAD Manenti, WA Agar, H Thornton, HNA Conway