BATSMAN | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
AJ Healy | not out | 8 | 11 | 2 | 0 | 72.73 |
BL Mooney | c Down b Mair | 4 | 4 | 0 | 0 | 100.00 |
MM Lanning | not out | 0 | 2 | 0 | 0 | 0.00 |
RL Haynes | ||||||
AK Gardner | ||||||
EA Perry | ||||||
NJ Carey | ||||||
GL Wareham | ||||||
JL Jonassen | ||||||
ML Schutt | ||||||
TJ Vlaeminck | ||||||
Extras (0b, 0lb, 2w, 0nb) | 2 | |||||
TOTAL | 14-1 (2.5 overs; RR: 4.94) |
8-1 (BL Mooney 1.4 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
JM Kerr | 1.5 | 0 | 9 | 0 | 9.00 | 1 | 0 |
RA Mair | 1.0 | 0 | 5 | 1 | 5.00 | 1 | 0 |