Wisden

The independent voice of cricket

LIVE SCORES
AUS flag AUS
419 & 156
Series badge Won toss. Elected to batENG
353 & 328
ENG flag
Overs: 61.1 RR: 2.55 vs spin: 1.89
vs seam: 2.51
Overs: 94.5 RR: 3.46 vs spin: 3.04
vs seam: 3.71
Thu 26/01/95 Australia v England, 4th Test, Adelaide Oval, Adelaide
ENGLAND WIN England won by 106 runs
Select View

England - 1st Inns 353 (141.3; RR: 2.49)

BATTER   R B 4 6 SR
GA Gooch c Waugh b Fleming 47 105 4 0 44.76
MA Atherton c Boon b Fleming 80 217 8 0 36.87
MW Gatting c Waugh b McIntyre 117 286 14 0 40.91
GP Thorpe c Taylor b Warne 26 35 5 0 74.29
JP Crawley b Warne 28 110 2 0 25.45
SJ Rhodes c Taylor b McDermott 6 20 1 0 30.00
CC Lewis c Blewett b McDermott 10 20 1 0 50.00
PAJ DeFreitas c Blewett b McIntyre 21 32 2 1 65.63
ARC Fraser run out 7 22 0 0 31.82
DE Malcolm b McDermott 0 1 0 0 0.00
PCR Tufnell not out 0 5 0 0 0.00
Extras (2b, 5lb, 2w, 2nb) 11  
TOTAL 353 all out (141.3 overs; RR: 2.49)

Fall of wickets

93-1 (GA Gooch 0.0 ov), 175-2 (MA Atherton 0.0 ov), 211-3 (GP Thorpe 0.0 ov), 286-4 (JP Crawley 0.0 ov), 293-5 (SJ Rhodes 0.0 ov), 307-6 (CC Lewis 0.0 ov), 334-7 (PAJ DeFreitas 0.0 ov), 353-8 (ARC Fraser 0.0 ov), 353-9 (DE Malcolm 0.0 ov), 353-10 (MW Gatting 0.0 ov)

BOWLERS O M R W Econ Wd NB
CJ McDermott 41.0 15 66 3 1.61 0 2
DW Fleming 25.0 6 65 2 2.60 1 0
GS Blewett 16.0 4 59 0 3.69 0 0
SK Warne 31.0 9 72 2 2.32 0 0
PE McIntyre 19.3 3 51 2 2.68 1 0
ME Waugh 9.0 1 33 0 3.67 0 0

Australia - 1st Inns 419 (121.5; RR: 3.44)

BATTER   R B 4 6 SR
MJ Slater c Atherton b DeFreitas 67 114 6 0 58.77
MA Taylor lbw b Lewis 90 199 7 0 45.23
DC Boon c Rhodes b DeFreitas 0 5 0 0 0.00
ME Waugh c Rhodes b Fraser 39 64 3 0 60.94
SR Waugh c Atherton b Lewis 19 33 2 0 57.58
GS Blewett not out 102 180 12 0 56.67
IA Healy c Rhodes b Malcolm 74 121 6 0 61.16
SK Warne c Thorpe b Fraser 7 12 1 0 58.33
DW Fleming c Rhodes b Malcolm 0 4 0 0 0.00
PE McIntyre b Malcolm 0 6 0 0 0.00
CJ McDermott c Crawley b Fraser 5 7 1 0 71.43
Extras (2b, 7lb, 0w, 7nb) 16  
TOTAL 419 all out (121.5 overs; RR: 3.44)

Fall of wickets

128-1 (MJ Slater 0.0 ov), 130-2 (DC Boon 0.0 ov), 202-3 (MA Taylor 0.0 ov), 207-4 (ME Waugh 0.0 ov), 232-5 (SR Waugh 0.0 ov), 396-6 (IA Healy 0.0 ov), 405-7 (SK Warne 0.0 ov), 406-8 (DW Fleming 0.0 ov), 414-9 (PE McIntyre 0.0 ov), 419-10 (CJ McDermott 0.0 ov)

BOWLERS O M R W Econ Wd NB
DE Malcolm 26.0 5 78 3 3.00 0 2
ARC Fraser 28.5 6 95 3 3.39 0 2
PCR Tufnell 24.0 5 64 0 2.67 0 0
PAJ DeFreitas 20.0 3 70 2 3.50 0 0
CC Lewis 18.0 1 81 2 4.50 0 3
GA Gooch 5.0 0 22 0 4.40 0 0

England - 2nd Inns 328 (94.5; RR: 3.46)

BATTER   R B 4 6 SR
GA Gooch c Healy b McDermott 34 101 3 0 33.66
MA Atherton lbw b Waugh 14 55 0 0 25.45
MW Gatting b Waugh 0 5 0 0 0.00
GP Thorpe c Warne b McDermott 83 117 10 0 70.94
JP Crawley c & b Waugh 71 152 5 0 46.71
SJ Rhodes c Fleming b Warne 2 8 0 0 25.00
CC Lewis b Fleming 7 19 0 0 36.84
PAJ DeFreitas c Healy b Waugh 88 95 9 2 92.63
ARC Fraser c McDermott b Waugh 5 11 0 0 45.45
DE Malcolm not out 10 4 1 1 250.00
PCR Tufnell lbw b Warne 0 3 0 0 0.00
Extras (6b, 8lb, 0w, 0nb) 14  
TOTAL 328 all out (94.5 overs; RR: 3.46)

Fall of wickets

26-1 (MA Atherton 0.0 ov), 30-2 (MW Gatting 0.0 ov), 83-3 (GA Gooch 0.0 ov), 154-4 (GP Thorpe 0.0 ov), 169-5 (SJ Rhodes 0.0 ov), 181-6 (CC Lewis 0.0 ov), 270-7 (JP Crawley 0.0 ov), 317-8 (ARC Fraser 0.0 ov), 317-9 (PAJ DeFreitas 0.0 ov), 328-10 (PCR Tufnell 0.0 ov)

BOWLERS O M R W Econ Wd NB
CJ McDermott 27.0 5 96 2 3.56 0 0
DW Fleming 11.0 3 37 1 3.36 0 0
SK Warne 30.5 9 82 2 2.73 0 0
ME Waugh 14.0 4 40 5 2.86 0 0
PE McIntyre 8.0 0 36 0 4.50 0 0
GS Blewett 4.0 0 23 0 5.75 0 0

Australia - 2nd Inns 156 (61.1; RR: 2.55)

BATTER   R B 4 6 SR
MA Taylor c Thorpe b Malcolm 13 32 2 0 40.63
MJ Slater c Tufnell b Malcolm 5 29 0 0 17.24
DC Boon c Rhodes b Fraser 4 7 1 0 57.14
ME Waugh c Gatting b Tufnell 24 33 3 0 72.73
SR Waugh b Malcolm 0 1 0 0 0.00
GS Blewett c Rhodes b Lewis 12 54 0 0 22.22
IA Healy not out 51 136 4 0 37.50
SK Warne lbw b Lewis 2 20 0 0 10.00
CJ McDermott c Rhodes b Lewis 0 4 0 0 0.00
DW Fleming lbw b Lewis 24 66 2 0 36.36
PE McIntyre lbw b Malcolm 0 4 0 0 0.00
Extras (3b, 5lb, 0w, 13nb) 21  
TOTAL 156 all out (61.1 overs; RR: 2.55)

Fall of wickets

17-1 (MA Taylor 0.0 ov), 22-2 (DC Boon 0.0 ov), 22-3 (MJ Slater 0.0 ov), 23-4 (SR Waugh 0.0 ov), 64-5 (ME Waugh 0.0 ov), 75-6 (GS Blewett 0.0 ov), 83-7 (SK Warne 0.0 ov), 83-8 (CJ McDermott 0.0 ov), 152-9 (DW Fleming 0.0 ov), 156-10 (PE McIntyre 0.0 ov)

BOWLERS O M R W Econ Wd NB
DE Malcolm 16.1 3 39 4 2.44 0 1
ARC Fraser 12.0 1 37 1 3.08 0 2
PAJ DeFreitas 11.0 3 31 0 2.82 0 0
CC Lewis 13.0 4 24 4 1.85 0 7
PCR Tufnell 9.0 3 17 1 1.89 0 3

Match Info

Match

Australia v England at Adelaide, 4th Test

Date

Thursday January 26, 1995

Toss

England won the toss and elected to bat

Time

12:30am UTC

Venue

Adelaide Oval, Adelaide

Umpires

S Venkataraghavan, PD Parker

Australia Team

Playing XI

DC Boon, CJ McDermott, SR Waugh, IA Healy, MA Taylor, ME Waugh, SK Warne, MJ Slater, DW Fleming, GS Blewett, PE McIntyre

England Team

Playing XI

GA Gooch, MW Gatting, PAJ DeFreitas, ARC Fraser, MA Atherton, DE Malcolm, CC Lewis, PCR Tufnell, GP Thorpe, SJ Rhodes, JP Crawley