Wisden

The independent voice of cricket

LIVE SCORES
AUS flag AUSWon toss. Elected to bat
485 & 237-3d
Series badge ENG
375 & 179-6
ENG flag
Overs: 62.0 RR: 3.82 vs spin: 3.50
vs seam: 3.95
Overs: 68.0 RR: 2.63 vs spin: 2.32
vs seam: 2.26
Fri 20/11/98 Australia v England, 1st Test, Brisbane Cricket Ground, Woolloongabba, Brisbane
match drawn Match Drawn
Select View

Australia - 1st Inns 485 (158.0; RR: 3.07)

BATTER   R B 4 6 SR
MA Taylor c Hussain b Cork 46 135 6 0 34.07
MJ Slater c Butcher b Mullally 16 40 2 0 40.00
JL Langer lbw b Gough 8 43 0 0 18.60
ME Waugh c Stewart b Mullally 31 50 3 0 62.00
SR Waugh c Stewart b Mullally 112 232 13 0 48.28
RT Ponting c Butcher b Cork 21 61 1 0 34.43
IA Healy c Mullally b Fraser 134 229 14 0 58.52
MS Kasprowicz c Stewart b Mullally 0 3 0 0 0.00
DW Fleming not out 71 107 11 0 66.36
SCG MacGill c Stewart b Mullally 20 30 4 0 66.67
GD McGrath c Atherton b Croft 5 24 0 0 20.83
Extras (0b, 14lb, 1w, 6nb) 21  
TOTAL 485 all out (158.0 overs; RR: 3.07)

Fall of wickets

30-1 (MJ Slater 16.1 ov), 59-2 (JL Langer 30.1 ov), 106-3 (ME Waugh 43.6 ov), 106-4 (MA Taylor 44.2 ov), 178-5 (RT Ponting 66.3 ov), 365-6 (SR Waugh 125.1 ov), 365-7 (MS Kasprowicz 125.4 ov), 420-8 (IA Healy 141.2 ov), 445-9 (SCG MacGill 149.1 ov), 485-10 (GD McGrath 158.0 ov)

BOWLERS O M R W Econ Wd NB
D Gough 34.0 4 135 1 3.97 1 1
DG Cork 31.0 6 98 2 3.16 0 1
AD Mullally 40.0 10 105 5 2.63 0 3
RDB Croft 23.0 6 55 1 2.39 0 1
ARC Fraser 28.0 7 76 1 2.71 0 0
MR Ramprakash 2.0 1 2 0 1.00 0 0

England - 1st Inns 375 (128.2; RR: 2.92)

BATTER   R B 4 6 SR
MA Butcher c & b Waugh 116 236 16 0 49.15
MA Atherton c Waugh b McGrath 0 14 0 0 0.00
N Hussain c Healy b Kasprowicz 59 99 10 0 59.60
AJ Stewart c Kasprowicz b MacGill 8 9 1 0 88.89
GP Thorpe c Langer b McGrath 77 168 7 0 45.83
MR Ramprakash not out 69 166 6 0 41.57
DG Cork c MacGill b McGrath 0 11 0 0 0.00
RDB Croft b Kasprowicz 23 48 3 0 47.92
D Gough lbw b McGrath 0 23 0 0 0.00
AD Mullally c Kasprowicz b McGrath 0 1 0 0 0.00
ARC Fraser c Waugh b McGrath 1 7 0 0 14.29
Extras (1b, 9lb, 0w, 12nb) 22  
TOTAL 375 all out (128.2 overs; RR: 2.92)

Fall of wickets

11-1 (MA Atherton 4.3 ov), 145-2 (N Hussain 38.6 ov), 168-3 (AJ Stewart 43.1 ov), 240-4 (MA Butcher 69.5 ov), 315-5 (GP Thorpe 103.4 ov), 319-6 (DG Cork 107.3 ov), 360-7 (RDB Croft 120.1 ov), 373-8 (D Gough 126.3 ov), 373-9 (AD Mullally 126.4 ov), 375-10 (ARC Fraser 128.2 ov)

BOWLERS O M R W Econ Wd NB
GD McGrath 34.2 11 85 6 2.50 0 3
DW Fleming 27.0 5 83 0 3.07 0 0
MS Kasprowicz 29.0 7 82 2 2.83 0 6
SCG MacGill 24.0 4 70 1 2.92 0 2
SR Waugh 3.0 0 17 0 5.67 0 0
RT Ponting 3.0 0 10 0 3.33 0 0
ME Waugh 8.0 1 18 1 2.25 0 1

Australia - 2nd Inns 237-3 (62.0; RR: 3.82)

BATTER   R B 4 6 SR
MJ Slater c & b Fraser 113 139 13 1 81.29
MA Taylor b Cork 0 5 0 0 0.00
JL Langer c Mullally b Croft 74 149 8 0 49.66
ME Waugh not out 27 54 1 0 50.00
SR Waugh not out 16 31 0 0 51.61
RT Ponting  
IA Healy  
MS Kasprowicz  
DW Fleming  
SCG MacGill  
GD McGrath  
Extras (1b, 1lb, 0w, 5nb) 7  
TOTAL 237-3 (62.0 overs; RR: 3.82)

Fall of wickets

20-1 (MA Taylor 3.2 ov), 182-2 (MJ Slater 45.3 ov), 199-3 (JL Langer 50.2 ov)

BOWLERS O M R W Econ Wd NB
D Gough 6.0 0 50 0 8.33 0 1
DG Cork 5.0 0 18 1 3.60 0 0
AD Mullally 14.0 4 38 0 2.71 0 2
ARC Fraser 15.0 1 52 1 3.47 0 2
RDB Croft 20.0 2 71 1 3.55 0 0
MR Ramprakash 2.0 0 6 0 3.00 0 0

England - 2nd Inns 179-6 (68.0; RR: 2.63)

BATTER   R B 4 6 SR
MA Butcher lbw b MacGill 40 98 4 0 40.82
MA Atherton c Fleming b McGrath 28 55 4 0 50.91
N Hussain b MacGill 47 122 1 2 38.52
AJ Stewart c Ponting b Waugh 3 8 0 0 37.50
GP Thorpe c Langer b Waugh 9 27 0 0 33.33
MR Ramprakash st Healy b MacGill 14 45 1 0 31.11
DG Cork not out 21 37 3 0 56.76
RDB Croft not out 4 25 0 0 16.00
D Gough  
AD Mullally  
ARC Fraser  
Extras (0b, 3lb, 1w, 9nb) 13  
TOTAL 179-6 (68.0 overs; RR: 2.63)

Fall of wickets

46-1 (MA Atherton 16.3 ov), 96-2 (MA Butcher 34.5 ov), 103-3 (AJ Stewart 37.4 ov), 133-4 (GP Thorpe 49.1 ov), 148-5 (N Hussain 56.1 ov), 161-6 (MR Ramprakash 60.5 ov)

BOWLERS O M R W Econ Wd NB
GD McGrath 16.0 6 30 1 1.88 0 0
MS Kasprowicz 8.0 3 28 0 3.50 1 0
DW Fleming 7.0 2 12 0 1.71 0 2
SCG MacGill 22.0 4 51 3 2.32 0 0
ME Waugh 14.0 0 55 2 3.93 0 7
RT Ponting 1.0 1 0 0 0.00 0 0

Match Info

Match

Australia v England at Brisbane, 1st Test

Date

Friday November 20, 1998

Toss

Australia won the toss and elected to bat

Time

1:00am UTC

Venue

Brisbane Cricket Ground, Woolloongabba, Brisbane

Umpires

DB Hair, KT Francis

Australia Team

Playing XI

SR Waugh, IA Healy, MA Taylor, ME Waugh, JL Langer, MJ Slater, GD McGrath, DW Fleming, RT Ponting, MS Kasprowicz, SCG MacGill

England Team

Playing XI

ARC Fraser, MA Atherton, N Hussain, AJ Stewart, MR Ramprakash, GP Thorpe, D Gough, DG Cork, RDB Croft, AD Mullally, MA Butcher