Wisden

The independent voice of cricket

LIVE SCORES
AUS flag AUSWon toss. Elected to bat
200-9d & 564
Series badge ENG
76-9d & 323
ENG flag
Overs: 149.7 RR: 3.76 vs spin: 2.44
vs seam: 2.99
Overs: 78.6 RR: 4.09 vs spin: 3.18
vs seam: 2.66
Fri 01/01/37 Australia v England, 3rd Test, Melbourne Cricket Ground, Melbourne
AUSTRALIA WIN Australia won by 365 runs
Select View

Australia - 1st Inns 200-9 (65.3; RR: 3.05)

BATTER   R B 4 6 SR
JHW Fingleton c Sims b Robins 38 117 4 0 32.48
WA Brown c Ames b Voce 1 17 0 0 5.88
DG Bradman c Robins b Verity 13 21 0 0 61.90
KE Rigg c Verity b Allen 16 51 1 0 31.37
SJ McCabe c Worthington b Voce 63 146 6 0 43.15
LS Darling c Allen b Verity 20 54 1 0 37.04
MW Sievers st Ames b Robins 1 23 0 0 4.35
WAS Oldfield not out 27 65 3 0 41.54
WJ O'Reilly c Sims b Hammond 4 19 0 0 21.05
FA Ward st Ames b Hammond 7 13 0 0 53.85
LO Fleetwood-Smith  
Extras (2b, 6lb, 0w, 2nb) 10  
TOTAL 200-9 (65.3 overs; RR: 3.05)

Fall of wickets

7-1 (WA Brown 0.0 ov), 33-2 (DG Bradman 0.0 ov), 69-3 (KE Rigg 0.0 ov), 79-4 (JHW Fingleton 0.0 ov), 122-5 (LS Darling 0.0 ov), 130-6 (MW Sievers 0.0 ov), 183-7 (SJ McCabe 0.0 ov), 190-8 (WJ O'Reilly 0.0 ov), 200-9 (FA Ward 0.0 ov)

BOWLERS O M R W Econ Wd NB
W Voce 18.0 3 49 2 2.72 0 0
GOB Allen 12.0 2 35 1 2.92 0 0
JM Sims 9.0 1 35 0 3.89 0 0
H Verity 14.0 4 24 2 1.71 0 0
RWV Robins 7.0 0 31 2 4.43 0 0
WR Hammond 5.3 0 16 2 3.20 0 0

England - 1st Inns 76-9 (28.2; RR: 2.68)

BATTER   R B 4 6 SR
TS Worthington c Bradman b McCabe 0 4 0 0 0.00
CJ Barnett c Darling b Sievers 11 34 2 0 32.35
WR Hammond c Darling b Sievers 32 88 4 0 36.36
M Leyland c Darling b O'Reilly 17 49 1 0 34.69
JM Sims c Brown b Sievers 3 15 0 0 20.00
LEG Ames b Sievers 3 23 0 0 13.04
RWV Robins c O'Reilly b Sievers 0 2 0 0 0.00
J Hardstaff b O'Reilly 3 3 0 0 100.00
GOB Allen not out 0 2 0 0 0.00
H Verity c Brown b O'Reilly 0 3 0 0 0.00
W Voce not out 0 4 0 0 0.00
Extras (5b, 1lb, 0w, 1nb) 7  
TOTAL 76-9 (28.2 overs; RR: 2.68)

Fall of wickets

0-1 (TS Worthington 0.0 ov), 14-2 (CJ Barnett 0.0 ov), 56-3 (M Leyland 0.0 ov), 68-4 (WR Hammond 0.0 ov), 71-5 (JM Sims 0.0 ov), 71-6 (RWV Robins 0.0 ov), 76-7 (LEG Ames 0.0 ov), 76-8 (J Hardstaff 0.0 ov), 76-9 (H Verity 0.0 ov)

BOWLERS O M R W Econ Wd NB
SJ McCabe 2.0 1 7 1 3.50 0 0
MW Sievers 11.2 5 21 5 1.91 0 0
WJ O'Reilly 12.0 5 28 3 2.33 0 0
LO Fleetwood-Smith 3.0 1 13 0 4.33 0 0

Australia - 2nd Inns 564 (149.7; RR: 3.76)

BATTER   R B 4 6 SR
WJ O'Reilly c & b Voce 0 1 0 0 0.00
LO Fleetwood-Smith c Verity b Voce 0 7 0 0 0.00
FA Ward c Hardstaff b Verity 18 75 0 0 24.00
KE Rigg lbw b Sims 47 120 3 0 39.17
WA Brown c Barnett b Voce 20 39 1 0 51.28
JHW Fingleton c Ames b Sims 136 428 6 0 31.78
DG Bradman c Allen b Verity 270 375 22 0 72.00
SJ McCabe lbw b Allen 22 51 2 0 43.14
LS Darling b Allen 0 1 0 0 0.00
MW Sievers not out 25 86 1 0 29.07
WAS Oldfield lbw b Verity 7 28 1 0 25.00
Extras (6b, 2lb, 1w, 10nb) 19  
TOTAL 564 all out (149.7 overs; RR: 3.76)

Fall of wickets

0-1 (WJ O'Reilly 0.0 ov), 3-2 (LO Fleetwood-Smith 0.0 ov), 38-3 (FA Ward 0.0 ov), 74-4 (WA Brown 0.0 ov), 97-5 (KE Rigg 0.0 ov), 443-6 (JHW Fingleton 0.0 ov), 511-7 (SJ McCabe 0.0 ov), 511-8 (LS Darling 0.0 ov), 549-9 (DG Bradman 0.0 ov), 564-10 (WAS Oldfield 0.0 ov)

BOWLERS O M R W Econ Wd NB
W Voce 29.0 2 120 3 4.14 0 0
WR Hammond 22.0 3 89 0 4.05 0 0
GOB Allen 23.0 2 84 2 3.65 0 0
H Verity 37.7 9 79 3 2.14 0 0
RWV Robins 11.0 2 46 0 4.18 0 0
JM Sims 23.0 1 109 2 4.74 0 0
TS Worthington 4.0 0 18 0 4.50 0 0

England - 2nd Inns 323 (78.6; RR: 4.09)

BATTER   R B 4 6 SR
TS Worthington c Sievers b Ward 16 95 1 0 16.84
CJ Barnett lbw b O'Reilly 23 57 4 0 40.35
WR Hammond b Sievers 51 92 7 0 55.43
M Leyland not out 111 212 11 0 52.36
LEG Ames b Fleetwood-Smith 19 44 3 0 43.18
J Hardstaff c Ward b Fleetwood-Smith 17 22 2 0 77.27
GOB Allen c Sievers b Fleetwood-Smith 11 11 1 0 100.00
RWV Robins b O'Reilly 61 68 7 0 89.71
H Verity c McCabe b O'Reilly 11 25 1 0 44.00
JM Sims lbw b Fleetwood-Smith 0 3 0 0 0.00
W Voce c Bradman b Fleetwood-Smith 0 1 0 0 0.00
Extras (0b, 3lb, 0w, 0nb) 3  
TOTAL 323 all out (78.6 overs; RR: 4.09)

Fall of wickets

29-1 (CJ Barnett 0.0 ov), 65-2 (TS Worthington 0.0 ov), 117-3 (WR Hammond 0.0 ov), 155-4 (LEG Ames 0.0 ov), 179-5 (J Hardstaff 0.0 ov), 195-6 (GOB Allen 0.0 ov), 306-7 (RWV Robins 0.0 ov), 322-8 (H Verity 0.0 ov), 323-9 (JM Sims 0.0 ov), 323-10 (W Voce 0.0 ov)

BOWLERS O M R W Econ Wd NB
MW Sievers 12.0 2 39 1 3.25 0 0
SJ McCabe 8.0 0 32 0 4.00 0 0
WJ O'Reilly 21.0 6 65 3 3.10 0 0
LO Fleetwood-Smith 25.6 2 124 5 4.96 0 0
FA Ward 12.0 1 60 1 5.00 0 0

Match Info

Match

Australia v England at Melbourne, 3rd Test

Date

Friday January 1, 1937

Toss

Australia won the toss and elected to bat

Time

1:00am UTC

Venue

Melbourne Cricket Ground, Melbourne

Umpires

GE Borwick, JD Scott

Australia Team

Playing XI

WAS Oldfield, DG Bradman, SJ McCabe, KE Rigg, WJ O'Reilly, JHW Fingleton, LS Darling, WA Brown, LO Fleetwood-Smith, MW Sievers, FA Ward

England Team

Playing XI

WR Hammond, M Leyland, RWV Robins, LEG Ames, TS Worthington, W Voce, GOB Allen, H Verity, CJ Barnett, J Hardstaff, JM Sims