Wisden

The independent voice of cricket

LIVE SCORES
Qld flag Qld
209-9 & 124-9
Series badge Won toss. Elected to bowlENG
192 & 142-9
ENG flag
Overs: 54.2 RR: 2.28 vs spin: 2.70
vs seam: 2.10
Overs: 61.2 RR: 2.32 vs spin: 2.05
vs seam: 2.19
Fri 13/11/98 Queensland v England XI at Cairns, Cazaly's Stadium, Cairns
ENGLAND WIN England won by 1 wicket
Select View

Queensland - 1st Inns 209-9 (86.4; RR: 2.41)

BATTER   R B 4 6 SR
ML Hayden  
JP Maher c Croft b Gough 3 23 0 0 13.04
ML Love c Crawley b Gough 29 88 1 0 32.95
SG Law c Ramprakash b Headley 10 42 0 0 23.81
A Symonds b Mullally 12 35 0 0 34.29
GI Foley c Hussain b Gough 71 185 9 1 38.38
IA Healy c Ramprakash b Croft 57 106 5 0 53.77
AJ Bichel c & b Croft 2 21 0 0 9.52
AC Dale b Croft 4 17 1 0 23.53
PW Jackson lbw b Cork 0 2 0 0 0.00
MS Kasprowicz not out 6 5 0 0 120.00
Extras (2b, 3lb, 1w, 9nb) 15  
TOTAL 209-9 (86.4 overs; RR: 2.41)

Fall of wickets

9-1 (JP Maher 0.0 ov), 36-2 (SG Law 0.0 ov), 61-3 (ML Love 0.0 ov), 69-4 (A Symonds 0.0 ov), 159-5 (IA Healy 0.0 ov), 180-6 (AJ Bichel 0.0 ov), 184-7 (AC Dale 0.0 ov), 185-8 (PW Jackson 0.0 ov), 209-9 (GI Foley 0.0 ov)

BOWLERS O M R W Econ Wd NB
D Gough 17.4 4 41 3 2.41 0 2
DG Cork 14.0 1 34 1 2.43 0 0
DW Headley 15.0 7 33 1 2.20 0 2
AD Mullally 17.0 3 40 1 2.35 1 5
RDB Croft 22.0 6 56 3 2.55 0 0
MR Ramprakash 1.0 1 0 0 0.00 0 0

England - 1st Inns 192 (98.2; RR: 1.95)

BATTER   R B 4 6 SR
MA Butcher b Dale 2 10 0 0 20.00
MA Atherton c Healy b Dale 0 1 0 0 0.00
N Hussain c Love b Bichel 40 161 2 0 24.84
AJ Stewart lbw b Dale 52 162 5 0 32.10
JP Crawley lbw b Dale 27 122 3 0 22.13
MR Ramprakash lbw b Jackson 16 59 2 0 27.12
DG Cork c Kasprowicz b Dale 23 52 4 0 44.23
RDB Croft lbw b Dale 0 3 0 0 0.00
D Gough not out 7 20 0 0 35.00
DW Headley b Dale 3 8 0 0 37.50
AD Mullally c Symonds b Bichel 0 5 0 0 0.00
Extras (1b, 7lb, 1w, 13nb) 22  
TOTAL 192 all out (98.2 overs; RR: 1.95)

Fall of wickets

3-1 (MA Butcher 0.0 ov), 4-2 (MA Atherton 0.0 ov), 104-3 (N Hussain 0.0 ov), 111-4 (AJ Stewart 0.0 ov), 139-5 (MR Ramprakash 0.0 ov), 180-6 (JP Crawley 0.0 ov), 180-7 (RDB Croft 0.0 ov), 185-8 (DG Cork 0.0 ov), 191-9 (DW Headley 0.0 ov), 192-10 (AD Mullally 0.0 ov)

BOWLERS O M R W Econ Wd NB
MS Kasprowicz 14.0 3 40 0 2.86 0 10
AC Dale 23.0 9 33 7 1.43 0 0
GI Foley 11.0 2 26 0 2.36 0 3
AJ Bichel 17.2 4 43 2 2.53 1 0
PW Jackson 29.0 13 33 1 1.14 0 0
JP Maher 1.0 0 2 0 2.00 0 0
A Symonds 3.0 0 7 0 2.33 0 0

Queensland - 2nd Inns 124-9 (54.2; RR: 2.28)

BATTER   R B 4 6 SR
JP Maher c Hussain b Headley 56 144 4 0 38.89
ML Love lbw b Gough 0 1 0 0 0.00
SG Law b Gough 7 9 1 0 77.78
A Symonds c Crawley b Croft 20 58 2 0 34.48
GI Foley lbw b Croft 1 10 0 0 10.00
IA Healy c Stewart b Mullally 5 23 0 0 21.74
AJ Bichel b Cork 6 16 0 0 37.50
MS Kasprowicz b Gough 18 31 2 0 58.06
PW Jackson lbw b Cork 0 5 0 0 0.00
AC Dale not out 7 29 0 0 24.14
ML Hayden  
Extras (0b, 4lb, 0w, 0nb) 4  
TOTAL 124-9 (54.2 overs; RR: 2.28)

Fall of wickets

1-1 (ML Love 0.0 ov), 9-2 (SG Law 0.0 ov), 56-3 (A Symonds 0.0 ov), 62-4 (GI Foley 0.0 ov), 85-5 (JP Maher 0.0 ov), 99-6 (IA Healy 0.0 ov), 103-7 (AJ Bichel 0.0 ov), 103-8 (PW Jackson 0.0 ov), 124-9 (MS Kasprowicz 0.0 ov)

BOWLERS O M R W Econ Wd NB
D Gough 11.2 2 29 3 2.64 0 0
DG Cork 9.0 4 13 2 1.44 0 0
AD Mullally 13.0 5 21 1 1.62 0 0
DW Headley 11.0 1 30 1 2.73 0 0
RDB Croft 10.0 2 27 2 2.70 0 0

England - 2nd Inns 142-9 (61.2; RR: 2.32)

BATTER   R B 4 6 SR
MA Butcher lbw b Bichel 0 2 0 0 0.00
DG Cork lbw b Dale 36 64 3 0 56.25
N Hussain lbw b Kasprowicz 24 42 4 0 57.14
AJ Stewart lbw b Kasprowicz 0 1 0 0 0.00
JP Crawley b Kasprowicz 4 4 0 0 100.00
MR Ramprakash c Bichel b Kasprowicz 8 49 0 0 16.33
DW Headley b Kasprowicz 20 54 2 0 37.04
MA Atherton st Healy b Jackson 1 7 0 0 14.29
RDB Croft not out 15 76 0 0 19.74
D Gough b Kasprowicz 0 3 0 0 0.00
AD Mullally not out 23 65 1 0 35.38
Extras (1b, 10lb, 0w, 0nb) 11  
TOTAL 142-9 (61.2 overs; RR: 2.32)

Fall of wickets

0-1 (MA Butcher 0.0 ov), 43-2 (N Hussain 0.0 ov), 43-3 (AJ Stewart 0.0 ov), 51-4 (JP Crawley 0.0 ov), 74-5 (DG Cork 0.0 ov), 89-6 (MR Ramprakash 0.0 ov), 101-7 (DW Headley 0.0 ov), 104-8 (MA Atherton 0.0 ov), 106-9 (D Gough 0.0 ov)

BOWLERS O M R W Econ Wd NB
AJ Bichel 9.0 1 32 1 3.56 0 0
AC Dale 12.0 5 23 1 1.92 0 0
MS Kasprowicz 18.2 5 31 6 1.72 0 0
PW Jackson 21.0 7 40 1 1.90 0 0
A Symonds 1.0 0 5 0 5.00 0 0

Match Info

Match

Queensland v England XI at Cairns

Date

Friday November 13, 1998

Toss

England won the toss and elected to field

Time

1:00am UTC

Venue

Cazaly's Stadium, Cairns

Umpires

SJA Taufel, AJ McQuillan

Queensland Team

Playing XI

IA Healy, ML Hayden, SG Law, MS Kasprowicz, AJ Bichel, A Symonds, AC Dale, GI Foley, PW Jackson, ML Love, JP Maher

England Team

Playing XI

MA Atherton, N Hussain, AJ Stewart, MR Ramprakash, D Gough, JP Crawley, DG Cork, RDB Croft, AD Mullally, DW Headley, MA Butcher