Wisden

The independent voice of cricket

LIVE SCORES
PAK flag PAK
230 & 230-3
Series badge Won toss. Elected to batNZL
267 & 189
NZL flag
Overs: 64.4 RR: 3.56 vs spin: 3.16
vs seam: 4.00
Overs: 56.1 RR: 3.36 vs spin: 3.29
vs seam: 3.23
Sun 25/11/84 Pakistan v New Zealand at Hyderabad (Pak), 2nd Test, Niaz Stadium, Hyderabad
PAKISTAN WIN Pakistan won by 7 wickets
Select View

New Zealand - 1st Inns 267 (108.3; RR: 2.46)

BATTER   R B 4 6 SR
JG Wright c Dalpat b Qasim 18 38 2 0 47.37
BA Edgar c Malik b Qadir 11 37 2 0 29.73
MD Crowe b Qadir 19 29 2 0 65.52
JF Reid lbw b Hafeez 106 325 8 0 32.62
JV Coney c Elahi b Qadir 6 15 0 0 40.00
JJ Crowe c Malik b Abbas 39 61 7 0 63.93
IDS Smith c Qasim b Abbas 6 13 0 0 46.15
EJ Gray lbw b Nazar 25 76 4 0 32.89
JG Bracewell c Nazar b Qadir 0 15 0 0 0.00
DA Stirling not out 11 40 0 0 27.50
SL Boock lbw b Qadir 12 25 2 0 48.00
Extras (13b, 0lb, 0w, 1nb) 14  
TOTAL 267 all out (108.3 overs; RR: 2.46)

Fall of wickets

30-1 (BA Edgar 0.0 ov), 30-2 (JG Wright 0.0 ov), 74-3 (MD Crowe 0.0 ov), 88-4 (JV Coney 0.0 ov), 150-5 (JJ Crowe 0.0 ov), 164-6 (IDS Smith 0.0 ov), 238-7 (EJ Gray 0.0 ov), 239-8 (JG Bracewell 0.0 ov), 243-9 (JF Reid 0.0 ov), 267-10 (SL Boock 108.3 ov)

BOWLERS O M R W Econ Wd NB
Mudassar Nazar 7.0 4 14 1 2.00 0 0
Azeem Hafeez 18.0 4 29 1 1.61 0 0
Iqbal Qasim 33.0 6 80 1 2.42 0 0
Abdul Qadir 40.3 11 108 5 2.70 0 0
Manzoor Elahi 2.0 1 2 0 1.00 0 0
Zaheer Abbas 8.0 0 21 2 2.63 0 0

Pakistan - 1st Inns 230 (91.1; RR: 2.52)

BATTER   R B 4 6 SR
Mudassar Nazar c Crowe b Bracewell 28 75 2 0 37.33
Mohsin Khan c Gray b Boock 9 49 1 0 18.37
Qasim Umar c Coney b Boock 45 110 7 0 40.91
Javed Miandad c Crowe b Boock 104 217 12 0 47.93
Anil Dalpat b Bracewell 1 7 0 0 14.29
Zaheer Abbas st Smith b Boock 2 4 0 0 50.00
Saleem Malik b Boock 1 20 0 0 5.00
Manzoor Elahi c Crowe b Boock 19 31 3 0 61.29
Abdul Qadir lbw b Boock 11 13 1 1 84.62
Iqbal Qasim c Crowe b Bracewell 8 19 1 0 42.11
Azeem Hafeez not out 0 2 0 0 0.00
Extras (0b, 2lb, 0w, 0nb) 2  
TOTAL 230 all out (91.1 overs; RR: 2.52)

Fall of wickets

26-1 (Mohsin Khan 0.0 ov), 50-2 (Mudassar Nazar 0.0 ov), 153-3 (Qasim Umar 0.0 ov), 154-4 (Anil Dalpat 0.0 ov), 159-5 (Zaheer Abbas 0.0 ov), 169-6 (Saleem Malik 0.0 ov), 191-7 (Manzoor Elahi 0.0 ov), 215-8 (Abdul Qadir 0.0 ov), 230-9 (Javed Miandad 0.0 ov), 230-10 (Iqbal Qasim 91.1 ov)

BOWLERS O M R W Econ Wd NB
DA Stirling 3.0 1 11 0 3.67 0 0
MD Crowe 3.0 0 8 0 2.67 0 0
JV Coney 10.0 4 8 0 0.80 0 0
SL Boock 37.0 13 87 7 2.35 0 0
JG Bracewell 16.1 3 44 3 2.75 0 0
EJ Gray 22.0 4 70 0 3.18 0 0

New Zealand - 2nd Inns 189 (56.1; RR: 3.36)

BATTER   R B 4 6 SR
JG Wright c Dalpat b Qasim 22 34 5 0 64.71
BA Edgar lbw b Nazar 1 10 0 0 10.00
JF Reid lbw b Qadir 21 54 1 1 38.89
MD Crowe st Dalpat b Qasim 21 51 3 0 41.18
JV Coney b Qasim 5 6 1 0 83.33
JJ Crowe lbw b Qasim 57 140 7 0 40.71
IDS Smith c Nazar b Hafeez 34 28 5 0 121.43
EJ Gray c Umar b Qasim 5 10 1 0 50.00
JG Bracewell c & b Qadir 0 1 0 0 0.00
DA Stirling b Qadir 11 25 1 0 44.00
SL Boock not out 4 19 0 0 21.05
Extras (1b, 4lb, 0w, 3nb) 8  
TOTAL 189 all out (56.1 overs; RR: 3.36)

Fall of wickets

2-1 (BA Edgar 0.0 ov), 34-2 (JG Wright 0.0 ov), 58-3 (JF Reid 0.0 ov), 71-4 (JV Coney 0.0 ov), 80-5 (MD Crowe 0.0 ov), 125-6 (IDS Smith 0.0 ov), 149-7 (EJ Gray 0.0 ov), 149-8 (JG Bracewell 0.0 ov), 167-9 (DA Stirling 0.0 ov), 189-10 (JJ Crowe 56.1 ov)

BOWLERS O M R W Econ Wd NB
Mudassar Nazar 5.0 2 8 1 1.60 0 0
Azeem Hafeez 8.0 2 34 1 4.25 0 0
Iqbal Qasim 24.1 7 78 5 3.25 0 0
Abdul Qadir 18.0 3 59 3 3.28 0 0
Zaheer Abbas 1.0 0 5 0 5.00 0 0

Pakistan - 2nd Inns 230-3 (64.4; RR: 3.56)

BATTER   R B 4 6 SR
Mudassar Nazar c Coney b Boock 106 187 11 0 56.68
Mohsin Khan b Crowe 2 3 0 0 66.67
Qasim Umar lbw b Crowe 0 1 0 0 0.00
Javed Miandad not out 103 198 13 1 52.02
Manzoor Elahi not out 4 2 1 0 200.00
Anil Dalpat  
Zaheer Abbas  
Saleem Malik  
Abdul Qadir  
Iqbal Qasim  
Azeem Hafeez  
Extras (5b, 7lb, 0w, 3nb) 15  
TOTAL 230-3 (64.4 overs; RR: 3.56)

Fall of wickets

14-1 (Mohsin Khan 0.0 ov), 14-2 (Qasim Umar 0.0 ov), 226-3 (Mudassar Nazar 0.0 ov)

BOWLERS O M R W Econ Wd NB
DA Stirling 4.0 0 26 0 6.50 0 0
MD Crowe 8.0 1 29 2 3.63 0 0
SL Boock 23.4 4 69 1 3.00 0 0
EJ Gray 11.0 0 49 0 4.45 0 0
JG Bracewell 14.0 3 36 0 2.57 0 0
JV Coney 4.0 1 9 0 2.25 0 0

Match Info

Match

Pakistan v New Zealand at Hyderabad (Pak), 2nd Test

Date

Sunday November 25, 1984

Toss

New Zealand won the toss and elected to bat

Time

6:00am UTC

Venue

Niaz Stadium, Hyderabad

Umpires

Mian Mohammad Aslam, Khizer Hayat

Pakistan Team

Playing XI

Zaheer Abbas, Javed Miandad, Iqbal Qasim, Mudassar Nazar, Abdul Qadir, Mohsin Khan, Saleem Malik, Azeem Hafeez, Qasim Umar, Anil Dalpat, Manzoor Elahi

New Zealand Team

Playing XI

JV Coney, SL Boock, JG Wright, BA Edgar, JF Reid, JG Bracewell, IDS Smith, MD Crowe, JJ Crowe, EJ Gray, DA Stirling