Wisden

The independent voice of cricket

LIVE SCORES
ENG flag ENGWon toss. Elected to bat
380 & 313
Series badge AUS
303 & 229
AUS flag
Overs: 119.2 RR: 2.62 vs spin: 2.05
vs seam: 2.98
Overs: 81.1 RR: 2.82 vs spin: 1.65
vs seam: 3.01
Thu 19/08/93 England v Australia, 6th Test, The Kia Oval, Kennington
ENGLAND WIN England won by 161 runs
Select View

England - 1st Inns 380 (101.5; RR: 3.73)

BATTER   R B 4 6 SR
GA Gooch c Border b Waugh 56 66 10 0 84.85
MA Atherton lbw b Waugh 50 94 9 0 53.19
GA Hick c Warne b May 80 107 14 1 74.77
MP Maynard b Warne 20 33 4 0 60.61
N Hussain c Taylor b Warne 30 54 6 0 55.56
AJ Stewart c Healy b Hughes 76 94 12 1 80.85
MR Ramprakash c Healy b Hughes 6 22 1 0 27.27
ARC Fraser b Reiffel 28 92 4 0 30.43
SL Watkin c Waugh b Reiffel 13 32 1 0 40.63
PM Such c Waugh b Hughes 4 27 0 0 14.81
DE Malcolm not out 0 0 0 0
Extras (0b, 7lb, 1w, 9nb) 17  
TOTAL 380 all out (101.5 overs; RR: 3.73)

Fall of wickets

88-1 (GA Gooch 0.0 ov), 143-2 (MA Atherton 0.0 ov), 177-3 (MP Maynard 0.0 ov), 231-4 (GA Hick 0.0 ov), 253-5 (N Hussain 0.0 ov), 272-6 (MR Ramprakash 0.0 ov), 339-7 (AJ Stewart 0.0 ov), 363-8 (SL Watkin 0.0 ov), 374-9 (PM Such 0.0 ov), 380-10 (ARC Fraser 0.0 ov)

BOWLERS O M R W Econ Wd NB
MG Hughes 30.0 7 121 3 4.03 0 0
PR Reiffel 28.5 4 88 2 3.14 0 9
SR Waugh 12.0 2 45 2 3.75 0 0
SK Warne 20.0 5 70 2 3.50 1 0
ME Waugh 1.0 0 17 0 17.00 0 0
TBA May 10.0 3 32 1 3.20 0 0

Australia - 1st Inns 303 (94.4; RR: 3.20)

BATTER   R B 4 6 SR
MA Taylor c Hussain b Malcolm 70 134 10 0 52.24
MJ Slater c Gooch b Malcolm 4 7 0 0 57.14
DC Boon c Gooch b Malcolm 13 23 1 1 56.52
ME Waugh c Stewart b Fraser 10 26 1 0 38.46
AR Border c Stewart b Fraser 48 107 6 0 44.86
SR Waugh b Fraser 20 36 3 0 55.56
IA Healy not out 83 117 6 0 70.94
MG Hughes c Ramprakash b Watkin 7 25 1 0 28.00
PR Reiffel c Maynard b Watkin 0 3 0 0 0.00
SK Warne c Stewart b Fraser 16 45 1 0 35.56
TBA May c Stewart b Fraser 15 50 1 0 30.00
Extras (5b, 6lb, 2w, 4nb) 17  
TOTAL 303 all out (94.4 overs; RR: 3.20)

Fall of wickets

9-1 (MJ Slater 0.0 ov), 30-2 (DC Boon 0.0 ov), 53-3 (ME Waugh 0.0 ov), 132-4 (MA Taylor 0.0 ov), 164-5 (SR Waugh 0.0 ov), 181-6 (AR Border 0.0 ov), 196-7 (MG Hughes 0.0 ov), 196-8 (PR Reiffel 0.0 ov), 248-9 (SK Warne 0.0 ov), 303-10 (TBA May 0.0 ov)

BOWLERS O M R W Econ Wd NB
DE Malcolm 26.0 5 86 3 3.31 1 0
SL Watkin 28.0 4 87 2 3.11 1 2
ARC Fraser 26.4 4 87 5 3.35 0 2
PM Such 14.0 4 32 0 2.29 0 0

England - 2nd Inns 313 (119.2; RR: 2.62)

BATTER   R B 4 6 SR
GA Gooch c Healy b Warne 79 183 13 0 43.17
MA Atherton c Warne b Reiffel 42 62 8 0 67.74
GA Hick c Boon b May 36 74 5 1 48.65
MP Maynard c Reiffel b Hughes 9 21 1 0 42.86
N Hussain c Waugh b Hughes 0 1 0 0 0.00
AJ Stewart c Waugh b Reiffel 35 103 4 0 33.98
MR Ramprakash c Slater b Hughes 64 184 5 0 34.78
ARC Fraser c Healy b Reiffel 13 42 2 0 30.95
SL Watkin lbw b Warne 4 4 1 0 100.00
PM Such lbw b Warne 10 41 1 0 24.39
DE Malcolm not out 0 4 0 0 0.00
Extras (5b, 12lb, 1w, 3nb) 21  
TOTAL 313 all out (119.2 overs; RR: 2.62)

Fall of wickets

77-1 (MA Atherton 0.0 ov), 157-2 (GA Hick 0.0 ov), 180-3 (MP Maynard 0.0 ov), 180-4 (N Hussain 0.0 ov), 186-5 (GA Gooch 0.0 ov), 254-6 (AJ Stewart 0.0 ov), 276-7 (ARC Fraser 0.0 ov), 283-8 (SL Watkin 0.0 ov), 313-9 (PM Such 0.0 ov), 313-10 (MR Ramprakash 0.0 ov)

BOWLERS O M R W Econ Wd NB
MG Hughes 31.2 9 110 3 3.55 0 2
PR Reiffel 24.0 8 55 3 2.29 1 1
SK Warne 40.0 15 78 3 1.95 0 0
TBA May 24.0 6 53 1 2.21 0 0

Australia - 2nd Inns 229 (81.1; RR: 2.82)

BATTER   R B 4 6 SR
MJ Slater c Stewart b Watkin 12 25 2 0 48.00
MA Taylor b Watkin 8 29 1 0 27.59
DC Boon lbw b Watkin 0 1 0 0 0.00
ME Waugh c Ramprakash b Malcolm 49 75 5 0 65.33
AR Border c Stewart b Malcolm 17 73 1 0 23.29
SR Waugh lbw b Malcolm 26 81 3 0 32.10
IA Healy c Maynard b Watkin 5 10 1 0 50.00
MG Hughes c Watkin b Fraser 12 68 0 0 17.65
PR Reiffel c & b Fraser 42 59 6 0 71.19
SK Warne lbw b Fraser 37 63 6 0 58.73
TBA May not out 4 14 1 0 28.57
Extras (2b, 6lb, 2w, 7nb) 17  
TOTAL 229 all out (81.1 overs; RR: 2.82)

Fall of wickets

23-1 (MJ Slater 0.0 ov), 23-2 (DC Boon 0.0 ov), 30-3 (MA Taylor 0.0 ov), 92-4 (AR Border 0.0 ov), 95-5 (ME Waugh 0.0 ov), 106-6 (IA Healy 0.0 ov), 142-7 (SR Waugh 0.0 ov), 143-8 (MG Hughes 0.0 ov), 217-9 (PR Reiffel 0.0 ov), 229-10 (SK Warne 0.0 ov)

BOWLERS O M R W Econ Wd NB
DE Malcolm 20.0 3 84 3 4.20 0 0
SL Watkin 25.0 9 65 4 2.60 0 0
ARC Fraser 19.1 5 44 3 2.32 0 0
PM Such 9.0 4 17 0 1.89 0 0
GA Hick 8.0 3 11 0 1.38 0 0

Match Info

Match

England v Australia at The Oval, 6th Test

Date

Thursday August 19, 1993

Toss

England won the toss and elected to bat

Time

10:00am UTC

Venue

The Kia Oval, Kennington

Umpires

MJ Kitchen, BJ Meyer

England Team

Playing XI

GA Gooch, MP Maynard, ARC Fraser, MA Atherton, DE Malcolm, N Hussain, AJ Stewart, GA Hick, MR Ramprakash, SL Watkin, PM Such

Australia Team

Playing XI

AR Border, DC Boon, MG Hughes, SR Waugh, TBA May, IA Healy, MA Taylor, ME Waugh, SK Warne, PR Reiffel, MJ Slater