Wisden

The independent voice of cricket

LIVE SCORES
ENG flag ENG
198 & 252
Series badge Won toss. Elected to bowlWI
173 & 162
WI flag
Overs: 106.0 RR: 2.38 vs spin: 2.75
vs seam: 2.28
Overs: 56.4 RR: 2.86 vs seam: 2.84
Thu 06/06/91 England v West Indies, 1st Test, Headingley, Leeds
ENGLAND WIN England won by 115 runs
Select View

England - 1st Inns 198 (79.2; RR: 2.50)

BATTER   R B 4 6 SR
GA Gooch c Dujon b Marshall 34 49 6 0 69.39
MA Atherton b Patterson 2 16 0 0 12.50
GA Hick c Dujon b Walsh 6 31 1 0 19.35
AJ Lamb c Hooper b Marshall 11 37 1 0 29.73
MR Ramprakash c Hooper b Marshall 27 103 4 0 26.21
RA Smith run out 54 88 7 0 61.36
RC Russell lbw b Patterson 5 29 1 0 17.24
DR Pringle c Logie b Patterson 16 73 0 0 21.92
PAJ DeFreitas c Simmons b Ambrose 15 34 2 0 44.12
SL Watkin b Ambrose 2 9 0 0 22.22
DE Malcolm not out 5 31 1 0 16.13
Extras (0b, 5lb, 2w, 14nb) 21  
TOTAL 198 all out (79.2 overs; RR: 2.50)

Fall of wickets

13-1 (MA Atherton 0.0 ov), 45-2 (GA Gooch 0.0 ov), 45-3 (GA Hick 0.0 ov), 64-4 (AJ Lamb 0.0 ov), 129-5 (MR Ramprakash 0.0 ov), 149-6 (RA Smith 0.0 ov), 154-7 (RC Russell 0.0 ov), 177-8 (PAJ DeFreitas 0.0 ov), 181-9 (SL Watkin 0.0 ov), 198-10 (DR Pringle 79.2 ov)

BOWLERS O M R W Econ Wd NB
CEL Ambrose 26.0 8 49 2 1.88 0 0
BP Patterson 26.2 8 67 3 2.58 0 0
CA Walsh 14.0 7 31 1 2.21 0 0
MD Marshall 13.0 4 46 3 3.54 0 0

West Indies - 1st Inns 173 (54.1; RR: 3.19)

BATTER   R B 4 6 SR
PV Simmons c Ramprakash b DeFreitas 38 62 6 0 61.29
DL Haynes c Russell b Watkin 7 38 1 0 18.42
RB Richardson run out 29 62 2 0 46.77
CL Hooper run out 0 5 0 0 0.00
IVA Richards c Lamb b Pringle 73 98 7 2 74.49
AL Logie c Lamb b DeFreitas 6 15 1 0 40.00
PJL Dujon c Ramprakash b Watkin 6 13 1 0 46.15
MD Marshall c Hick b Pringle 0 5 0 0 0.00
CEL Ambrose c Hick b DeFreitas 0 3 0 0 0.00
CA Walsh c Gooch b DeFreitas 3 16 0 0 18.75
BP Patterson not out 5 14 1 0 35.71
Extras (0b, 1lb, 0w, 5nb) 6  
TOTAL 173 all out (54.1 overs; RR: 3.19)

Fall of wickets

36-1 (DL Haynes 0.0 ov), 54-2 (PV Simmons 0.0 ov), 58-3 (CL Hooper 0.0 ov), 102-4 (RB Richardson 0.0 ov), 139-5 (AL Logie 0.0 ov), 156-6 (PJL Dujon 0.0 ov), 160-7 (MD Marshall 0.0 ov), 165-8 (CEL Ambrose 0.0 ov), 167-9 (IVA Richards 0.0 ov), 173-10 (CA Walsh 54.1 ov)

BOWLERS O M R W Econ Wd NB
DE Malcolm 14.0 0 69 0 4.93 0 0
PAJ DeFreitas 17.1 5 34 4 2.00 0 0
SL Watkin 14.0 2 55 2 3.93 0 0
DR Pringle 9.0 3 14 2 1.56 0 0

England - 2nd Inns 252 (106.0; RR: 2.38)

BATTER   R B 4 6 SR
GA Gooch not out 154 331 18 0 46.53
MA Atherton c Dujon b Ambrose 6 33 0 0 18.18
GA Hick b Ambrose 6 20 1 0 30.00
AJ Lamb c Hooper b Ambrose 0 1 0 0 0.00
MR Ramprakash c Dujon b Ambrose 27 109 2 0 24.77
RA Smith lbw b Ambrose 0 1 0 0 0.00
RC Russell c Dujon b Ambrose 4 12 1 0 33.33
DR Pringle c Dujon b Marshall 27 94 2 0 28.72
PAJ DeFreitas lbw b Walsh 3 27 0 0 11.11
SL Watkin c Hooper b Marshall 0 5 0 0 0.00
DE Malcolm b Marshall 4 11 1 0 36.36
Extras (4b, 9lb, 1w, 7nb) 21  
TOTAL 252 all out (106.0 overs; RR: 2.38)

Fall of wickets

22-1 (MA Atherton 0.0 ov), 38-2 (GA Hick 0.0 ov), 38-3 (AJ Lamb 0.0 ov), 116-4 (MR Ramprakash 0.0 ov), 116-5 (RA Smith 0.0 ov), 124-6 (RC Russell 0.0 ov), 222-7 (DR Pringle 0.0 ov), 236-8 (PAJ DeFreitas 0.0 ov), 238-9 (SL Watkin 0.0 ov), 252-10 (DE Malcolm 106.0 ov)

BOWLERS O M R W Econ Wd NB
CEL Ambrose 28.0 6 52 6 1.86 0 0
BP Patterson 15.0 1 52 0 3.47 0 0
MD Marshall 25.0 4 58 3 2.32 0 0
CA Walsh 30.0 5 61 1 2.03 0 0
CL Hooper 4.0 1 11 0 2.75 0 0
IVA Richards 4.0 1 5 0 1.25 0 0

West Indies - 2nd Inns 162 (56.4; RR: 2.86)

BATTER   R B 4 6 SR
PV Simmons b DeFreitas 0 1 0 0 0.00
DL Haynes c Smith b Pringle 19 51 0 0 37.25
RB Richardson c Lamb b DeFreitas 68 141 11 0 48.23
CL Hooper c Lamb b Watkin 5 25 0 0 20.00
IVA Richards c Gooch b Watkin 3 8 0 0 37.50
AL Logie c Gooch b Watkin 3 7 0 0 42.86
PJL Dujon lbw b DeFreitas 33 62 5 0 53.23
MD Marshall lbw b Pringle 1 7 0 0 14.29
CEL Ambrose c Pringle b DeFreitas 14 26 3 0 53.85
CA Walsh c Atherton b Malcolm 9 23 0 0 39.13
BP Patterson not out 0 0 0 0
Extras (0b, 1lb, 0w, 6nb) 7  
TOTAL 162 all out (56.4 overs; RR: 2.86)

Fall of wickets

0-1 (PV Simmons 0.0 ov), 61-2 (DL Haynes 0.0 ov), 77-3 (CL Hooper 0.0 ov), 85-4 (IVA Richards 0.0 ov), 88-5 (AL Logie 0.0 ov), 136-6 (RB Richardson 0.0 ov), 137-7 (MD Marshall 0.0 ov), 139-8 (PJL Dujon 0.0 ov), 162-9 (CEL Ambrose 0.0 ov), 162-10 (CA Walsh 56.4 ov)

BOWLERS O M R W Econ Wd NB
PAJ DeFreitas 21.0 4 59 4 2.81 0 0
DE Malcolm 6.4 0 26 1 4.33 0 0
DR Pringle 22.0 6 38 2 1.73 0 0
SL Watkin 7.0 0 38 3 5.43 0 0

Match Info

Match

England v West Indies at Leeds, 1st Test

Date

Thursday June 6, 1991

Toss

West Indies won the toss and elected to field

Time

10:00am UTC

Venue

Headingley, Leeds

Umpires

HD Bird, DR Shepherd

England Team

Playing XI

GA Gooch, AJ Lamb, DR Pringle, PAJ DeFreitas, RA Smith, RC Russell, MA Atherton, DE Malcolm, GA Hick, MR Ramprakash, SL Watkin

West Indies Team

Playing XI

IVA Richards, DL Haynes, MD Marshall, PJL Dujon, AL Logie, RB Richardson, CA Walsh, BP Patterson, CL Hooper, PV Simmons, CEL Ambrose