Wisden

The independent voice of cricket

LIVE SCORES
IND flag IND
397 & 347
Series badge Won toss. Elected to batAUS
574-7d & 170-5d
AUS flag
Overs: 86.5 RR: 4.00 vs spin: 3.71
vs seam: 4.79
Overs: 49.0 RR: 3.47 vs spin: 3.45
vs seam: 3.43
Thu 18/09/86 India v Australia, 1st Test, MA Chidambaram Stadium, Chepauk, Chennai
match tied Match Tied
Select View

Australia - 1st Inns 574-7 (170.5; RR: 3.36)

BATTER   R B 4 6 SR
DC Boon c Dev b Sharma 122 258 21 0 47.29
GR Marsh c Dev b Yadav 22 66 2 0 33.33
DM Jones b Yadav 210 330 27 2 63.64
RJ Bright c Shastri b Yadav 30 59 3 1 50.85
AR Border c Gavaskar b Shastri 106 172 14 1 61.63
GM Ritchie run out 13 18 1 1 72.22
GRJ Matthews c Pandit b Yadav 44 78 5 0 56.41
SR Waugh not out 12 48 0 0 25.00
TJ Zoehrer  
CJ McDermott  
BA Reid  
Extras (1b, 7lb, 1w, 6nb) 15  
TOTAL 574-7 (170.5 overs; RR: 3.36)

Fall of wickets

48-1 (GR Marsh 0.0 ov), 206-2 (DC Boon 0.0 ov), 282-3 (RJ Bright 0.0 ov), 460-4 (DM Jones 0.0 ov), 481-5 (GM Ritchie 0.0 ov), 544-6 (AR Border 0.0 ov), 574-7 (GRJ Matthews 170.5 ov)

BOWLERS O M R W Econ Wd NB
Kapil Dev 18.0 5 52 0 2.89 0 0
C Sharma 16.0 1 70 1 4.38 0 0
Maninder Singh 39.0 8 135 0 3.46 0 0
NS Yadav 49.5 9 142 4 2.90 0 0
RJ Shastri 47.0 8 161 1 3.43 0 0
K Srikkanth 1.0 0 6 0 6.00 0 0

India - 1st Inns 397 (94.2; RR: 4.21)

BATTER   R B 4 6 SR
SM Gavaskar c & b Matthews 8 21 0 0 38.10
K Srikkanth c Ritchie b Matthews 53 62 9 1 85.48
M Amarnath run out 1 7 0 0 14.29
M Azharuddin c & b Bright 50 64 8 0 78.13
RJ Shastri c Zoehrer b Matthews 62 106 8 1 58.49
CS Pandit c Waugh b Matthews 35 57 4 0 61.40
Kapil Dev c Border b Matthews 119 138 21 0 86.23
KS More c Zoehrer b Waugh 4 21 1 0 19.05
C Sharma c Zoehrer b Reid 30 55 2 1 54.55
NS Yadav c Border b Bright 19 55 3 0 34.55
Maninder Singh not out 0 14 0 0 0.00
Extras (1b, 9lb, 0w, 6nb) 16  
TOTAL 397 all out (94.2 overs; RR: 4.21)

Fall of wickets

62-1 (SM Gavaskar 0.0 ov), 65-2 (M Amarnath 0.0 ov), 65-3 (K Srikkanth 0.0 ov), 142-4 (M Azharuddin 0.0 ov), 206-5 (RJ Shastri 0.0 ov), 220-6 (CS Pandit 0.0 ov), 245-7 (KS More 0.0 ov), 330-8 (C Sharma 0.0 ov), 387-9 (NS Yadav 0.0 ov), 397-10 (Kapil Dev 94.2 ov)

BOWLERS O M R W Econ Wd NB
CJ McDermott 14.0 2 59 0 4.21 0 0
BA Reid 18.0 4 93 1 5.17 0 0
GRJ Matthews 28.2 3 103 5 3.68 0 0
RJ Bright 23.0 3 88 2 3.83 0 0
SR Waugh 11.0 2 44 1 4.00 0 0

Australia - 2nd Inns 170-5 (49.0; RR: 3.47)

BATTER   R B 4 6 SR
GR Marsh b Shastri 11 40 0 0 27.50
DC Boon lbw b Singh 49 92 4 1 53.26
DM Jones c Azharuddin b Singh 24 39 3 0 61.54
AR Border b Singh 27 41 4 0 65.85
GM Ritchie c Pandit b Shastri 28 29 2 1 96.55
GRJ Matthews not out 27 25 2 0 108.00
SR Waugh not out 2 7 0 0 28.57
RJ Bright  
TJ Zoehrer  
CJ McDermott  
BA Reid  
Extras (0b, 1lb, 0w, 1nb) 2  
TOTAL 170-5 (49.0 overs; RR: 3.47)

Fall of wickets

31-1 (GR Marsh 0.0 ov), 81-2 (DM Jones 0.0 ov), 94-3 (DC Boon 0.0 ov), 125-4 (AR Border 0.0 ov), 165-5 (GM Ritchie 0.0 ov)

BOWLERS O M R W Econ Wd NB
C Sharma 6.0 0 19 0 3.17 0 0
Kapil Dev 1.0 0 5 0 5.00 0 0
RJ Shastri 14.0 2 50 2 3.57 0 0
Maninder Singh 19.0 2 60 3 3.16 0 0
NS Yadav 9.0 0 35 0 3.89 0 0

India - 2nd Inns 347 (86.5; RR: 4.00)

BATTER   R B 4 6 SR
SM Gavaskar c Jones b Bright 90 168 12 1 53.57
K Srikkanth c Waugh b Matthews 39 49 6 0 79.59
M Amarnath c Boon b Matthews 51 113 8 0 45.13
M Azharuddin c Ritchie b Bright 42 77 3 1 54.55
CS Pandit b Matthews 39 37 5 0 105.41
Kapil Dev c Bright b Matthews 1 2 0 0 50.00
RJ Shastri not out 48 40 3 2 120.00
C Sharma c McDermott b Bright 23 38 3 0 60.53
KS More lbw b Bright 0 1 0 0 0.00
NS Yadav b Bright 8 6 0 1 133.33
Maninder Singh lbw b Matthews 0 4 0 0 0.00
Extras (1b, 3lb, 0w, 2nb) 6  
TOTAL 347 all out (86.5 overs; RR: 4.00)

Fall of wickets

55-1 (K Srikkanth 0.0 ov), 158-2 (M Amarnath 0.0 ov), 204-3 (SM Gavaskar 0.0 ov), 251-4 (M Azharuddin 0.0 ov), 253-5 (Kapil Dev 0.0 ov), 291-6 (CS Pandit 0.0 ov), 331-7 (C Sharma 0.0 ov), 334-8 (KS More 0.0 ov), 344-9 (NS Yadav 0.0 ov), 347-10 (Maninder Singh 86.5 ov)

BOWLERS O M R W Econ Wd NB
CJ McDermott 5.0 0 27 0 5.40 0 0
BA Reid 10.0 2 48 0 4.80 0 0
GRJ Matthews 39.5 7 146 5 3.74 0 0
RJ Bright 25.0 3 94 5 3.76 0 0
AR Border 3.0 0 12 0 4.00 0 0
SR Waugh 4.0 1 16 0 4.00 0 0

Match Info

Match

India v Australia at Chennai, 1st Test

Date

Thursday September 18, 1986

Toss

Australia won the toss and elected to bat

Time

5:30am UTC

Venue

MA Chidambaram Stadium, Chepauk, Chennai

Umpires

V Vikramraju, DN Dotiwalla

India Team

Playing XI

M Amarnath, SM Gavaskar, Kapil Dev, NS Yadav, RJ Shastri, K Srikkanth, Maninder Singh, C Sharma, M Azharuddin, KS More, CS Pandit

Australia Team

Playing XI

RJ Bright, AR Border, GM Ritchie, GRJ Matthews, DM Jones, DC Boon, CJ McDermott, GR Marsh, BA Reid, SR Waugh, TJ Zoehrer