Wisden

The independent voice of cricket

LIVE SCORES
ENG flag ENGWon toss. Elected to bat
315 & 436-7d
Series badge AUS
268 & 329-3
AUS flag
Overs: 147.4 RR: 2.95 vs spin: 3.28
vs seam: 2.51
Overs: 109.0 RR: 3.02 vs spin: 2.11
vs seam: 2.84
Thu 31/07/75 England v Australia at Lord's, 2nd Test, Lord's Cricket Ground, St John's Wood
match drawn Match Drawn
Select View

England - 1st Inns 315 (87.4; RR: 3.59)

BATTER   R B 4 6 SR
B Wood lbw b Lillee 6 15 1 0 40.00
JH Edrich lbw b Lillee 9 30 1 0 30.00
DS Steele b Thomson 50 103 9 0 48.54
DL Amiss lbw b Lillee 0 4 0 0 0.00
GA Gooch c Marsh b Lillee 6 17 1 0 35.29
AW Greig c Chappell b Walker 96 129 15 0 74.42
APE Knott lbw b Thomson 69 102 8 0 67.65
RA Woolmer c Turner b Mallett 33 108 4 0 30.56
JA Snow c Walker b Mallett 11 29 1 0 37.93
DL Underwood not out 0 14 0 0 0.00
P Lever lbw b Walker 4 6 0 0 66.67
Extras (3b, 1lb, 4w, 23nb) 31  
TOTAL 315 all out (87.4 overs; RR: 3.59)

Fall of wickets

10-1 (B Wood 0.0 ov), 29-2 (JH Edrich 0.0 ov), 31-3 (DL Amiss 0.0 ov), 49-4 (GA Gooch 0.0 ov), 145-5 (DS Steele 0.0 ov), 222-6 (AW Greig 0.0 ov), 288-7 (APE Knott 0.0 ov), 309-8 (JA Snow 0.0 ov), 310-9 (RA Woolmer 0.0 ov), 315-10 (P Lever 87.4 ov)

BOWLERS O M R W Econ Wd NB
DK Lillee 20.0 4 84 4 4.20 0 0
JR Thomson 24.0 7 92 2 3.83 4 17
MHN Walker 21.4 7 52 2 2.48 0 6
AA Mallett 22.0 4 56 2 2.55 0 0

Australia - 1st Inns 268 (77.4; RR: 3.45)

BATTER   R B 4 6 SR
RB McCosker c & b Lever 29 59 3 0 49.15
A Turner lbw b Snow 9 14 0 0 64.29
IM Chappell c Knott b Snow 2 17 0 0 11.76
GS Chappell lbw b Snow 4 6 1 0 66.67
R Edwards lbw b Woolmer 99 132 15 0 75.00
KD Walters c Greig b Lever 2 8 0 0 25.00
RW Marsh c Amiss b Greig 3 9 0 0 33.33
MHN Walker b Snow 5 19 1 0 26.32
JR Thomson b Underwood 17 52 2 0 32.69
DK Lillee not out 73 103 8 3 70.87
AA Mallett lbw b Steele 14 57 2 0 24.56
Extras (0b, 5lb, 0w, 6nb) 11  
TOTAL 268 all out (77.4 overs; RR: 3.45)

Fall of wickets

21-1 (A Turner 0.0 ov), 29-2 (IM Chappell 0.0 ov), 37-3 (GS Chappell 0.0 ov), 54-4 (RB McCosker 0.0 ov), 56-5 (KD Walters 0.0 ov), 64-6 (RW Marsh 0.0 ov), 81-7 (MHN Walker 0.0 ov), 133-8 (JR Thomson 0.0 ov), 199-9 (R Edwards 0.0 ov), 268-10 (AA Mallett 77.4 ov)

BOWLERS O M R W Econ Wd NB
JA Snow 21.0 4 66 4 3.14 0 0
P Lever 15.0 0 83 2 5.53 0 3
RA Woolmer 13.0 5 31 1 2.38 0 0
AW Greig 15.0 5 47 1 3.13 0 1
DL Underwood 13.0 5 29 1 2.23 0 2
DS Steele 0.4 0 1 1 - 0 0

England - 2nd Inns 436-7 (147.4; RR: 2.95)

BATTER   R B 4 6 SR
B Wood c Marsh b Thomson 52 161 7 0 32.30
JH Edrich c Thomson b Mallett 175 420 21 0 41.67
DS Steele c & b Walters 45 111 6 0 40.54
DL Amiss c Chappell b Lillee 10 37 1 0 27.03
GA Gooch b Mallett 31 71 4 0 43.66
AW Greig c Walters b Chappell 41 42 5 1 97.62
APE Knott not out 22 33 1 0 66.67
RA Woolmer b Mallett 31 25 3 2 124.00
JA Snow  
DL Underwood  
P Lever  
Extras (0b, 18lb, 2w, 9nb) 29  
TOTAL 436-7 (147.4 overs; RR: 2.95)

Fall of wickets

111-1 (B Wood 0.0 ov), 215-2 (DS Steele 0.0 ov), 249-3 (DL Amiss 0.0 ov), 315-4 (GA Gooch 0.0 ov), 380-5 (AW Greig 0.0 ov), 387-6 (JH Edrich 0.0 ov), 436-7 (RA Woolmer 147.4 ov)

BOWLERS O M R W Econ Wd NB
DK Lillee 33.0 10 80 1 2.42 0 2
JR Thomson 29.0 8 73 1 2.52 2 2
MHN Walker 37.0 8 95 0 2.57 0 4
AA Mallett 36.4 10 127 3 3.53 0 0
IM Chappell 10.0 2 26 1 2.60 0 1
KD Walters 2.0 0 6 1 3.00 0 0

Australia - 2nd Inns 329-3 (109.0; RR: 3.02)

BATTER   R B 4 6 SR
RB McCosker lbw b Steele 79 224 8 0 35.27
A Turner c Gooch b Greig 21 39 3 0 53.85
IM Chappell lbw b Greig 86 215 13 0 40.00
GS Chappell not out 73 119 10 1 61.34
R Edwards not out 52 76 9 0 68.42
KD Walters  
RW Marsh  
MHN Walker  
JR Thomson  
DK Lillee  
AA Mallett  
Extras (4b, 0lb, 0w, 14nb) 18  
TOTAL 329-3 (109.0 overs; RR: 3.02)

Fall of wickets

50-1 (A Turner 0.0 ov), 169-2 (RB McCosker 0.0 ov), 222-3 (IM Chappell 0.0 ov)

BOWLERS O M R W Econ Wd NB
JA Snow 19.0 3 82 0 4.32 0 0
P Lever 20.0 5 55 0 2.75 0 4
AW Greig 26.0 6 82 2 3.15 0 2
DL Underwood 31.0 14 64 0 2.06 0 7
RA Woolmer 3.0 1 3 0 1.00 0 0
DS Steele 9.0 4 19 1 2.11 0 1
B Wood 1.0 0 6 0 6.00 0 0

Match Info

Match

England v Australia at Lord's, 2nd Test

Date

Thursday July 31, 1975

Toss

England won the toss and elected to bat

Time

10:00am UTC

Venue

Lord's Cricket Ground, St John's Wood

Umpires

WE Alley, TW Spencer

England Team

Playing XI

JH Edrich, JA Snow, DL Underwood, DL Amiss, APE Knott, P Lever, AW Greig, B Wood, GA Gooch, DS Steele, RA Woolmer

Australia Team

Playing XI

IM Chappell, KD Walters, AA Mallett, RW Marsh, GS Chappell, DK Lillee, R Edwards, JR Thomson, MHN Walker, RB McCosker, A Turner