Wisden

The independent voice of cricket

LIVE SCORES
AUS flag AUSWon toss. Elected to bat
288 & 433
Series badge ENG
330 & 243
ENG flag
Overs: 123.2 RR: 3.51 vs spin: 1.63
vs seam: 2.95
Overs: 74.0 RR: 3.28 vs spin: 2.21
vs seam: 2.42
Fri 29/01/37 Australia v England, 4th Test, Adelaide Oval, Adelaide
AUSTRALIA WIN Australia won by 148 runs
Select View

Australia - 1st Inns 288 (77.6; RR: 3.69)

BATTER   R B 4 6 SR
JHW Fingleton run out 10 26 0 0 38.46
WA Brown c Allen b Farnes 42 90 1 0 46.67
KE Rigg c Ames b Farnes 20 56 1 0 35.71
DG Bradman b Allen 26 55 0 0 47.27
SJ McCabe c Allen b Robins 88 145 9 0 60.69
RG Gregory lbw b Hammond 23 84 1 0 27.38
AG Chipperfield not out 57 91 4 0 62.64
WAS Oldfield run out 5 22 0 0 22.73
WJ O'Reilly c Leyland b Allen 7 34 0 0 20.59
EL McCormick c Ames b Hammond 4 16 0 0 25.00
LO Fleetwood-Smith b Farnes 1 5 0 0 20.00
Extras (0b, 2lb, 0w, 3nb) 5  
TOTAL 288 all out (77.6 overs; RR: 3.69)

Fall of wickets

26-1 (JHW Fingleton 0.0 ov), 72-2 (WA Brown 0.0 ov), 73-3 (KE Rigg 0.0 ov), 136-4 (DG Bradman 0.0 ov), 206-5 (SJ McCabe 0.0 ov), 226-6 (RG Gregory 0.0 ov), 249-7 (WAS Oldfield 0.0 ov), 271-8 (WJ O'Reilly 0.0 ov), 283-9 (EL McCormick 0.0 ov), 288-10 (LO Fleetwood-Smith 77.6 ov)

BOWLERS O M R W Econ Wd NB
W Voce 12.0 0 49 0 4.08 0 0
GOB Allen 16.0 0 60 2 3.75 0 0
K Farnes 20.6 1 71 3 3.55 0 0
WR Hammond 6.0 0 30 2 5.00 0 0
H Verity 16.0 4 47 0 2.94 0 0
RWV Robins 7.0 1 26 1 3.71 0 0

England - 1st Inns 330 (113.4; RR: 2.90)

BATTER   R B 4 6 SR
H Verity c Bradman b O'Reilly 19 119 1 0 15.97
CJ Barnett lbw b Fleetwood-Smith 129 332 13 1 38.86
WR Hammond c McCormick b O'Reilly 20 69 1 0 28.99
M Leyland c Chipperfield b Fleetwood-Smith 45 117 4 0 38.46
RES Wyatt c Fingleton b O'Reilly 3 4 0 0 75.00
LEG Ames b McCormick 52 134 8 0 38.81
J Hardstaff c & b McCormick 20 59 0 0 33.90
GOB Allen lbw b Fleetwood-Smith 11 34 0 0 32.35
RWV Robins c Oldfield b O'Reilly 10 38 2 0 26.32
W Voce c Rigg b Fleetwood-Smith 8 4 2 0 200.00
K Farnes not out 0 2 0 0 0.00
Extras (6b, 2lb, 1w, 4nb) 13  
TOTAL 330 all out (113.4 overs; RR: 2.90)

Fall of wickets

53-1 (H Verity 0.0 ov), 108-2 (WR Hammond 0.0 ov), 190-3 (M Leyland 0.0 ov), 195-4 (RES Wyatt 0.0 ov), 259-5 (CJ Barnett 0.0 ov), 299-6 (LEG Ames 0.0 ov), 304-7 (J Hardstaff 0.0 ov), 318-8 (GOB Allen 0.0 ov), 322-9 (RWV Robins 0.0 ov), 330-10 (W Voce 113.4 ov)

BOWLERS O M R W Econ Wd NB
EL McCormick 21.0 2 81 2 3.86 0 0
SJ McCabe 9.0 2 18 0 2.00 0 0
LO Fleetwood-Smith 41.4 10 129 4 3.15 0 0
WJ O'Reilly 30.0 12 51 4 1.70 0 0
AG Chipperfield 9.0 1 24 0 2.67 0 0
RG Gregory 3.0 0 14 0 4.67 0 0

Australia - 2nd Inns 433 (123.2; RR: 3.51)

BATTER   R B 4 6 SR
JHW Fingleton lbw b Hammond 12 40 0 0 30.00
WA Brown c Ames b Voce 32 140 1 0 22.86
DG Bradman c & b Hammond 212 395 14 0 53.67
SJ McCabe c Wyatt b Robins 55 116 7 0 47.41
KE Rigg c Hammond b Farnes 7 25 1 0 28.00
RG Gregory run out 50 188 1 0 26.60
AG Chipperfield c Ames b Hammond 31 69 3 0 44.93
WAS Oldfield c Ames b Hammond 1 8 0 0 12.50
WJ O'Reilly c Hammond b Farnes 1 4 0 0 25.00
EL McCormick b Hammond 1 4 0 0 25.00
LO Fleetwood-Smith not out 4 4 0 0 100.00
Extras (10b, 15lb, 1w, 1nb) 27  
TOTAL 433 all out (123.2 overs; RR: 3.51)

Fall of wickets

21-1 (JHW Fingleton 0.0 ov), 88-2 (WA Brown 0.0 ov), 197-3 (SJ McCabe 0.0 ov), 237-4 (KE Rigg 0.0 ov), 372-5 (RG Gregory 0.0 ov), 422-6 (DG Bradman 0.0 ov), 426-7 (WAS Oldfield 0.0 ov), 427-8 (AG Chipperfield 0.0 ov), 429-9 (WJ O'Reilly 0.0 ov), 433-10 (EL McCormick 123.2 ov)

BOWLERS O M R W Econ Wd NB
K Farnes 24.0 2 89 2 3.71 0 0
WR Hammond 15.2 1 57 5 3.80 0 0
GOB Allen 14.0 1 61 0 4.36 0 0
W Voce 20.0 2 86 1 4.30 0 0
H Verity 37.0 17 54 0 1.46 0 0
RWV Robins 6.0 0 38 1 6.33 0 0
CJ Barnett 5.0 1 15 0 3.00 0 0
M Leyland 2.0 0 6 0 3.00 0 0

England - 2nd Inns 243 (74.0; RR: 3.28)

BATTER   R B 4 6 SR
H Verity b Fleetwood-Smith 17 36 1 0 47.22
CJ Barnett c Chipperfield b Fleetwood-Smith 21 44 2 0 47.73
J Hardstaff b O'Reilly 43 108 2 0 39.81
WR Hammond b Fleetwood-Smith 39 138 3 0 28.26
M Leyland c Chipperfield b Fleetwood-Smith 32 80 2 0 40.00
RES Wyatt c Oldfield b McCabe 50 108 5 0 46.30
LEG Ames lbw b Fleetwood-Smith 0 1 0 0 0.00
GOB Allen c Gregory b McCormick 9 41 1 0 21.95
RWV Robins b McCormick 4 22 0 0 18.18
W Voce b Fleetwood-Smith 1 9 0 0 11.11
K Farnes not out 7 7 0 0 100.00
Extras (12b, 2lb, 0w, 6nb) 20  
TOTAL 243 all out (74.0 overs; RR: 3.28)

Fall of wickets

45-1 (H Verity 0.0 ov), 50-2 (CJ Barnett 0.0 ov), 120-3 (J Hardstaff 0.0 ov), 149-4 (WR Hammond 0.0 ov), 190-5 (M Leyland 0.0 ov), 190-6 (LEG Ames 0.0 ov), 225-7 (GOB Allen 0.0 ov), 231-8 (RES Wyatt 0.0 ov), 235-9 (W Voce 0.0 ov), 243-10 (RWV Robins 74.0 ov)

BOWLERS O M R W Econ Wd NB
EL McCormick 13.0 1 43 2 3.31 0 0
SJ McCabe 5.0 0 15 1 3.00 0 0
LO Fleetwood-Smith 30.0 1 110 6 3.67 0 0
WJ O'Reilly 26.0 8 55 1 2.12 0 0

Match Info

Match

Australia v England at Adelaide, 4th Test

Date

Friday January 29, 1937

Toss

Australia won the toss and elected to bat

Time

1:30am UTC

Venue

Adelaide Oval, Adelaide

Umpires

GE Borwick, JD Scott

Australia Team

Playing XI

WAS Oldfield, DG Bradman, SJ McCabe, KE Rigg, WJ O'Reilly, JHW Fingleton, WA Brown, AG Chipperfield, LO Fleetwood-Smith, EL McCormick, RG Gregory

England Team

Playing XI

WR Hammond, RES Wyatt, M Leyland, RWV Robins, LEG Ames, W Voce, GOB Allen, H Verity, CJ Barnett, K Farnes, J Hardstaff